peoplepill id: elena-makarova
Russian tennis player
Elena Makarova
The basics
Quick Facts
Intro
Russian tennis player
A.K.A.
Yelena Alekseyevna Makarova
Places
Work field
Gender
Female
Place of birth
Moscow, Russia
Star sign
Age
51 years
Education
Russian State University of Physical Education, Sport, Youth and Tourism
The details (from wikipedia)
Biography
Elena Alekseyevna Makarova (Russian: Елена Алексеевна Макарова, born 1 February 1973), is a former Russian professional tennis player.
Makarova played in the WTA Tour between 1991 and 1999. Her best performances were in 1995, when she was ranked world No. 36 in doubles, and in 1996, when she was ranked No. 43 in singles. She now coaches Russian tennis player Margarita Gasparyan.
WTA Tour finals
Singles 2
Legend | |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 0 |
Tier IV & V | 0 |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 23 September 1995 | Moscow, Russia | Carpet (i) | Magdalena Maleeva | 4–6, 2–6 |
Runner-up | 2. | 20 July 1997 | Palermo, Italy | Clay | Sandrine Testud | 5–7, 3–6 |
Doubles 1
Titles by Surface | |
Legend | |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 1 |
Tier IV & V | 0 |
Titles by Surface | |
Hard | 0 |
Clay | 0 |
Grass | 0 |
Carpet | 1 |
WTA Championships | 0 |
Tier I | 0 |
Tier II | 0 |
Tier III | 1 |
Tier IV & V | 0 |
Hard | 0 |
Clay | 0 |
Grass | 0 |
Carpet | 1 |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 24 September 1994 | Moscow, Russia | Carpet (o) | Eugenia Maniokova | Laura Golarsa Caroline Vis | 7–6, 6–4 |
ITF Circuit finals
Singles: 11 finals (6 titles, 5 runner-ups)
Finals by surface |
---|
Legend |
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Finals by surface |
Hard (2–1) |
Clay (2–2) |
Grass (0–0) |
Carpet (2–1) |
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Hard (2–1) |
Clay (2–2) |
Grass (0–0) |
Carpet (2–1) |
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 12 August 1991 | Rebecq, Belgium | Clay | Kateřina Šišková | 3–6, 0–6 |
Winner | 1. | 15 September 1991 | Haskovo, Bulgaria | Clay | Lubomira Bacheva | 6–4, 6–4 |
Winner | 2. | 9 December 1991 | Érd, Hungary | Hard | Petra Holubová | 7–5, 6–1 |
Winner | 3. | 20 January 1992 | Bergen, Norway | Carpet | Julia Jehs | 6–0, 6–0 |
Runner-up | 2. | 27 July 1992 | Rheda-Wiedenbrück, Germany | Clay | Barbara Mulej | 5–7, 3–6 |
Winner | 4. | 19 October 1992 | Moscow, Russia | Clay | Svetlana Parkhomenko | 7–5, 6–2 |
Runner-up | 3. | 14 November 1992 | Manchester, England | Carpet (i) | Nancy Feber | 5–7, 6–4, 2–6 |
Winner | 5. | 22 November 1992 | Nottingham, United Kingdom | Carpet (i) | Elena Pampoulova | 3–6, 6–2, 7–5 |
Winner | 6. | 6 December 1993 | Val-d'Oise, France | Hard (i) | Petra Langrová | 0–6, 6–3, 6–2 |
Runner-up | 4. | 4 October 1998 | Tbilisi, Georgia | Clay | Evgenia Kulikovskaya | 6–2, 2–6, 5–7 |
Runner-up | 5. | 1 November 1998 | Poitiers, France | Hard (i) | Sandra Načuk | 0–6, 7–5, 1–6 |
Doubles: 8 finals (6 titles, 2 runner-ups)
Titles by Surface |
---|
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Titles by Surface |
Hard (3–1) |
Clay (2–1) |
Grass (0–0) |
Carpet (1–0) |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Hard (3–1) |
Clay (2–1) |
Grass (0–0) |
Carpet (1–0) |
Result | No. | Date | Tournament | Surface | Partner | Opponent | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1 April 1991 | Šibenik, Yugoslavia | Clay | Irina Sukhova | Zdeňka Málková Janette Husárová | 1–6, 5–7 |
Winner | 1. | 30 March 1992 | Moncalieri, Italy | Clay | Kateřina Šišková | Radka Bobková Jana Pospíšilová | 6–4, 2–6, 6–2 |
Winner | 2. | 25 May 1992 | Putignano, Italy | Hard | Olga Lugina | Aida Khalatian Karina Kuregian | 6–2, 6–4 |
Winner | 3. | 15 November 1992 | Manchester, United Kingdom | Carpet (i) | Elena Likhovtseva | Elena Pampoulova Natalie Tschan | 6–3, 6–4 |
Runner-up | 2. | 28 March 1993 | Brest, France | Hard | Elena Likhovtseva | Kristie Boogert Linda Niemantsverdriet | 6–4, 5–7, 5–7 |
Winner | 4. | 5 July 1993 | Erlangen, Germany | Clay | Eugenia Maniokova | Janette Husárová Danielle Thomas | 6–1, 6–4 |
Winner | 5. | 6 December 1993 | Val-d'Oise, France | Hard | Magdalena Feistel | Isabelle Demongeot Catherine Suire | 2–6, 6–3, 6–4 |
Winner | 6. | 1 November 1998 | Poitiers, France | Hard (i) | Olga Lugina | Gabriela Kučerová Radka Pelikánová | 6–0, 6–1 |
Head vs. head
- Lindsay Davenport: 0-3
- Venus Williams: 1-0
- Arantxa Sánchez Vicario: 1-2
- Dominique Monami: 0-1
- Martina Hingis: 0-1
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Elena Makarova is in following lists
By work and/or country
comments so far.
Comments
Credits
References and sources
Elena Makarova