Drew Helleson
Quick Facts
Biography
Drew Helleson (born March 26, 2001) is an American ice hockey defenseman currently playing for the San Diego Gulls of the American Hockey League (AHL) as a prospect for the Anaheim Ducks of the National Hockey League (NHL). Helleson was drafted 47th overall by the Colorado Avalanche in the 2019 NHL Entry Draft.
Playing career
During the 2020–21 season, Helleson recorded four goals and 11 assists in 22 games for Boston College. Following the season he was named Hockey East Best Defensive Defenseman, First Team All-Hockey East and Second Team AHCA All-American.
Having just completed his junior 2021–22 season with the Eagles, posting career-best marks of 21 assists and 25 points through 32 games, Helleson's rights along with a 2023 second-round draft pick were traded by the Avalanche to the Anaheim Ducks, in exchange for Josh Manson, on March 14, 2022. The next day Helleson ended his collegiate career by signing a three-year, entry-level contract with the Ducks.
Helleson made his NHL debut for the Ducks on April 9, 2023, in a game against the Colorado Avalanche.
International play
Helleson represented the United States at the 2019 IIHF World U18 Championships, where he recorded three assists in seven games and won a bronze medal. He represented the United States at the 2021 World Junior Ice Hockey Championships where he recorded two goals and two assists in seven games and won a gold medal. On January 13, 2022, Helleson was named to Team USA's roster to represent the United States at the 2022 Winter Olympics.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2017–18 | U.S. National Development Team | USHL | 34 | 2 | 16 | 18 | 14 | — | — | — | — | — | ||
2018–19 | U.S. National Development Team | USHL | 28 | 4 | 7 | 11 | 18 | — | — | — | — | — | ||
2019–20 | Boston College | HE | 28 | 1 | 5 | 6 | 12 | — | — | — | — | — | ||
2020–21 | Boston College | HE | 22 | 4 | 11 | 15 | 8 | — | — | — | — | — | ||
2021–22 | Boston College | HE | 32 | 4 | 21 | 25 | 30 | — | — | — | — | — | ||
2021–22 | San Diego Gulls | AHL | 17 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | ||
2022–23 | San Diego Gulls | AHL | 65 | 5 | 13 | 18 | 59 | — | — | — | — | — | ||
2022–23 | Anaheim Ducks | NHL | 3 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
NHL totals | 3 | 1 | 0 | 1 | 2 | — | — | — | — | — |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2019 | United States | U18 | 7 | 0 | 3 | 3 | 0 | ||
2021 | United States | WJC | 7 | 2 | 2 | 4 | 2 | ||
2022 | United States | OG | 5th | 3 | 0 | 1 | 1 | 0 | |
Junior totals | 14 | 2 | 5 | 7 | 2 | ||||
Senior totals | 3 | 0 | 1 | 1 | 0 |
Awards and honors
Award | Year | Ref |
---|---|---|
College | ||
Hockey East Best Defensive Defenseman | 2021 | |
All Hockey East First Team | 2021 | |
AHCA East Second Team All-American | 2021 |