Dmitri Kruglov
Quick Facts
Biography
Dmitri Kruglov (born 24 May 1984) is an Estonian professional footballer who plays for Infonet. He plays mostly as a left-back, but is often used further up the pitch as a winger. He is also a member of the Estonia national football team. He is known for his powerful shooting, as he often takes free kicks and penalties for his club.
Club career
Levadia
In 2003, at the age of 18, Kruglov started his professional career with Levadia. At the age of 21, after three seasons in Levadia, Kruglov moved abroad.
Lokomotiv Moscow
On 8 June 2005, he signed a five-year contract with Russian Premier League club Lokomotiv Moscow. He played his first Russian Premier League match on 3 July 2005, in a 4–0 victory over Terek Grozny. But soon he fell out of favour at his new club and spent the second part of the 2006 season on loan at Russian First Division club Kuban Krasnodar, but failed to make a single league appearance for them. In mid-2007, he went out on loan again, this time to Torpedo Moscow. He played there 14 league game.
Neftçi Baku
On 29 February 2008, Kruglov signed for Neftçi Baku on a three-month loan from Lokomotiv Moscow. He played there 10 league game and scored two goals.
Inter Baku
In July 2010 he moved to Inter Baku. The contract was not renewed at the end of 2010–11 season.
Rostov
In August 2011, Kruglov signed three-year deal with Russian Premier League side Rostov. He scored his first goal on 18 September 2011, against CSKA Moscow
Ravan Baku
Kruglov returned to Azerbaijan in March 2014, signing a contract with Ravan Baku. On 20 April 2014, in a game against Gabala, Kruglov fell and injured his shoulder, resulting in a shoulder operation that ended his season and time with Ravan.
International career
Kruglov made his debut for the Estonia national football team on 12 October 2004 against Latvia in a 2006 FIFA World Cup qualification match. He scored his first national team goal on 12 November 2005, in a 2–2 draw against Finland in a friendly match from a penalty kick. In 2011, he was the only national team player who appeared in all 13 matches (12 in the starting eleven).
Career statistics
Club
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
HÜJK Emmaste | 2001 | Esiliiga | 3 | 1 | — | 3 | 1 | |||||
TJK | 2002 | Esiliiga | 27 | 8 | — | 27 | 8 | |||||
Levadia | 2003 | Meistriliiga | 22 | 1 | 2 | 0 | 0 | 0 | 24 | 1 | ||
2004 | 23 | 0 | 4 | 0 | 1 | 1 | 28 | 1 | ||||
2005 | 14 | 3 | 0 | 0 | 0 | 0 | 14 | 3 | ||||
Total | 59 | 4 | 6 | 0 | 1 | 1 | 66 | 5 | ||||
M.C. Tallinn (loan) | 2003 | Esiliiga | 2 | 3 | — | 2 | 3 | |||||
Lokomotiv Moscow | 2005 | Russian Premier League | 8 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | ||
2006 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | ||||
Kuban Krasnodar (loan) | 2006 | Russian First Division | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Torpedo Moscow (loan) | 2007 | Russian First Division | 14 | 0 | — | 0 | 0 | 14 | 0 | |||
Neftçi Baku (loan) | 2007–08 | Azerbaijan Premier League | 10 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | ||
Neftçi Baku | 2008–09 | Azerbaijan Premier League | 24 | 2 | 5 | 0 | 0 | 0 | 29 | 2 | ||
2009–10 | 29 | 1 | 1 | 0 | — | 0 | 0 | 30 | 1 | |||
Total | 63 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 69 | 5 | ||
Inter Baku | 2010–11 | Azerbaijan Premier League | 32 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 39 | 2 |
Rostov | 2011–12 | Russian Premier League | 18 | 1 | 2 | 0 | — | 2 | 0 | 22 | 1 | |
2012–13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Total | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 22 | 1 | ||
Levadia | 2013 | Meistriliiga | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 5 |
Ravan Baku | 2013–14 | Azerbaijan Premier League | 6 | 0 | 2 | 0 | — | 0 | 0 | 8 | 0 | |
Levadia | 2014 | Meistriliiga | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
2015 | 31 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 36 | 5 | ||
Total | 41 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 46 | 10 | ||
FCI Tallinn | 2016 | Meistriliiga | 34 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 38 | 4 |
2017 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
Total | 38 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 43 | 4 | ||
Career total | 328 | 42 | 17 | 1 | 19 | 0 | 4 | 1 | 368 | 44 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Estonia | |||
2004 | 4 | 0 | |
2005 | 12 | 1 | |
2006 | 5 | 0 | |
2007 | 11 | 0 | |
2008 | 6 | 0 | |
2009 | 10 | 0 | |
2010 | 10 | 0 | |
2011 | 13 | 0 | |
2012 | 9 | 0 | |
2013 | 10 | 1 | |
2014 | 5 | 1 | |
2015 | 4 | 0 | |
2016 | 7 | 1 | |
Total | 106 | 4 |
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 12 November 2005 | Sonera Stadium, Helsinki, Finland | Finland | Friendly | ||
2 | 14 August 2013 | A. Le Coq Arena, Tallinn, Estonia | Latvia | Friendly | ||
3 | 1 June 2016 | A. Le Coq Arena, Tallinn, Estonia | Andorra | Friendly | ||
4 | 5 March 2014 | Victoria Stadium, Gibraltar | Gibraltar | Friendly |
Honours
Club
- Meistriliiga: 2004, 2013, 2014
- Estonian Cup: 2003–04, 2004–05
- Russian Supercup: 2005
- Meistriliiga: 2016
Individual
- Azerbaijani Sportsperson of the Month: March 2008