Dico Koppers
Quick Facts
Biography
Dico Koppers (born 31 January 1992) is a Dutch professional footballer who plays as a left back for Willem II in the Dutch Eredivisie.
Club career
Ajax
Koppers began his footballing career in Utrecht, playing for the local amateur side SCH'44 in the town of Harmelen as a striker, before getting recruited by Ajax to join their youth ranks. Under coach Sonny Silooy it was quickly noticed that Koppers strengths lied in defending, after which he was moved back to a more defensive position on the pitch. Currently serving as a left back for the Ajax A1 youth selection, Koppers appeared in his first match for the senior squad on 23 October 2011, in the 'Klassieker' derby against arch-rivals Feyenoord, starting in the left back position and playing the full ninety minutes in the 1–1 draw at home. On 31 January 2013 it was announced that Koppers would complete the 2012–13 season with ADO Den Haag on a six-month loan spell. While in The Hague, Koppers made 14 league appearances, helping his side to a 9th-place finish in the league table.
FC Twente
On 23 July 2013 it was announced that Koppers had transferred to FC Twente on a four-year contract for a fee of €800,000.
Willem II
On 22 June 2015, it was announced that Koppers would sign a deal with Willem II.
Statistics
Club performance | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Netherlands | League | KNVB Cup | Europe | Other | Total | |||||||
2011–12 | Ajax | Eredivisie | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 |
2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
ADO Den Haag (loan) | 14 | 0 | 0 | 0 | 0 | 0 | — | 14 | 0 | |||
2013–14 | FC Twente | 23 | 0 | 1 | 0 | 0 | 0 | — | 24 | 0 | ||
2014–15 | FC Twente | 9 | 0 | 3 | 0 | 0 | 0 | — | 12 | 0 | ||
2015-16 | Willem II | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
Career total | 67 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 76 | 0 |
Club performance | League | Total | ||||
---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals |
2013–14 | Jong FC Twente | Eerste Divisie | 2 | 0 | 2 | 0 |
2014–15 | 11 | 0 | 11 | 0 | ||
Career total | 13 | 0 | 13 | 0 |
Honours
Club
- Eredivisie: 2011–12