Dennis Creehan
Quick Facts
Biography
Dennis "Denny" Creehan (born August 16, 1949) is an American football coach and college athletics administrator. He is the former head football coach and current athletic director at Alderson Broaddus University, a position he assumed in 2011. Creehan previously served as the head football coach at Edinboro University of Pennsylvania (1979–1984), San Francisco State University (1990), the University of South Dakota (1992-1996), and West Virginia Wesleyan College (2009–2010).
Coaching career
Creehan is the current Athletic Director for the Alderson Broaddus University and Former Head Football Coach in Philippi, West Virginia.In his five years at the position, and has restarted the program, which was discontinued in 1930 under head coach G. K. Hardman.
In 2016 Coach Creehan won the first G-MAC Conference Championship in football in his last game as the Head football coach at Alderson Broaddus .
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Edinboro Fighting Scots (Pennsylvania State Athletic Conference) (1979–1984) | |||||||||
1979 | Edinboro | 4–6 | 2–4 | T–4th (West) | |||||
1980 | Edinboro | 6–2–1 | 3–2–1 | T–2nd (West) | |||||
1981 | Edinboro | 4–6 | 1–5 | 7th (West) | |||||
1982 | Edinboro | 9–2 | 5–1 | 1st (West) | |||||
1983 | Edinboro | 8–2 | 4–2 | T–2nd (West) | |||||
1984 | Edinboro | 8–2 | 4–2 | T–1st (West) | |||||
Edinboro: | 39–20–1 | 19–16–1 | |||||||
San Francisco State Gators (Northern California Athletic Conference) (1990) | |||||||||
1990 | San Francisco State | 4–7 | |||||||
San Francisco State: | 4–7 | ||||||||
South Dakota Coyotes (North Central Conference) (1992–1996) | |||||||||
1992 | South Dakota | 3–8 | 2–7 | 5th | |||||
1993 | South Dakota | 6–5 | 4–5 | T–6th | |||||
1994 | South Dakota | 5–6 | 3–6 | T–7th | |||||
1995 | South Dakota | 8–3 | 6–3 | 4th | |||||
1996 | South Dakota | 6–5 | 4–5 | T–6th | |||||
South Dakota: | 28–27 | 19–26 | |||||||
West Virginia Wesleyan Bobcats (West Virginia Intercollegiate Athletic Conference) (2009–2010) | |||||||||
2009 | West Virginia Wesleyan | 2–8 | 2–6 | T–7th | |||||
2010 | West Virginia Wesleyan | 9–2 | 6–2 | T–2nd | |||||
West Virginia Wesleyan: | 11–10 | 8–8 | |||||||
Alderson–Broaddus / Alderson Broaddus Battlers (NCAA Division II independent) (2012–present) | |||||||||
2012 | Alderson–Broaddus | 9–2 (club season) | |||||||
2013 | Alderson Broaddus | 4–7 | |||||||
2014 | Alderson Broaddus | 7–4 | 0–0 | ||||||
2015 | Alderson Broaddus | 7–4 | |||||||
2015 | Alderson Broaddus | 9-2 | G-MAC | 1 | |||||
Alderson–Broaddus / Alderson Broaddus: | 25–17 | 2–0 | |||||||
Total: | 109–81–1 | ||||||||
National championship Conference title Conference division title |