
peoplepill id: dennis-caryl
The basics
Quick Facts
Intro
American football coach
Places
Work field
Gender
Male
Star sign
Age
82 years
Education
Northwest Missouri State University
The details (from wikipedia)
Biography
Dennis Caryl (born August 31, 1942) is a former American football coach.He served as the head football coach at Upper Iowa University from 1977 to 1979 and Washburn University from 1990 to 1993, compiling a career college football coaching record of 16–52.After resigning from Washburn eight games into the 1993 season, Caryl was the defensive coordinator at Western New Mexico University in 1994.The following year, he was hired as defensive coordinator at SonomaState University.
Head coaching record
College football
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Upper Iowa Peacocks (Iowa Intercollegiate Athletic Conference) | |||||||||
1977 | Upper Iowa | 2–7 | 0–7 | 8th | |||||
1978 | Upper Iowa | 4–6 | 2–5 | T–6th | |||||
1979 | Upper Iowa | 3–7 | 1–6 | 8th | |||||
Upper Iowa: | 9–20 | 3–18 | |||||||
Washburn Ichabods (Mid-America Intercollegiate Athletics Association) | |||||||||
1990 | Washburn | 4–6 | 4–5 | T–5th | |||||
1991 | Washburn | 1–10 | 1–8 | 10th | |||||
1992 | Washburn | 2–8 | 2–7 | 8th | |||||
1993 | Washburn | 0–8 | 0–7 | ||||||
Washburn: | 7–32 | ||||||||
Total: | 16–52 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Dennis Caryl is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Dennis Caryl