David Achucarro
Quick Facts
Biography
David Eduardo Achucarro Trinidad (born 5 January 1991) is an Argentine professional footballer who plays as a centre-back for Deportes La Serena.
Club career
Achucarro started out in the system of Boca Juniors, where he played at the 2011 U-20 Copa Libertadores. He made two appearances in the 2009–10 season, against Arsenal de Sarandí and Banfield respectively which were his only matches in the Primera División; though he did feature in the Copa Argentina in March 2012 versus Central Córdoba. Four months later, Achucarro was loaned to Douglas Haig. Twenty-eight games and one goal, in a fixture with Crucero del Norte, came in Primera B Nacional. He returned to tier one with Godoy Cruz in 2013, prior to securing loans away to Olimpo and Ferro Carril Oeste.
2016 saw Achucarro depart Boca Juniors permanently to sign with Talleres. Eleven appearances followed in the 2016 Primera B Nacional, which the club finished as champions to therefore win promotion to the Primera División. He subsequently left on 20 July 2016, joining top-flight Temperley. However, despite remaining for almost thirteen months, Achucarro didn't feature in any competitive fixture for the club. A return to Primera B Nacional was completed in August 2017, with the defender agreeing a move to Nueva Chicago. He made his debut on 2 October in a 2–0 victory over All Boys at the Estadio Nueva Chicago.
On 11 June 2019, following two campaigns with Nueva Chicago, Achucarro went abroad for the first time after penning terms with Categoría Primera A side Cúcuta Deportivo. His bow for the Colombian outfit arrived on 15 July, playing for the full duration of a 1–3 win over Rionegro Águilas.
International career
Achucarro represented Argentina's U20s at the 2011 Pan American Games, appearing in three fixtures as they finished with the silver medal. He had previously been called up for the 2009 Toulon Tournament.
Career statistics
- As of 20 July 2019.
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Boca Juniors | 2009–10 | Primera División | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | |
2010–11 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2011–12 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |||
2012–13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2013–14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2014 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2015 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | |||
Douglas Haig (loan) | 2012–13 | Primera B Nacional | 27 | 1 | 1 | 0 | — | — | 0 | 0 | 28 | 1 | ||
Godoy Cruz (loan) | 2013–14 | Primera División | 15 | 0 | 1 | 0 | — | — | 0 | 0 | 16 | 0 | ||
Olimpo (loan) | 2014 | 5 | 0 | 1 | 0 | — | — | 0 | 0 | 6 | 0 | |||
Ferro Carril Oeste (loan) | 2015 | Primera B Nacional | 32 | 1 | 3 | 0 | — | — | 2 | 0 | 37 | 1 | ||
Talleres | 2016 | 11 | 0 | 0 | 0 | — | — | 0 | 0 | 11 | 0 | |||
Temperley | 2016–17 | Primera División | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
Nueva Chicago | 2017–18 | Primera B Nacional | 15 | 0 | 0 | 0 | — | — | 0 | 0 | 15 | 0 | ||
2018–19 | 23 | 0 | 0 | 0 | — | — | 1 | 0 | 24 | 0 | ||||
Total | 38 | 0 | 0 | 0 | — | — | 1 | 0 | 39 | 0 | ||||
Cúcuta Deportivo | 2019 | Categoría Primera A | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
Career total | 131 | 2 | 7 | 0 | — | 0 | 0 | 3 | 0 | 141 | 2 |
Honours
- Boca Juniors
- Copa Argentina: 2011–12
- Talleres
- Primera B Nacional: 2016