Darío Bottinelli
Quick Facts
Biography
Darío Bottinelli (born December 26, 1986 in Buenos Aires) is an Argentine football attacking midfielder who currently plays for Gimnasia y Esgrima on loan from Deportivo Toluca. He is the younger brother of defender Jonathan Bottinelli.
Career
San Lorenzo
Considered a good prospect for the future, Bottinelli managed to establish himself in the San Lorenzo first team during the 2006-07 season.
Racing
For the start of the 2007-08 season he was transferred to Racing.
Universidad Católica
In early 2008, Bottinelli was transferred to Universidad Católica to compete in the Chilean apertura and the Copa Libertadores.
Atlas
Atlas of Mexico's Primera Division, signed Darío for the Apertura 2008 season, beating powerhouse Club América in the bid for his rights.
Return to Universidad Católica
In the middle of 2010 Darío returned to Universidad Católica, this time on a one-year loan. But he only spent six months in Chile as Atlas negotiated his transfer to Flamengo.
Flamengo
On December 22, 2010, four days before his 24th birthday, Darío signed with Brazilian club Flamengo following the great success of Argentinian players in the Brazilian Série A such as Andrés D'Alessandro and Walter Montillo.
Coritiba
In early 2013, Darío signed with Coritiba after ending his contract with Flamengo
Career statistics
Club | Season | Argentine Primera | Cup | Copa Libertadores | Copa Sudamericana | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
San Lorenzo | 2005-06 | 18 | 2 | - | - | - | - | - | - | - | - | 18 | 2 |
2006-07 | 14 | 0 | - | - | - | - | - | - | - | - | 14 | 0 | |
Total | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | |
Racing | 2007-08 | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Club | Season | Chilean Primera | Copa Chile | Copa Libertadores | Copa Sudamericana | Other | Total | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Universidad Católica | 2008 | 12 | 5 | 0 | 0 | 6 | 3 | - | - | - | - | 18 | 8 |
Total | 12 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 8 | |
Club | Season | Mexican Primera | InterLiga | Copa Libertadores | Copa Sudamericana | Super Liga | Total | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlas | 2008-09 | 30 | 7 | 3 | 0 | - | - | - | - | - | - | 33 | 7 |
2009-10 | 21 | 4 | - | - | - | - | - | - | 3 | 0 | 24 | 4 | |
Total | 51 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 57 | 11 | |
Club | Season | Chilean Primera | Copa Chile | Copa Libertadores | Copa Sudamericana | Other | Total | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Universidad Católica (loan) | 2010 | 16 | 3 | 1 | 0 | - | - | - | - | - | - | 17 | 3 |
Total | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | |
Club | Season | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Carioca League | Total | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 2011 | 26 | 5 | 4 | 0 | - | - | 3 | 0 | 10 | 0 | 43 | 5 |
2012 | 21 | 1 | 0 | 0 | 8 | 2 | - | - | 13 | 0 | 42 | 3 | |
Total | 47 | 6 | 4 | 0 | 8 | 2 | 3 | 0 | 22 | 0 | 85 | 8 | |
Club | Season | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Paraná League | Total | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Coritiba | 2013 | 18 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 20 | 0 |
Total | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | |
Career total | 177 | 27 | 8 | 0 | 14 | 5 | 3 | 0 | 25 | 0 | 232 | 32 |
according to combined sources on the Flamengo official website, Flaestatística, soccerway and espn.
Honours
- Primera Division Argentina: Clausura 2007
- Primera División de Chile: 2010
- Taça Guanabara: 2011
- Taça Rio: 2011
- Rio de Janeiro State League: 2011