peoplepill id: cody-carrillo
Cody Carrillo
The basics
Quick Facts
Gender
Male
Star sign
Age
42 years
The details (from wikipedia)
Biography
Cody Carrillo (born April 15, 1982) is an American mixed martial artist. He competes in the Featherweight division.
Mixed martial arts record
Professional record breakdown | ||
26 matches | 11 wins | 15 losses |
By knockout | 4 | 3 |
By submission | 5 | 7 |
By decision | 2 | 5 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 11-14 | Jose Martinez | Decision (unanimous) | C3 Fights: Fight Night | July 16, 2016 | 3 | 5:00 | Newkirk, Oklahoma, United States | |
Loss | 11-13 | Yuri Villefort | Decision (unanimous) | Victory Fighting Championship 50 | May 21, 2016 | 3 | 5:00 | Topeka, Kansas, United States | |
Win | 11-12 | Sean Wilson | Technical Submission (guillotine choke) | Victory Fighting Championship 47 | January 29, 2016 | 1 | 0:32 | Omaha, Nebraska, United States | |
Win | 10-12 | Shakir McKillip | TKO (punches) | Revolution Cage War: Fall Brawl | September 12, 2015 | 1 | 0:26 | Liberal, Kansas, United States | |
Loss | 9-12 | Alonzo Martinez | Decision (unanimous) | Victory Fighting Championship 46 | July 25, 2015 | 3 | 5:00 | Ralston, Nebraska, United States | |
Win | 9-11 | Eric Daigle | Submission (punches) | Victory Fighting Championship 45 | April 4, 2015 | 1 | 4:58 | Ralston, Nebraska, United States | |
Loss | 8-11 | Jarrod Card | Decision (unanimous) | RITC: Rage in the Cage 35 | March 7, 2015 | 3 | 5:00 | Shawnee, Oklahoma, United States | |
Loss | 8-10 | Marcio Navarro | TKO (submission to punches) | Bellator 130 | October 24, 2014 | 3 | 2:09 | Mulvane, Kansas, United States | |
Loss | 8-9 | Jeremy Spoon | Submission | RITC: Rage in the Cage 30 | August 15, 2014 | 2 | 3:03 | Choctaw, Oklahoma, United States | |
Loss | 8-8 | Israel Giron | Decision (unanimous) | Bellator CXIII | March 21, 2014 | 3 | 5:00 | Mulvane, Kansas, United States | |
Loss | 8-7 | Ricky Musgrave | Submission (kimura) | Bellator CIII | October 11, 2013 | 1 | 2:59 | Mulvane, Kansas, United States | |
Win | 8-6 | Jose Luis Murillo | TKO (punches) | RCWC: Summer Heat | June 29, 2013 | 1 | 1:36 | Liberal, Kansas, United States | |
Win | 7-6 | Greg Scott | Decision (unanimous) | VFC: Wichita 1 | April 27, 2013 | 3 | 5:00 | Wichita, Kansas, United States | |
Loss | 6-6 | Tyler Toner | TKO (punches) | ROF: Buckley MMA Fight Night | February 9, 2013 | 2 | 2:58 | Aurora, Colorado, United States | |
Win | 6-5 | Brandon Pfannenstiel | KO (punch) | VFC: Victory Fighting Championship 38 | December 15, 2012 | 2 | 1:09 | Ralston, Nebraska, United States | |
Win | 5-5 | Zac Kelley | TKO (punches) | UFF 14: Conflict at the Cotillion 3 | November 10, 2012 | 1 | 3:00 | Wichita, Kansas, United States | |
Win | 4-5 | Rasheed English | Submission (rear-naked choke) | UFF 13: Vendetta | August 25, 2012 | 3 | 2:01 | Salina, Kansas, United States | |
Loss | 3-5 | Michael Osborn | Submission (guillotine choke) | C3 Fights: Great Plains Showdown | April 28, 2012 | 1 | 0:37 | Newkirk, Oklahoma, United States | |
Loss | 3-4 | Mirsad Bektić | Submission (rear-naked choke) | TFC 21: Titan Fighting Championship 21 | March 2, 2012 | 3 | 3:12 | Kansas City, Kansas, United States | |
Win | 3-3 | Michael Osborn | Submission (rear-naked choke) | C3 Fights: Fall Brawl | October 22, 2011 | 1 | 1:52 | Newkirk, Oklahoma, United States | |
Win | 2-3 | Fernando Violante | Decision (unanimous) | C3 Fights: Dollar vs. Bollinger | September 10, 2011 | 3 | 5:00 | Newkirk, Oklahoma, United States | |
Loss | 1-3 | Jerrod Sanders | Submission (D'Ace choke) | C3 Fights: Great Plains Sizzling Slamfest | July 30, 2011 | 3 | 1:42 | Newkirk, Oklahoma, United States | |
Loss | 1-2 | James Vick | Submission (rear-naked choke) | Undisputed MMA: Undisputed MMA 1 | June 18, 2011 | 1 | 3:30 | Amarillo, Texas, United States | |
Loss | 1-1 | Michael Osborn | TKO (punches) | Bellator XL | April 9, 2011 | 1 | 1:27 | Newkirk, Oklahoma, United States | |
Win | 1-0 | John Congdon | Submission (armbar) | FNF NE: Burlington | February 25, 2011 | 1 | 2:04 | Burlington, Vermont, United States |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Cody Carrillo is in following lists
comments so far.
Comments
Cody Carrillo