peoplepill id: chantal-skamlova
Slovak tennis player
Chantal Škamlová
The basics
Quick Facts
Intro
Slovak tennis player
Places
Work field
Gender
Female
Place of birth
Banská Bystrica, Slovakia
Star sign
Age
31 years
Stats
Height:
169 cm
The details (from wikipedia)
Biography
Chantal Škamlová ([ˈʃantal ˈʃkamlɔʋaː]; born 4 September 1993 in Banská Bystrica) is a Slovak tennis player.
Škamlová has won eleven singles and 34 doubles titles on the ITF Women's Circuit. In August 2017, she reached her best singles ranking of world No. 218. On 28 January 2019, she peaked at No. 117 in the doubles rankings.
Škamlová won the girls' doubles event at the 2010 Australian Open with Jana Čepelová, defeating Tímea Babos and Gabriela Dabrowski in the final.
ITF finals
Singles: 24 (11 titles, 13 runner–ups)
Finals by surface |
---|
Legend |
$100,000 tournaments |
$80,000 tournaments |
$60,000 tournaments |
$25,000 tournaments |
$15,000 tournaments |
$10,000 tournaments |
Finals by surface |
Hard (3–2) |
Clay (8–11) |
Grass (0–0) |
Carpet (0–0) |
$100,000 tournaments |
$80,000 tournaments |
$60,000 tournaments |
$25,000 tournaments |
$15,000 tournaments |
$10,000 tournaments |
Hard (3–2) |
Clay (8–11) |
Grass (0–0) |
Carpet (0–0) |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2010 | ITF Piešťany, Slovakia | 10,000 | Clay | Zuzana Zálabská | 6–3, 3–6, 0–6 |
Win | 1–1 | May 2012 | ITF Warsaw, Poland | 10,000 | Clay | Katarzyna Kawa | 6–3, 6–2 |
Win | 2–1 | Jun 2012 | ITF Erzincan, Turkey | 10,000 | Hard | Jeannine Prentner | 6–1, 6–1 |
Loss | 2–2 | Jun 2012 | ITF Prokuplje, Serbia | 10,000 | Clay | Ana Savić | 2–6, 4–6 |
Loss | 2–3 | Mar 2013 | ITF Antalya, Turkey | 10,000 | Hard | Ellen Allgurin | 0–6, 6–3, 2–6 |
Loss | 2–4 | Jun 2013 | ITF Essen, Germany | 10,000 | Clay | Michaela Hončová | 2–6, 2–6 |
Win | 3–4 | Sep 2013 | ITF Antalya, Turkey | 10,000 | Hard | Kateřina Kramperová | 7–5, 6–3 |
Win | 4–4 | May 2014 | ITF Sousse, Tunisia | 10,000 | Hard | Lou Brouleau | 7–6, 4–6, 6–4 |
Loss | 4–5 | Dec 2014 | ITF Antalya, Turkey | 10,000 | Clay | Melanie Stokke | 5–7, 4–6 |
Loss | 4–6 | Jun 2015 | ITF Niš, Serbia | 10,000 | Clay | Milana Špremo | 2–6, 4–6 |
Loss | 4–7 | Aug 2015 | ITF Arad, Romania | 10,000 | Clay | Tamara Zidanšek | 1–6, 3–6 |
Win | 5–7 | Aug 2015 | ITF Vinkovci, Croatia | 10,000 | Clay | Dejana Radanović | 4–6, 6–3, 7–5 |
Loss | 5–8 | Sep 2015 | ITF Antalya, Turkey | 10,000 | Hard | Marta Paigina | 6–7, 3–6 |
Win | 6–8 | Jan 2016 | ITF Cairo, Egypt | 10,000 | Clay | Sandra Samir | 6–1, 4–6, 7–6 |
Win | 7–8 | Jan 2016 | ITF Cairo, Egypt | 10,000 | Clay | Sandra Samir | 6–4, 6–1 |
Loss | 7–9 | Jan 2016 | ITF Cairo, Egypt | 10,000 | Clay | Kamila Kerimbayeva | 4–6, 6–4, 1–6 |
Win | 8–9 | Feb 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | Despina Papamichail | 6–1, 4–6, 6–3 |
Win | 9–9 | Aug 2016 | ITF Arad, Romania | 10,000 | Clay | Laura-Ioana Andrei | 6–2, 3–6, 6–4 |
Win | 10–9 | Feb 2017 | ITF Cairo, Egypt | 15,000 | Clay | Jil Teichmann | 3–6, 7–6, 6–1 |
Loss | 10–10 | Jun 2017 | ITF Baja, Hungary | 25,000 | Clay | Ulrikke Eikeri | 6–7, 2–6 |
Win | 11–10 | Jul 2017 | ITF Toruń, Poland | 25,000 | Clay | Miriam Kolodziejová | 6–2, 4–6, 6–3 |
Loss | 11–11 | Mar 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | Mirjam Björklund | 3–6, 2–6 |
Loss | 11–12 | Jun 2019 | ITF Budapest, Hungary | 15,000 | Clay | Vanda Lukács | 3–6, 6–2, 3–6 |
Loss | 11–13 | Jan 2020 | ITF Cairo, Egypt | 15,000 | Clay | Lucie Wargnier | 1–6, 6–2, 3–6 |
Doubles: 62 (37 titles, 25 runner–ups)
Finals by surface |
---|
Legend |
$100,000 tournaments |
$80,000 tournaments |
$60,000 tournaments |
$25,000 tournaments |
$15,000 tournaments |
$10,000 tournaments |
Finals by surface |
Hard (9–10) |
Clay (27–15) |
Grass (0–0) |
Carpet (1–0) |
$100,000 tournaments |
$80,000 tournaments |
$60,000 tournaments |
$25,000 tournaments |
$15,000 tournaments |
$10,000 tournaments |
Hard (9–10) |
Clay (27–15) |
Grass (0–0) |
Carpet (1–0) |
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Apr 2010 | ITF Bol, Croatia | 10,000 | Clay | Romana Tabak | Alexandra Cadanțu Alexandra Damaschin | 2–6, 6–1, [5–10] |
Loss | 0–2 | Jun 2010 | ITF Bratislava, Slovakia | 25,000 | Clay | Gabriela Dabrowski | Katarína Kachlíková Lenka Tvarošková | 4–6, 6–7 |
Loss | 0–3 | Oct 2010 | ITF Antalya, Turkey | 10,000 | Clay | Monika Tůmová | Viktoria Kamenskaya Anna Orlik | 6–7, 4–6 |
Win | 1–3 | Oct 2010 | ITF Antalya, Turkey | 10,000 | Clay | Nikola Vajdová | Başak Eraydın Camilla Rosatello | 6–1, 6–3 |
Loss | 1–4 | Mar 2012 | ITF Antalya, Turkey | 10,000 | Clay | Anna Karolína Schmiedlová | Anamika Bhargava Sylvia Krywacz | 6–4, 4–6, [3–10] |
Win | 2–4 | Jun 2012 | ITF Ağrı, Turkey | 10,000 | Carpet | Alexandra Romanova | Abbie Myers Yana Sizikova | 6–3, 4–6, [10–7] |
Win | 3–4 | Jun 2012 | ITF Erzincan, Turkey | 10,000 | Hard | Alina Wessel | Jeannine Prentner Evgeniya Svintsova | 6–0, 6–4 |
Win | 4–4 | Oct 2012 | ITF Solin, Croatia | 10,000 | Clay | Lenka Juríková | Denisa Allertová Michaela Boev | 7–5, 6–4 |
Loss | 4–5 | Nov 2012 | ITF Edgbaston, England | 10,000 | Hard (i) | Martina Kubičíková | Anna Fitzpatrick Jade Windley | 2–6, 3–6 |
Loss | 4–6 | Feb 2013 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | Martina Kubičíková | Doroteja Erić Barbara Haas | 2–6, 5–7 |
Loss | 4–7 | Feb 2013 | ITF Antalya, Turkey | 10,000 | Clay | Lenka Juríková | Gioia Barbieri Anne Schäfer | 6–4, 3–6, [4–10] |
Loss | 4–8 | Jul 2013 | ITF Rovereto, Italy | 15,000 | Clay | Olga Ianchuk | Martina Caregaro Anna Floris | 6–3, 4–6, [6–10] |
Loss | 4–9 | Sep 2013 | ITF Antalya, Turkey | 10,000 | Hard | Marlies Szupper | Michaela Frlicka Kateřina Kramperová | 3–6, 6–7 |
Loss | 4–10 | Sep 2013 | ITF Antalya, Turkey | 10,000 | Hard | Katharina Lehnert | Deniz Khazaniuk Ksenia Palkina | 7–6, 6–7, [8–10] |
Win | 5–10 | Nov 2013 | ITF Astana, Kazakhstan | 10,000 | Hard (i) | Albina Khabibulina | Asiya Dair Ivanka Karamalak | 6–2, 6–3 |
Loss | 5–11 | Mar 2014 | ITF Antalya, Turkey | 10,000 | Hard | Natalija Kostić | Ekaterine Gorgodze Sofia Kvatsabaia | 6–4, 1–6, [8–10] |
Win | 6–11 | Mar 2014 | ITF Antalya, Turkey | 10,000 | Hard | Denisa Allertová | Melis Sezer İpek Soylu | 6–2, 6–1 |
Win | 7–11 | May 2014 | ITF Sousse, Tunisia | 10,000 | Hard | Avgusta Tsybysheva | Olga Parres Azcoitia Nuria Párrizas Díaz | 6–3, 6–2 |
Loss | 7–12 | May 2014 | ITF Sousse, Tunisia | 10,000 | Hard | Ana Sofía Sánchez | Alexandra Nancarrow Olga Parres Azcoitia | 4–6, 2–6 |
Win | 8–12 | Jun 2014 | ITF Přerov, Czech Republic | 15,000 | Clay | Barbora Štefková | Eva Rutarová Karolína Stuchlá | 6–4, 6–3 |
Win | 9–12 | Jun 2014 | ITF Siófok, Hungary | 25,000 | Clay | Denisa Allertová | Martina Borecká Petra Krejsová | 6–1, 6–3 |
Loss | 9–13 | Jun 2014 | ITF Toruń, Poland | 25,000 | Clay | Hilda Melander | Martina Borecká Martina Kubičíková | 6–7, 2–6 |
Win | 10–13 | Sep 2014 | ITF Sankt Pölten, Austria | 10,000 | Clay | Karin Morgošová | Vera Aleshcheva Jade Schoelink | 6–3, 6–1 |
Win | 11–13 | Sep 2014 | ITF Monterrey, Mexico | 25,000 | Hard | Nastja Kolar | Florencia Molinero Sofia Shapatava | 6–3, 2–6, [10–5] |
Loss | 11–14 | Nov 2014 | ITF Antalya, Turkey | 10,000 | Clay | Natalija Kostić | Alona Fomina Ekaterine Gorgodze | w/o |
Win | 12–14 | Dec 2014 | ITF Antalya, Turkey | 10,000 | Clay | Sofia Kvatsabaia | Ekaterine Gorgodze Nastja Kolar | w/o |
Win | 13–14 | Jan 2015 | ITF Port El Kantaoui, Tunisia | 10,000 | Hard | Isabella Shinikova | Silvia Njirić Olga Parres Azcoitia | 6–2, 6–0 |
Win | 14–14 | Apr 2015 | ITF Antalya, Turkey | 10,000 | Hard | Alona Fomina | Ksenia Gaydarzhi Sara Tomic | 6–2, 6–1 |
Loss | 14–15 | Apr 2015 | ITF Antalya, Turkey | 10,000 | Hard | Vivien Juhászová | Veronica Corning Aymet Uzcátegui | 6–2, 5–7, [4–10] |
Win | 15–15 | Aug 2015 | ITF Vrnjačka Banja, Serbia | 10,000 | Clay | Lina Gjorcheska | Marina Lazić Bojana Marinković | 6–4, 6–0 |
Win | 16–15 | Sep 2015 | ITF Antalya, Turkey | 10,000 | Hard | Ilze Hattingh | Agata Barańska Wang Yan | 7–6, 3–6, [10–2] |
Loss | 16–16 | Nov 2015 | ITF Bratislava, Slovakia | 25,000 | Hard (i) | Michaela Hončová | Dalila Jakupović Anne Schäfer | 7–6, 2–6, [8–10] |
Win | 17–16 | Jan 2016 | ITF Cairo, Egypt | 10,000 | Clay | Petra Krejsová | Ola Abou Zekry Despina Papamichail | 6–4, 6–0 |
Win | 18–16 | Jan 2016 | ITF Cairo, Egypt | 10,000 | Clay | Petra Krejsová | Riya Bhatia Eetee Maheta | 6–3, 6–2 |
Win | 19–16 | Jan 2016 | ITF Cairo, Egypt | 10,000 | Clay | Petra Krejsová | Ola Abou Zekry Despina Papamichail | 7–6, 6–3 |
Win | 20–16 | Feb 2016 | ITF Trnava, Slovakia | 10,000 | Hard (i) | Réka Luca Jani | Lenka Juríková Tereza Malíková | 6–3, 2–6, [10–7] |
Loss | 20–17 | Feb 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | Despina Papamichail | Petra Januskova Sviatlana Pirazhenka | 3–6, 2–6 |
Win | 21–17 | Feb 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | Despina Papamichail | Petra Januskova Sviatlana Pirazhenka | 6–2, 6–7, [10–5] |
Loss | 21–18 | Mar 2016 | ITF Antalya, Turkey | 10,000 | Hard | Michaela Hončová | Ágnes Bukta Vivien Juhászová | 4–6, 1–6 |
Loss | 21–19 | May 2016 | ITF Győr, Hungary | 25,000 | Clay | Vanda Lukács | Réka Luca Jani Ana Vrljić | 4–6, 3–6 |
Win | 22–19 | Jun 2016 | ITF Périgueux, France | 25,000 | Clay | Conny Perrin | Julieta Estable Guadalupe Pérez Rojas | 6–3, 3–6, [10–7] |
Win | 23–19 | Aug 2016 | ITF Arad, Romania | 10,000 | Clay | Ayla Aksu | Yasmin Gülman Camelia Hristea | 6–4, 6–2 |
Win | 24–19 | Aug 2016 | ITF Slovenská Ľupča, Slovakia | 10,000 | Clay | Petra Krejsová | Barbara Kötelesová Viktória Kužmová | 6–2, 6–1 |
Win | 25–19 | Sep 2016 | ITF Hódmezővásárhely, Hungary | 25,000 | Clay | Conny Perrin | Irina Maria Bara Elena Bogdan | 6–4, 6–2 |
Win | 26–19 | Jan 2017 | ITF Cairo, Egypt | 15,000 | Clay | Ayaka Okuno | Fatma Al-Nabhani Sandra Samir | 4–6, 6–4, [10–6] |
Win | 27–19 | Jan 2017 | ITF Cairo, Egypt | 15,000 | Clay | Ayaka Okuno | Fatma Al-Nabhani Sandra Samir | 6–3, 6–1 |
Win | 28–19 | Mar 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | Isabella Shinikova | Margarita Lazareva Maria Marfutina | 7–6, 4–6, [10–8] |
Win | 29–19 | Jun 2017 | ITF Baja, Hungary | 25,000 | Clay | Anna Zaja | Ágnes Bukta Vivien Juhászová | 6–7, 6–1, [11–9] |
Win | 30–19 | Sep 2017 | ITF Dunakeszi, Hungary | 60,000 | Clay | Irina Maria Bara | Alexandra Cadanțu Tereza Smitková | 7–6, 6–4 |
Loss | 30–20 | Sep 2017 | ITF Podgorica, Montenegro | 25,000 | Clay | Tereza Mihalíková | Petra Krejsová Jesika Malečková | 4–6, 3–6 |
Win | 31–20 | Mar 2018 | ITF Pula, Italy | 25,000 | Clay | Eva Wacanno | Sofia Shapatava Anastasiya Vasylyeva | 6–1, 5–7, [10–6] |
Loss | 31–21 | Apr 2018 | ITF Pula, Italy | 25,000 | Clay | Manon Arcangioli | Valeriya Solovyeva Anna Zaja | 5–7, 3–6 |
Win | 32–21 | Apr 2018 | ITF Pula, Italy | 25,000 | Clay | Bibiane Schoofs | Chiara Scholl Jelena Simić | 6–2, 3–6, [10–7] |
Win | 33–21 | Jul 2018 | ITF Budapest, Hungary | 100,000 | Clay | Alexandra Cadanțu | Kaitlyn Christian Giuliana Olmos | 6–1, 6–3 |
Win | 34–21 | Aug 2018 | ITF Hechingen, Germany | 60,000 | Clay | Polina Monova | Ksenia Palkina Sofia Shapatava | 6–4, 6–3 |
Loss | 34–22 | Nov 2018 | ITF Pétange, Luxembourg | 25,000 | Hard (i) | Katarzyna Piter | Anastasia Pribylova Nina Stojanović | 6–2, 2–6, [8–10] |
Loss | 34–23 | Mar 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | Oana Georgeta Simion | Oana Gavrilă Martina Spigarelli | 5–7, 6–3, [8–10] |
Loss | 34–24 | Jul 2019 | ITF Olomouc, Czech Republik | 25,000 | Clay | Jesika Malečková | Anastasia Dețiuc Johana Marková | 3–6, 6–4, [9–11] |
Win | 35–24 | Sep 2019 | ITF Brno, Czech Republic | 25,000 | Clay | Maryna Chernyshova | Anna Hertel Vivien Juhászová | 6–7, 6–4, [10–4] |
Win | 36–24 | Jan 2020 | ITF Cairo, Egypt | 15,000 | Clay | Hélène Scholsen | Sofia Dmitrieva Viktoriia Kalinina | 6–0, 6–4 |
Win | 37–24 | Jan 2020 | ITF Cairo, Egypt | 15,000 | Clay | Hélène Scholsen | Kamila Kerimbayeva Vitalia Stamat | 6–7, 6–1, [10–7] |
Loss | 37–25 | Mar 2020 | ITF Heraklion, Greece | 15,000 | Clay | Miriam Kolodziejová | Oana Gavrilă Andreea Roșca | 3–6, 6–4, [7–10] |
Junior Grand Slam finals
Girls' doubles: 1 (1 title)
Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2010 | Australian Open | Hard | Jana Čepelová | Tímea Babos Gabriela Dabrowski | 7–6, 6–2 |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Chantal Škamlová is in following lists
By work and/or country
comments so far.
Comments
Credits
References and sources
Chantal Škamlová