Bruno Silva
Quick Facts
Biography
Bruno Ramón Silva Barone (born 29 March 1980 in Cerro Largo), is an Uruguayan footballer who played as a defensive right back for his hometown side Cerro Largo. During his career he played for Danubio in Uruguay, FC Rostov in Russia, FC Groningen and AFC Ajax in the Netherlands, as well as Internacional in Brazil, with whom he won the 2010 Copa Libertadores. While he is recovering from a severe shoulder injury, a return to football seems unlikely and may force Silva into early retirement.
Career
Danubio
Bruno Silva began playing football for Danubio F.C. in Montevideo, Uruguay at the start of the 2000 season. He remained with the club until 2003, then transferred to FC Rostov to play in the Russian Premier League. Having made only four appearances for the Russian side, Silva returned to Danubio the following year and remained with the club for one more season, before finally transferring to the Dutch side FC Groningen.
FC Rostov
Signing with FC Rostov for the 2004 season, he would make only 4 league appearances for the Russian side. He returned to Danubio F.C. back in his native Uruguay after the season ended.
FC Groningen
Bruno Silva played three seasons for FC Groningen before transferring to AFC Ajax midway through the 2007–08 season.
AFC Ajax
After transferring over from FC Groningen, Bruno Silva suffered several injuries which cut into the defender's playing time with Ajax due to a shoulder injury he acquired during the club's 2011 training camp in Turkey.
Internacional
During a successful loan spell to the Brazilian club Internacional in 2010, Bruno Silva helped the club win its second South American Copa Libertadores, making it Bruno Silva's first international club accolade of his career.
Cerro Largo
He moved to Cerro Largo in 2013.
Career statistics
- As of 24 October 2011
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Uruguay | League | Cup | South America | Total | ||||||
2003 | Danubio | Primera División | 39 | 2 | - | - | - | - | 39 | 2 |
2004 | 9 | 1 | - | - | - | - | 9 | 1 | ||
Russia | League | Russian Cup | Europe | Total | ||||||
2004 | FC Rostov | Premier League | 4 | 0 | - | - | - | - | 4 | 0 |
Uruguay | League | Cup | South America | Total | ||||||
2005–06 | Danubio | Primera División | 14 | 3 | - | - | - | - | 14 | 3 |
Netherlands | League | KNVB Cup | Europe | Total | ||||||
2005–06 | FC Groningen | Eredivisie | 21 | 1 | - | - | - | - | 21 | 1 |
2006–07 | 29 | 0 | - | - | - | - | 29 | 0 | ||
2007–08 | 18 | 1 | - | - | - | - | 18 | 1 | ||
2007–08 | AFC Ajax | Eredivisie | 12 | 0 | - | - | - | - | 12 | 0 |
2008–09 | 8 | 0 | - | - | - | - | 8 | 0 | ||
2009–10 | 0 | 0 | - | - | - | - | 0 | 0 | ||
Brazil | League | Copa do Brasil | South America | Total | ||||||
2010 | Internacional (loan) | Série A | 2 | 0 | 9 | 1 | 2 | 0 | 13 | 1 |
Netherlands | League | KNVB Cup | Europe | Total | ||||||
2010–11 | AFC Ajax | Eredivisie | - | - | - | - | - | - | - | - |
2011–12 | - | - | - | - | - | - | - | - | ||
Total | Uruguay | 62 | 6 | - | - | - | - | 62 | 6 | |
Brazil | 2 | 0 | 9 | 1 | 2 | 0 | 13 | 1 | ||
Russia | 4 | 0 | - | - | - | - | 4 | 0 | ||
Netherlands | 88 | 2 | - | - | - | - | 88 | 2 | ||
Career total | 156 | 8 | 9 | 1 | 2 | 0 | 167 | 9 |
Honours
Club
Ajax
- Eredivisie (2): 2010–11, 2011–12
- KNVB Cup (1): 2009–10
Internacional
- Copa Libertadores (1): 2010