Bogomil Dyakov
Quick Facts
Biography
Bogomil Dyakov (Bulgarian: Богомил Дяков; born 12 April 1984) is a Bulgarian footballer who currently plays as a defender for Septemvri Sofia.
Career
Early career
Dyakov came through the youth ranks at Levski Sofia. In his time at the club he made eleven first team appearances in the league. He made his debut during the 2001–02 season, but struggled to get into the first team and spent loan spells at Pirin Blagoevgrad and Rodopa Smolyan.
In June 2005, Dyakov returned to Levski Sofia. He made 10 appearances and collected his first A PFG title winner's medal at the end of the 2005–06 season. In the 2006 Summer transfer window he was loaned out again to Rodopa Smolyan.
Spartak Varna
On 18 December 2006, Dyakov joined Spartak Varna on a permanent basis.
Slavia Sofia
On 1 June 2007, it was officially announced that Dyakov had signed for Slavia Sofia on a long-term deal, for an undisclosed fee. He made his league debut on 12 August 2007 in a 2–0 home win against Beroe Stara Zagora. In November 2010, Dyakov was selected by manager Emil Velev for captain of the team.
In pre-season training for the 2011–12 A PFG season, Dyakov ruptured his anterior cruciate ligament and meniscus, and received surgery. His recovery was said to take up to six months. He made his comeback for Slavia from a serious knee injury on 8 February 2012, playing for 25 minutes in a 2–1 friendly loss against Kolkheti-1913 Poti.
Statistics
Club | Season | A PFG | Bulgarian Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Levski Sofia | 2001–02 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rodopa Smolyan | 2003–04 | 23 | 0 | 0 | 0 | — | — | 23 | 0 |
2004–05 | 27 | 0 | 0 | 0 | — | — | 27 | 0 | |
Total | 50 | 0 | 0 | 0 | — | — | 50 | 0 | |
Levski Sofia | 2005–06 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
Rodopa Smolyan | 2006–07 | 14 | 0 | 1 | 0 | — | — | 15 | 0 |
Total | 14 | 0 | 1 | 0 | — | — | 15 | 0 | |
Spartak Varna | 2006–07 | 12 | 0 | 0 | 0 | — | — | 12 | 0 |
Total | 12 | 0 | 0 | 0 | — | — | 12 | 0 | |
Slavia Sofia | 2007–08 | 15 | 0 | 2 | 0 | — | — | 17 | 0 |
2008–09 | 26 | 0 | 1 | 0 | — | — | 27 | 0 | |
2009–10 | 19 | 0 | 2 | 0 | — | — | 21 | 0 | |
2010–11 | 23 | 0 | 4 | 0 | — | — | 27 | 0 | |
2011–12 | 12 | 0 | 0 | 0 | — | — | 12 | 0 | |
2012–13 | 8 | 0 | 4 | 0 | — | — | 12 | 0 | |
Total | 103 | 0 | 13 | 0 | — | — | 116 | 0 | |
Total | 190 | 0 | 14 | 0 | 0 | 0 | 204 | 0 |
Honours
Club
- Levski Sofia
- A PFG: 2005–06