Bart Lundy
Quick Facts
Biography
Bart Lundy (born November 5, 1971) is an American men's college basketball coach at Queens University of Charlotte. Most recently, Lundy was an assistant coach at the University of North Texas. Before going to North Texas, Lundy was the Director of Basketball Operations at Marquette University from 2009-2012. He is a native of Galax, Virginia.
During his college years he played at the University of North Carolina at Pembroke before transferring to Lenoir–Rhyne University. Before moving to Marquette, he was the head coach of the men's basketball team at High Point University from 2003-2009. Lundy's first head coaching job was at Queens University of Charlotte from 1998-2003 and his teams went to the NCAA Div. II Tournament three times in six seasons. He was named the Conference Carolinas Coach of the Year in 2000-01.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Queens Royals (Conference Carolinas) (1998–2003) | |||||||||
1998–99 | Queens (NC) | 25–9 | 14–4 | T–1st | NCAA Division II Round of 32 | ||||
1999–00 | Queens (NC) | 16–12 | 11–7 | T–3rd | |||||
2000–01 | Queens (NC) | 26–6 | 19–3 | 1st | NCAA Division II Elite Eight | ||||
2001–02 | Queens (NC) | 19–10 | 15–5 | 3rd | |||||
2002–03 | Queens (NC) | 29–4 | 18–2 | 1st | NCAA Division II Final Four | ||||
Queens (NC): | 115–41 (.737) | 77–21 (.786) | |||||||
High Point Panthers (Big South Conference) (2003–2009) | |||||||||
2003–04 | High Point | 19–11 | 10–6 | T–3rd | |||||
2004–05 | High Point | 13–18 | 7–9 | T–4th | |||||
2005–06 | High Point | 16–13 | 8–8 | 5th | |||||
2006–07 | High Point | 22–10 | 11–3 | 2nd | |||||
2007–08 | High Point | 17–14 | 8–6 | 3rd | |||||
2008–09 | High Point | 9–21 | 4–14 | T–9th | |||||
High Point: | 96–87 (.525) | 48–46 (.511) | |||||||
Queens Royals (South Atlantic Conference) (2013–present) | |||||||||
2013–14 | Queens (NC) | 14–13 | 12–10 | 6th | |||||
2014–15 | Queens (NC) | 17–13 | 13–9 | T–2nd | |||||
2015–16 | Queens (NC) | 25–7 | 17–5 | 2nd | NCAA Division II Round of 32 | ||||
2016–17 | Queens (NC) | 16–0 | 10–0 | ||||||
Queens (NC): | 72–33 (.686) | 52–24 (.684) | |||||||
Total: | 283–161 (.637) | ||||||||
National champion Postseason invitational champion |