peoplepill id: ayata-joseph
Antigua and Barbuda triple jumper
Ayata Joseph
The basics
Quick Facts
Intro
Antigua and Barbuda triple jumper
is
Work field
Gender
Male
Star sign
Age
39 years
The details (from wikipedia)
Biography
Ayata Joseph (born 10 August 1985 in Antigua) is a triple jumper from Antigua and Barbuda.
Career
His personal best is 16.29 metres, achieved in July 2003 in Bridgetown.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Antigua and Barbuda | |||||
2001 | CARIFTA Games (U17) | Bridgetown, Barbados | 1st | Triple jump | 13.71m (-2.9 m/s) |
2nd | Long jump | 6.77m (0.7 m/s) | |||
2002 | CARIFTA Games (U20) | Nassau, Bahamas | 1st | Triple jump | 15.49m (0.3 m/s) |
Commonwealth Games | Manchester, England | 11th | Triple jump | 15.15 | |
Central American and Caribbean Junior Championships (U-20) | Bridgetown, Barbados | 3rd | Triple jump | 15.56m (0.2 m/s) | |
World Junior Championships | Kingston, Jamaica | 16th (q) | Triple jump | 15.28 m (wind: +1.2 m/s) | |
2003 | CARIFTA Games (U20) | Port of Spain, Trinidad and Tobago | 1st | Triple jump | 16.20m CR (1.0 m/s) |
Central American and Caribbean Championships | St. George's, Grenada | 3rd | Triple jump | 15.94m | |
Pan American Games | Santo Domingo, Dominican Republic | 6th | Triple jump | 16.09m | |
2004 | CARIFTA Games (U20) | Hamilton, Bermuda | 1st | Triple jump | 15.78m w (4.6 m/s) |
Central American and Caribbean Junior Championships (U-20) | Coatzacoalcos, México | 1st | Triple jump | 15.80 (-0.7 m/s) | |
World Junior Championships | Grosseto, Italy | 11th | Triple jump | 15.63 m (-0.3 m/s) | |
2006 | Commonwealth Games | Melbourne, Australia | 12th | Triple jump | 15.48 m |
NACAC U-23 Championships | Santo Domingo, Dominican Republic | 5th | Triple jump | 15.45 m (wind: +0.8m/s) | |
Central American and Caribbean Games | Cartagena, Colombia | 9th | Triple jump | 15.25m (1.2 m/s) | |
2007 | Pan American Games | Rio de Janeiro, Brazil | 8th | Triple jump | 15.73 m |
2009 | Central American and Caribbean Championships | Havana, Cuba | 4th | Triple jump | 15.68 m |
2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | 11th | Triple jump | 14.95 m |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Ayata Joseph is in following lists
By field of work
By work and/or country
comments so far.
Comments
Ayata Joseph