Augie Garrido
Quick Facts
Biography
August Edmun Garrido, Jr. (born February 6, 1939) is a former head coach in NCAA Division I college baseball and is current special assistant to the athletic director at the University of Texas. At the end of the 2016 season, Garrido compiled a collegiate record of 1975-919-9. He has taken his programs to 15 College World Series.
Coaching career
Garrido is a former head coach of the Texas Longhorns, where he had coached since 1997 and currently has a record of 824–427–2.
Garrido's teams have won five national titles (1979, 1984, 1995, 2002, 2005). He is one of only two coaches, along with Andy Lopez, to lead teams from more than one school (CSUF Titans and Texas Longhorns) to national titles, and is among the winningest college coaches in history. He is the first coach to guide teams to national championships in four different decades.
Additionally, Garrido has earned 15 trips to the College World Series, including eight at Texas, while garnering National Coach of the Year honors five times (1975, 1979, 1984, 1985, 2002), regional coach of the year accolades following six different seasons (1975, 1979, 1984, 1985, 2002, 2004) and conference coach of the year distinctions on three occasions (1987, 1995, 2002). Garrido's teams have won league championships in 20 different seasons.
Garrido's Fullerton team defeated Texas in the 1984 College World Series Championship game. Twenty years later, Garrido's Texas team lost to Fullerton in the 2004 College World Series Championship Series. Garrido had to apologize for not sending his team out of the locker room to receive a second-place trophy after it lost to Fullerton in the Series. Garrido and the Longhorns were criticized as poor sports after the 3–2 defeat in Omaha.
Garrido led Texas to the College World Series four straight years from 2002 to 2005 (winning it twice). In 2006, despite being ranked No. 3 in the nation at the end of the regular season, Texas was defeated at home in a NCAA regional by Stanford.
On April 29, 2011, Garrido became the first NCAA Division I coach to reach 1,800 victories as the seventh-ranked Longhorns defeated No. 14 Oklahoma 5–0 in front of 7,339 fans at UFCU Disch–Falk Field.
As of the 2014 season, Garrido has compiled a record of 1,917 wins, 890 losses, and 9 ties over 44 seasons of collegiate coaching (.681). He has more wins than any other coach in NCAA baseball history, across all levels.
In 2016, Texas had its first losing season since 1998, and the team did not qualify for postseason play for the third time in five years. On May 30, 2016, the University of Texas announced that Garrido had resigned and will accept a position as a special assistant to the athletic director, Mike Perrin.
Personal
Garrido played college baseball for Fresno State, where his number is retired.
He is a friend of actor Kevin Costner from Garrido's days at CSUF (where Costner attended and was cut from the baseball team by Garrido). Costner, who maintains a home in Austin, is occasionally seen at Garrido's practices and games. Garrido played the New York Yankees manager in Costner's movie "For Love of the Game."
Garrido is a friend of director Richard Linklater, a Longhorn fan. Linklater is often seen taking batting practice with the team while in Austin. In 2008, ESPN2 aired a 2-hour documentary directed by Linklater, titled "Inning By Inning: Portrait of A Coach", which focused on the life of Garrido, from his childhood to his current job at The University of Texas.
American storyteller and adventurer Woodrow Landfair was a player of Garrido's at the University of Texas from 2003 to 2005, serving as the team's bullpen catcher and winning back-to-back Teammate of the Year awards in 2004 and 2005. In a 2007 article in the Austin American-Statesman, Landfair is quoted praising Garrido as both a baseball and a life coach. Landfair claims that Garrido inspired him to pursue a writing career when, after Landfair accepted the team's 2005 National Championship trophy, Garrido told him, "Let this be only your first great accomplishment."Austin American-Statesman.
On January 17, 2009, Garrido was arrested by Austin police for driving while intoxicated. Police reported that Garrido was driving a Porsche Cayenne west on 6th Street at about 1:00 a.m., when a DWI enforcement officer pulled the coach over since he did not have his headlights on. After taking a sobriety test, Garrido admitted to the officer that he consumed five glasses of wine and was intoxicated. The school suspended him with pay from the first four games of the Longhorns' 2009 season. Garrido publicly apologized, calling his misdemeanor a "serious mistake". He pleaded guilty to the charge on February 2, 2009, and was sentenced on April 30, 2009.
Garrido is a friend of former President George W. Bush from the time Bush was a part owner of the Texas Rangers baseball team.
Head coaching record
College
The following is a table of Garrido's win-loss records as an NCAA head baseball coach.
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
San Francisco State Gators (Far West Conference) (1969) | |||||||||
1969 | San Francisco State | 25–14 | |||||||
San Francisco State: | 25–14 | ||||||||
Cal Poly Mustangs (California Collegiate Athletic Association) (1970–1972) | |||||||||
1970 | Cal Poly | ||||||||
1971 | Cal Poly | ||||||||
1972 | Cal Poly | ||||||||
Cal Poly: | 86–62–1 | ||||||||
Cal State Fullerton Titans (California Collegiate Athletic Association) (1973–1974) | |||||||||
1973 | Cal State Fullerton | ||||||||
1974 | Cal State Fullerton | NCAA Regional | |||||||
Cal State Fullerton Titans (Pacific Coast Athletic Association) (1975–1977) | |||||||||
1975 | Cal State Fullerton | 36–14–1 | 14–7 | 1st | College World Series | ||||
1976 | Cal State Fullerton | 48–15 | 17–4 | 1st | NCAA Regional | ||||
Cal State Fullerton Titans (Southern California Baseball Association) (1977–1984) | |||||||||
1977 | Cal State Fullerton | 44–14 | 17–7 | T–1st | NCAA Regional | ||||
1978 | Cal State Fullerton | 44–14 | 24–4 | 1st | NCAA Regional | ||||
1979 | Cal State Fullerton | 60–14 | 23–4 | 1st | College World Series Champions | ||||
1980 | Cal State Fullerton | 49–18 | 20–8 | 1st | NCAA Regional | ||||
1981 | Cal State Fullerton | 48–17 | 22–6 | 1st | NCAA Regional | ||||
1982 | Cal State Fullerton | 51–23 | 23–5 | 1st | College World Series | ||||
1983 | Cal State Fullerton | 50–21 | 22–6 | T–1st | NCAA Regional | ||||
1984 | Cal State Fullerton | 66–20 | 22–6 | 1st | College World Series Champions | ||||
Cal State Fullerton Titans (Pacific Coast Athletic Association) (1985–1987) | |||||||||
1985 | Cal State Fullerton | 36–22–1 | 21–9 | 1st | |||||
1986 | Cal State Fullerton | 36–21 | 12–9 | T–3rd | |||||
1987 | Cal State Fullerton | 44–17 | 18–3 | 1st | NCAA Regional | ||||
Cal State Fullerton: | 665–292–6 | 255–78 | |||||||
Illinois Fighting Illini (Big Ten Conference) (1988–1990) | |||||||||
1988 | Illinois | 26–20 | 12–16 | 7th | |||||
1989 | Illinois | 42–16 | 17–11 | T–2nd | NCAA Regional | ||||
1990 | Illinois | 43–21 | 19–9 | T–2nd | NCAA Regional | ||||
Illinois: | 111–57 | 48–36 | |||||||
Cal State Fullerton Titans (Big West Conference) (1991–1996) | |||||||||
1991 | Cal State Fullerton | 34–22 | 15–6 | T–1st | |||||
1992 | Cal State Fullerton | 46–17 | 17–7 | 2nd | College World Series | ||||
1993 | Cal State Fullerton | 35–19 | 16–5 | 2nd | NCAA Regional | ||||
1994 | Cal State Fullerton | 47–16 | 15–5 | 3rd | College World Series | ||||
1995 | Cal State Fullerton | 57–9 | 18–3 | 1st | College World Series Champions | ||||
1996 | Cal State Fullerton | 45–16 | 13–8 | 4th | NCAA Regional | ||||
Cal State Fullerton: | 264–99 | 94–34 | |||||||
Texas Longhorns (Big 12 Conference) (1997–present) | |||||||||
1997 | Texas | 29–22 | 12–15 | 7th | |||||
1998 | Texas | 23–32–1 | 11–18 | 8th | |||||
1999 | Texas | 36–26 | 17–13 | 6th | NCAA Regional | ||||
2000 | Texas | 46–21 | 19–10 | 4th | College World Series | ||||
2001 | Texas | 36–26 | 19–11 | 3rd | NCAA Regional | ||||
2002 | Texas | 57–15 | 19–8 | 1st | College World Series Champions | ||||
2003 | Texas | 50–20 | 19–8 | T–2nd | College World Series | ||||
2004 | Texas | 58–15 | 19–7 | 1st | College World Series Runner–up | ||||
2005 | Texas | 56–16 | 16–10 | 3rd | College World Series Champions | ||||
2006 | Texas | 41–21 | 19–7 | 1st | NCAA Regional | ||||
2007 | Texas | 46–17 | 21–6 | 1st | NCAA Regional | ||||
2008 | Texas | 39–22 | 15–12 | 5th | NCAA Regional | ||||
2009 | Texas | 50–16–1 | 17–9–1 | 1st | College World Series Runner–up | ||||
2010 | Texas | 50–13 | 24–3 | 1st | NCAA Super Regional | ||||
2011 | Texas | 49–19 | 19–8 | T–1st | College World Series | ||||
2012 | Texas | 30–22 | 14–10 | 3rd | |||||
2013 | Texas | 27–24 | 7–17 | 9th | |||||
2014 | Texas | 43–19 | 13–11 | 5th | College World Series | ||||
2015 | Texas | 30–27 | 11–13 | 5th | NCAA Regional | ||||
2016 | Texas | 25–32 | 10–14 | T-6th | |||||
Texas: | 824–427–2 | 321–210–1 | |||||||
Total: | 1975–951–9 | ||||||||
National champion Postseason invitational champion |