peoplepill id: ambrish-kumar
Researcher ORCID ID = 0000-0002-7576-561X
Ambrish Kumar
The basics
Quick Facts
The details (from wikipedia)
Biography
Ambrish Kumar is an Indian politician from Uttarakhand and former MLA of the Uttarakhand Legislative Assembly from Haridwar assembly constituency. He is a member of the Indian National Congress. He is contesting 2019 Indian general election as a candidate of Indian National Congress from Haridwar Lok Sabha constituency.
Elections contested
Year | Election Type | Constituency | Result | Vote percentage | Opposition Candidate | Opposition Party | Opposition vote percentage |
---|---|---|---|---|---|---|---|
1991 | MLA | Haridwar | Lost | 34.09% | Jagdish Muni | BJP | 42.60% |
1996 | MLA | Haridwar | Lost | 30.09% | Jagdish Muni | BJP | 40.21% |
1996 | MLA | Haridwar | Won | 40.58% | Jagdish Muni | BJP | 23.80% |
2002 | MLA | Haridwar | Lost | 16.06% | Madan Kaushik | BJP | 31.26% |
2007 | MLA | Haridwar | Lost | 18.18% | Madan Kaushik | BJP | 49.84% |
2009 | MP | Haridwar | Lost | 4.67% | Harish Rawat | INC | 42.16% |
2012 | MLA | BHEL Ranipur | Lost | 25.50% | Adesh Chauhan | BJP | 34.01% |
2017 | MLA | BHEL Ranipur | Lost | 33.31% | Adesh Chauhan | BJP | 54.84% |
2019 | MP | Haridwar | Lost | 32.01% | Dr. Ramesh Pokhriyal 'Nishank' | BJP | 52.37% |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Ambrish Kumar is in following lists
By field of work
By work and/or country
comments so far.
Comments
Credits
References and sources
Ambrish Kumar