Alexey Vasilyev
Quick Facts
Biography
Aleksey Igorevich Vasilyev (Russian: Алексе́й И́горевич Васи́льев, [ɐlʲɪˈksʲej ˈigərʲɪvʲɪtɕ vɐˈsʲɪlʲɪf], born 13 January 1972) is a Russian auto racing driver.
Career
Vasilyev began karting in 1984 and raced primarily in his native Soviet Union for the majority of his early career, finishing as runner-up in the USSR championship in 1989. From 1990 to 2000 he raced in Russian touring car championships, winning three championship titles in the Tourism-1600 category.
In 2000 he debuted internationally, competing in the N-GT class of the FIA GT Championship for Freisinger Motorsport alongside another Russian driver Nikolai Fomenko. After the 2001 season, he and Fomenko switched to RWS Motorsport for next two successive years. In 2002, Vasilyev scored his first point at Donington.
By 2004 he returned to Freisinger Motorsport, scoring his first podium at Magny-Cours and placed sixth in the final championship standings; his best result in the N-GT class. Vasilyev also debuted with Freisinger in the new-for-2004 Le Mans Endurance Series, and the 24 Hours of Le Mans.
Vasilyev graduated to the new GT1 class in 2005 with Russian Age Racing, and again competed in the Le Mans Endurance Series, where he finished third in the GT class with the Convers Team. He finished in fifth place in the GT1 class at Le Mans; his best result at the race. Vasilyev also contested the British round of the inaugural A1 Grand Prix season.
In 2006 Vasilyev made his debut in the Dakar Rally, in the car class. He finished second in the Le Mans Series GT1 standings,. before switching to the GT2 class in 2008, returning to the Le Mans Series with Snoras Spyker Squadron. He had competed in the Ferrari Challenge in 2007, and remained in the series until the end of 2011. In 2010 he participated under a Lithuanian racing licence, after his Russian licence was disqualified due to unsporting behaviour. Vasilyev signed with Valmon Racing Team Russia for the 2012 FIA GT1 World Championship season.
Racing record
Career summary
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1996 | Tourism-1600 | Canopus | ? | ? | ? | ? | ? | ? | 1st |
1997 | Tourism-1600 | Miller-Pilot | ? | ? | ? | ? | ? | ? | 1st |
2000 | Tourism-1600 | TNK Racing | 8 | 1 | ? | ? | ? | 120 | 1st |
FIA GT Championship (N-GT) | Freisinger Motorsport | 2 | 0 | 0 | 0 | 0 | 0 | NC | |
2001 | FIA GT Championship (N-GT) | Freisinger Racing | 9 | 0 | 0 | 0 | 0 | 0 | NC |
2002 | FIA GT Championship (N-GT) | RWS Motorsport | 10 | 0 | 0 | 0 | 0 | 1 | 47th |
2003 | FIA GT Championship (N-GT) | RWS Yukos Motorsport | 10 | 0 | 0 | 0 | 0 | 17 | 16th |
2004 | FIA GT Championship (N-GT) | Freisinger Yukos Motorsport | 11 | 0 | 0 | 0 | 3 | 48 | 6th |
24 Hours of Le Mans (GT) | Freisinger Motorsport | 1 | 0 | 0 | 0 | 0 | N/A | NC | |
Le Mans Endurance Series (GT) | 1 | 0 | 0 | 0 | 0 | N/A | NC | ||
2005 | FIA GT Championship (GT1) | Russian Age Racing | 9 | 0 | 0 | 0 | 0 | 5 | 34th |
Le Mans Endurance Series (GT1) | Convers Team | 5 | 0 | 0 | 0 | 3 | 31 | 3rd | |
24 Hours of Le Mans (GT1) | Cirtek Motorsport | 1 | 0 | 0 | 0 | 0 | N/A | 5th | |
2005–06 | A1 Grand Prix | A1 Team Russia | 2 | 0 | 0 | 0 | 0 | 0 | 25th |
2006 | Le Mans Series (GT1) | Convers MenX Team | 5 | 0 | 0 | 0 | 3 | 28 | 2nd |
24 Hours of Le Mans (GT1) | 1 | 0 | 0 | 0 | 0 | N/A | NC | ||
2007 | Ferrari Challenge Europe – Trofeo Pirelli | HP-Exclusiv | 14 | 0 | ? | ? | ? | 142 | 8th |
24 Hours of Le Mans (GT1) | Convers MenX Team | 1 | 0 | 0 | 0 | 0 | N/A | 8th | |
2008 | Le Mans Series (LMGT2) | Snoras Spyker Squadron | 4 | 0 | 0 | 0 | 0 | 13 | 8th |
24 Hours of Le Mans (GT2) | 1 | 0 | 0 | 0 | 0 | N/A | NC | ||
Ferrari Challenge Europe – Trofeo Pirelli | Ferrari Moscow | ? | ? | ? | ? | ? | 117 | 9th | |
2009 | Ferrari Challenge Europe – Trofeo Pirelli | Ferrari Moscow | 14 | 0 | ? | ? | 0 | 113 | 6th |
2010 | Ferrari Challenge Europe – Trofeo Pirelli | Ferrari Moscow | 14 | 0 | 0 | 0 | 4 | 124 | 4th |
2011 | Ferrari Challenge Europe – Trofeo Pirelli | Ferrari Moscow | 9 | 1 | 3 | 0 | 8 | 108 | 4th |
24 Hours of Le Mans results
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2004 | Freisinger Motorsport | Nikolai Fomenko Robert Nearn | Porsche 911 GT3-RSR | GT | 65 | DNF | DNF |
2005 | Cirtek Motorsport Russian Age Racing Convers Team | Nikolai Fomenko Christophe Bouchut | Ferrari 550-GTS Maranello | GT1 | 315 | 17th | 5th |
2006 | Convers MenX Team | Robert Pergl Peter Kox | Ferrari 550-GTS Maranello | GT1 | 196 | DNF | DNF |
2007 | Convers MenX Team | Robert Pergl Tomáš Kostka | Ferrari 550-GTS Maranello | GT1 | 322 | 14th | 8th |
2008 | Snoras Spyker Squadron | Ralf Kelleners Peter Dumbreck | Spyker C8 Laviolette GT2-R | GT2 | 43 | DNF | DNF |
Complete GT1 World Championship results
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Valmon Racing Team Russia | Aston Martin | NOGQR 16 | NOGCR 12 | ZOLQR 9 | ZOLCR 12 | NAVQR | NAVQR | SVKQR | SVKCR | ALGQR | ALGCR | SVKQR | SVKCR | MOSQR | MOSCR | NURQR | NURCR | DONQR | DONCR | 29th | 0 |