Alex Nedeljkovic
Quick Facts
Biography
Alexander Nedeljkovic (born January 7, 1996) is an American professional ice hockey goaltender, currently playing for the Charlotte Checkers of the American Hockey League (AHL) as a prospect for the Carolina Hurricanes of the National Hockey League (NHL). Nedeljkovic was selected by the Hurricanes in the second round (37th overall) of the 2014 NHL Entry Draft.
Playing career
Nedeljkovic started his major junior play in 2012 in the Ontario Hockey League with the Plymouth Whalers, where in his rookie season he posted a goals against average of 2.28 to win the F. W. "Dinty" Moore Trophy, and was also named to the 2012–13 OHL First All-Rookie Team. The following season Nedeljkovic won a silver medal with Team USA at the 2013 Ivan Hlinka Memorial Tournament, and was selected to play in both the CCM/USA Hockey All-American Top Prospects Game and the 2014 CHL/NHL Top Prospects Game.
At the conclusion of the 2014–15 season with the Whalers, Nedeljkovic was signed to a three-year entry-level contract with the Carolina Hurricanes on March 27, 2015. He was assigned to ECHL affiliate, the Florida Everblades to make his professional debut in the final regular season games.
In November 2015, Nedeljkovic was traded by the Flint Firebirds, along with fellow Hurricanes draft pick Josh Wesley to the Niagara IceDogs for goaltender Brent Moran.
On December 30th, 2016 Nedeljkovic, while playing for the Florida Everblades became the 12th ECHL Goaltender to score a goal.
On January 17, 2017, Nedeljkovic played his first NHL game in relief of starter Cam Ward against the Columbus Blue Jackets at Nationwide Arena.
Career statistics
Regular season and playoffs
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
2012–13 | Plymouth Whalers | OHL | 26 | 19 | 2 | 2 | 1371 | 52 | 2 | 2.28 | .923 | 15 | 9 | 4 | 864 | 39 | 1 | 2.71 | .908 | ||
2013–14 | Plymouth Whalers | OHL | 61 | 26 | 27 | 7 | 3436 | 165 | 1 | 2.88 | .925 | 5 | 1 | 4 | 272 | 20 | 0 | 4.41 | .905 | ||
2014–15 | Plymouth Whalers | OHL | 55 | 20 | 28 | 7 | 3206 | 167 | 5 | 3.13 | .916 | — | — | — | — | — | — | — | — | ||
2014–15 | Florida Everblades | ECHL | 3 | 2 | 1 | 0 | 178 | 10 | 0 | 3.38 | .841 | — | — | — | — | — | — | — | — | ||
2015–16 | Flint Firebirds | OHL | 19 | 9 | 7 | 2 | 1122 | 60 | 1 | 3.21 | .907 | — | — | — | — | — | — | — | — | ||
2015–16 | Niagara IceDogs | OHL | 30 | 15 | 13 | 2 | 1766 | 80 | 1 | 2.72 | .907 | 17 | 12 | 4 | 1026 | 48 | 0 | 2.81 | .903 | ||
ECHL totals | 3 | 2 | 1 | 0 | 178 | 10 | 0 | 3.38 | .841 | — | — | — | — | — | — | — | — |
International
Year | Team | Event | Result | GP | W | L | T | MIN | GA | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | United States | WJC18 | 6 | 5 | 1 | 0 | 360 | 11 | 1 | 1.84 | .902 | ||
2016 | United States | WJC | 7 | 4 | 2 | 0 | 420 | 9 | 1 | 1.66 | .943 | ||
World Junior totals | 13 | 9 | 3 | 0 | 780 | 20 | 2 | 1.54 | .923 |
Awards and honours
Honours | Year | |
---|---|---|
OHL First All-Rookie Team | 2012–13 | |
F. W. "Dinty" Moore Trophy - OHL Best Rookie GAA | 2012–13 | |
Ivan Hlinka Memorial Tournament – Silver with Team USA | 2013 | |
CCM/USA Hockey All-American Top Prospects Game | 2013 | |
CHL/NHL Top Prospects Game | 2014 | |
OHL Goaltender of the Year | 2013–14 | |
OHL First All-Star Team | 2013–14 |