peoplepill id: aaron-miller-1
Image:
myspace @spartamma
American martial artist
Aaron Miller
The basics
Quick Facts
Intro
American martial artist
Places
Work field
Gender
Male
Place of birth
USA
The details (from wikipedia)
Biography
Aaron Miller is an American mixed martial artist. He competed in the Featherweight division.
Mixed martial arts record
Professional record breakdown | ||
25 matches | 14 wins | 10 losses |
By knockout | 3 | 1 |
By submission | 1 | 8 |
By decision | 10 | 1 |
No contests | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 14-10 (1) | Cleber Luciano | Submission (Armbar) | Bellator 136 | April 10, 2015 | 2 | 4:36 | Irvine, California, United States | |
Loss | 14-9 (1) | Michael Guymon | Submission (Triangle Choke) | Bellator CVI | November 2, 2013 | 2 | 4:20 | Long Beach, California, United States | |
Win | 14-8 (1) | Shad Smith | Decision (Unanimous) | Bellator XCII | March 7, 2013 | 3 | 5:00 | Temecula, California, United States | |
Win | 13-8 (1) | Joe Camacho | Decision (Unanimous) | Bellator LXXXV | January 17, 2013 | 3 | 5:00 | Irvine, California, United States | |
Win | 12-8 (1) | Jesse Newell | Decision (Unanimous) | CA Fight Syndicate: Rivalry | January 28, 2012 | 3 | 3:00 | Santa Monica, California, United States | |
Win | 11-8 (1) | Paul Webb | Decision (Unanimous) | M-1 Challenge 30: Zavurov vs. Enomoto | December 9, 2011 | 3 | 5:00 | Costa Mesa, California, United States | |
Win | 10-8 (1) | Richard Schiller | Decision (Unanimous) | RITC: Respect in the Cage | September 10, 2011 | 3 | 5:00 | Pomona, California, United States | |
Loss | 9-8 (1) | Ivan Menjivar | Submission (Triangle Choke) | W-1 MMA 5: Judgment Day | June 19, 2010 | 1 | 2:25 | Montreal, Quebec, Canada | |
Loss | 9-7 (1) | Corey Grant | Decision (Unanimous) | Smackdown at the Shrine: Miller vs. Grant | March 4, 2010 | 3 | 5:00 | Los Angeles, California, United States | |
Win | 9-6 (1) | Vince Ortiz | KO (Slam) | Called Out MMA: Called Out MMA 2 | January 24, 2010 | 2 | 0:00 | Ontario, California, Canada | |
Loss | 8-6 (1) | Bao Quach | Submission (Armbar) | Respect in the Cage 1: Expo & Fight | September 20, 2009 | 2 | 1:44 | Pico Rivera, California, United States | |
NC | 8-5 (1) | Brian Abram | No Contest | Battle in the Ballroom: Summer Fist 3 | July 17, 2009 | 2 | 1:30 | Costa Mesa, California, United States | |
Win | 8-5 | Junior Kling | Decision (Unanimous) | KOTC: Storm | May 16, 2009 | 3 | 5:00 | Lake Elsinore, California, United States | |
Loss | 7-5 | Roberto Vargas | Submission (Guillotine Choke) | KOTC: Immortal | February 27, 2009 | 1 | 0:28 | San Bernardino, California, United States | |
Win | 7-4 | Brian Abram | Decision (Unanimous) | KOTC: Prowler | December 11, 2008 | 3 | 5:00 | Highland, California, United States | |
Win | 6-4 | Jimmy Geggie | TKO (Punches) | Fist Series: WinterFist 2 2008 | November 23, 2008 | 2 | 2:56 | Irvine, California, United States | |
Loss | 5-4 | Casey Olson | Submission (Arm-Triangle Choke) | CCFC: Rumble in the Park | August 23, 2008 | 1 | 4:30 | Fresno, California, United States | |
Win | 5-3 | Mike Ancheta | Decision (Unanimous) | CXF: Uprising in Upland | June 14, 2008 | 3 | 5:00 | Upland, California, United States | |
Win | 4-3 | Ben Gonzalez | TKO | CITC 5: Chaos In The Cage 5 | May 10, 2008 | 1 | 2:16 | Lancaster, California, United States | |
Win | 3-3 | Beau King | Submission (Rear-Naked Choke) | CXF: Anarchy at the Arena | April 12, 2008 | 2 | 1:59 | Upland, California, United States | |
Loss | 2-3 | Martin Bautista | TKO | Invincible: MMA | March 8, 2008 | 2 | 1:53 | Ontario, Canada | |
Loss | 2-2 | Russ Miura | Submission (Guillotine Choke) | GC 74: Evolution | February 16, 2008 | 2 | 0:37 | Los Angeles, California, United States | |
Win | 2-1 | Jason Meaders | Decision (Unanimous) | IGC: International Gladiator Championships | November 10, 2007 | 3 | 4:00 | Guatemala | |
Win | 1-1 | Phillip Brown | Decision (Unanimous) | TFA 8: Total Fighting Alliance 8 | October 6, 2007 | 3 | 5:00 | Santa Monica, California, United States | |
Loss | 0-1 | Traver Boehm | Submission (Triangle Choke) | TFA 7: Ocean Front Fisticuffs | August 11, 2007 | 1 | 1:40 | Santa Monica, California, United States |
Mixed martial arts amateur record
Amateur record breakdown | ||
1 match | 1 win | 0 losses |
By submission | 1 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 1-0 | Doug Sauer | Submission (Arm Lock) | Dangerzone 16: Fight Night 5 | September 15, 2002 | 1 | 0:00 | Fort Wayne, Indiana, United States |
The contents of this page are sourced from Wikipedia article.
The contents are available under the CC BY-SA 4.0 license.
Lists
Aaron Miller is in following lists
comments so far.
Comments
Credits
References and sources
Aaron Miller