Aaron Cameron
Quick Facts
Biography
Aaron Cameron (born 27 January 2000) is an Australian racing driver, competing in the TCR Australia Series in the No. 18 Peugeot 308 TCR for Team Valvoline GRM.
Early career
Cameron's racing career began in karting in his home state of Victoria, with his breakthrough season coming aged 14 in 2014, as he won various state-level junior titles. In 2015, as well as moving up to the national level, he competed in selected races in Europe, including the Rotax Max Challenge Grand Finals and the KF-Junior category of the Karting World Championship.
Cameron made his first step out of karts in 2016, competing in the Victorian Formula Ford Championship, where he finished third, and two rounds of the 2016 Australian Formula Ford Championship.
2017 saw Cameron race in several grassroots and amateur categories in addition to Formula Ford and karts, including the Toyota 86 Racing Series, the V8 Ute Racing Series, the Keema Cars Excel Cup (a one-make competition for the Hyundai Excel X3), and a one-make endurance race for the Holden HQ Kingswood.
In 2018, Cameron won the KZ2 title in the Australian Kart Championship, driving for James Courtney's team, JC Kart. He also competed in the 2018 SuperUtes Series, finishing fifth overall.
Touring car career
Cameron made his TCR debut in the 2018 24 Hours of Barcelona, one of five drivers for MARC Cars Australia in the No. 138 Audi RS 3 LMS TCR. However, the team was forced to retire nine hours into the race, and as they had not completed 60% of the total distance, they were not classified in the final results.
On 16 May 2019, Cameron was announced as the driver of the No. 2 Volkswagen Golf GTI TCR for Melbourne Performance Centre in the inaugural season of the TCR Australia Series. He won his first race in the series in the final round, achieving victory in the penultimate race at The Bend Motorsport Park. He finished the season in third place, behind Will Brown in first and Tony D'Alberto in second.
For the 2020 season, Cameron was signed by Garry Rogers Motorsport to drive a Peugeot 308 TCR under the banner of Team Valvoline GRM.
Career results
Karting career summary
Season | Series | Position |
---|---|---|
2014 | Australian National Sprint Kart Championship - Junior National Heavy | 4th |
2015 | Rotax Max Challenge Grand Finals - Junior | 31st |
2016 | Race of Stars - KZ2 | 15th |
Australian Kart Championship - KZ2 | 5th | |
2017 | Race of Stars - KZ2 | 5th |
Australian Kart Championship - KZ2 | 4th | |
2018 | Race of Stars - KZ2 | 7th |
Australian Kart Championship - KZ2 | 1st | |
2019 | Macao International Kart Grand Prix - KZ | 5th |
Circuit Career
Season | Series | Position | Car | Team |
---|---|---|---|---|
2016 | Victorian Formula Ford Championship | 3rd | Spectrum 014 | Borland Racing Developments |
Australian Formula Ford Series | 18th | Spectrum 014 | ||
Heritage Touring Cars - Group C | 24th | Isuzu Gemini PF50 | ||
2017 | Victorian Formula Ford Championship | 23rd | Spectrum 014 | |
Australian Formula Ford Series | 15th | Spectrum 014 | ||
Australian V8 Ute Racing Series | 17th | Ford FG Falcon XR8 Ute | Peters Motorsport | |
Australian GT Trophy Series - MARC class | 1st | Ford LZ Focus V8 | MARC Cars Australia | |
Keema Cars Excel Cup | 22nd | Hyundai Excel X3 | ||
Toyota 86 Racing Series | 21st | Toyota 86 | ||
2018 | ECB SuperUtes Series | 5th | Mazda BT-50 | Peters Motorsport |
Heritage Touring Cars - Group C | 20th | Holden LX Torana SS5000 A9X | ||
Toyota 86 Racing Series | 43rd | Toyota 86 | ||
Australian Production Car Series | 60th | Toyota 86 | ||
2019 | carsales TCR Australia Series | 3rd | Volkswagen Golf GTI TCR | Melbourne Performance Centre |
Heritage Touring Cars - Group C | 5th | Holden LX Torana SS5000 A9X | ||
MRF Tyres Australian Production Car Series | 19th | Toyota 86 | Aaron Cameron Racing | |
2021 | TCR Australia Series | 2nd | Peugeot 308 TCR | GRM Team Valvoline |
Supercheap Auto TCR Baskerville Invitational | 1st | |||
S5000 Tasman Series | 1st | Rogers AF01/V8 | ||
2022 | TCR Australia Series | 8th | Peugeot 308 TCR | GRM Team Valvoline |
S5000 Australian Series | 5th | Rogers AF01- Ford V8 | Garry Rogers Motorsport | |
2023 | TCR Australia Series | 4th | Peugeot 308 TCR | GRM Team Valvoline |
TCR World Tour | 15th | |||
S5000 Australian Series | 1st | Rogers AF01- Ford V8 | Garry Rogers Motorsport | |
S5000 Tasman Series | 1st | |||
Source: |
TCR Australia results
TCR Australia results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Position | Points | |||||||||||||||||||
2019 | Melbourne Performance Centre | Volkswagen Golf GTI TCR | SMPR1 7 | SMPR2 10 | SMPR3 4 | PHIR4 12 | PHIR5 7 | PHIR6 3 | BENR7 12 | BENR8 Ret | BENR9 13 | QLDR10 6 | QLDR11 3 | QLDR12 5 | WINR13 5 | WINR14 3 | WINR15 2 | SANR16 9 | SANR17 5 | SANR18 6 | BENR19 2 | BENR20 1 | BENR21 10 | 3rd | 553 | |||||||||||||||||||
2021 | GRM Team Valvoline | Peugeot 308 TCR | SYMR1 4 | SYMR2 15 | SYMR3 8 | PHIR4 6 | PHIR5 7 | PHIR6 10 | BATR7 2 | BATR8 2 | BATR9 2 | SMPR10 9 | SMPR11 11 | SMPR12 Ret | BATR13 1 | BATR14 2 | BATR15 2 | 2nd | 453 | |||||||||||||||||||||||||
2022 | Peugeot Sport GRM Team Valvoline | Peugeot 308 TCR | SYMR1 5 | SYMR2 Ret | SYMR3 9 | PHIR4 6 | PHIR5 Ret | PHIR6 10 | BATR7 1 | BATR8 9 | BATR9 1 | SMPR10 2 | SMPR11 13 | SMPR12 11 | QLDR13 13 | QLDR14 16 | QLDR15 15 | SANR16 1 | SANR17 Ret | SANR18 DNS | BATR19 4 | BATR20 C | BATR21 4 | 8th | 579 | |||||||||||||||||||
2023 | Peugeot Sport GRM Team Valvoline | Peugeot 308 TCR | SYMR1 8 | SYMR2 1 | SYMR3 4 | PHIR4 3 | PHIR5 6 | PHIR6 6 | WINR7 14 | WINR8 8 | WINR9 10 | QLDR13 7 | QLDR14 2 | QLDR15 2 | SANR16 2 | SANR17 2 | SANR18 2 | SMPR19 7 | SMPR20 8 | SMPR21 12 | BATR22 9 | BATR23 2 | BATR24 Ret | 4th | 743 | |||||||||||||||||||
2024 | Garry Rogers Motorsport | Peugeot 308 TCR | SANR1 13 | SANR2 8 | SANR3 8 | SYMR4 7 | SYMR5 12 | SYMR6 5 | PHIR7 8 | PHIR8 2 | PHIR9 10 | BNDR10 5 | BNDR11 9 | BNDR12 11 | QLDR13 2 | QLDR14 13 | QLDR15 5 | SMPR19 | SMPR20 | SMPR21 | BATR22 | BATR23 | BATR24 | 8th | 405 |
Complete Bathurst 12 Hour results
Year | Team | Co-drivers | Car | Class | Laps | Pos. | Class pos. |
---|---|---|---|---|---|---|---|
2020 | MARC Cars Australia | Nick Percat Broc Feeney | Ford Mustang MARC II V8 | I-INV | 310 | 15th | 1st |
Complete S5000 results
Year | Series | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Position | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Tasman | Garry Rogers Motorsport | SMPR1 4 | SMPR2 2 | SMPR3 1 | BATR4 3 | BATR5 6 | BATR6 3 | BATR7 C | 1st | 165 | |||||||||||
2022 | Australian | SYMR1 | SYMR2 | SYMR3 | PHIR4 | PHIR5 | PHIR6 | MELR7 2 | MELR8 8 | MELR9 4 | SMPR10 2 | SMPR11 Ret | SMPR12 1 | HIDR13 3 | HIDR14 4 | HIDR15 1 | 5th | 278 | ||||
2022 | Tasman | SURR1 | SURR2 | SURR3 | ADLR4 Ret | ADLR5 6 | ADLR6 1 | 8th | 88 | |||||||||||||
2023 | Australian | SYMR1 2 | SYMR2 6 | SYMR3 4 | PHIR4 4 | PHIR5 7 | PHIR6 4 | WINR7 5 | WINR8 3 | WINR9 3 | SMPR10 1 | SMPR11 1 | SMPR12 1 | BENR13 2 | BENR14 2 | BENR15 1 | ADLR4 1' | ADLR5 1 | ADLR6 1 | 1st | 616 |
Season still in progress.
Complete Bathurst 1000 results
Year | Team | Car | Co-driver | Position | Laps |
---|---|---|---|---|---|
2024 | Blanchard Racing Team | Ford Mustang S650 | Aaron Love | 23rd | 160 |