Biography
Lists
Also Viewed
Quick Facts
Intro | Chinese figure skater | |
Places | China | |
is | Athlete Speed skater Figure skater | |
Work field | Sports | |
Gender |
| |
Birth | 6 March 1996, Harbin, Heilongjiang, People's Republic of China | |
Age | 28 years |
Biography
Yan Han (simplified Chinese: 闫涵; traditional Chinese: 閻涵; pinyin: Yán Hán; March 6, 1996) is a Chinese figure skater who competes in men's singles. He is a three-time Four Continents bronze medalist (2013, 2015, 2016), the 2017 Asian Winter Games bronze medalist, 2013 Cup of China champion, 2012 World Junior champion, 2012 Youth Olympics champion, and a two-time (2009, 2010) Chinese national champion.
Career
The only athlete in his family, Yan started skating at the age of 5. He trained in Harbin until he relocated to Beijing in early 2012.
2009–2010 season: Junior Grand Prix debut
Yan made his ISU Junior Grand Prix debut in the 2009–2010 season. He won gold at the event in Turkey, his only assignment that season. He did not compete at the 2010 World Junior Championships due to a fracture injury.
2010–2011 season
Yan was assigned to the 2010–11 ISU Junior Grand Prix events in Austria and Czech Republic. After winning his two JGP events, he qualified to the Junior Grand Prix Final, which was held in Beijing, China. Yan took the silver medal in his home country. He ended the season by placing 6th in his debut at the 2011 World Junior Championships in Korea.
2011–2012 season: Youth Olympic and World Junior titles
In the 2011–2012 season, Yan began attempting a 3A and a 4T in competition. After winning gold at his JGP events in Austria and Italy, Yan qualified for the 2011–12 Junior Grand Prix Final. At the event, held in Quebec City, Canada, he won the silver medal despite having a fever. He became the 2012 Youth Olympics champion in Innsbruck, Austria.
At the 2012 World Junior Championships, Yan bcame the first skater representing China to win the men's junior world title.
2012–2013 season: First medal at Four Continents
Yan started his season at the 2012 JGP Slovenia, where he finished 5th after a shattering fall on the quadruple toe loop in the free program. He then won silver, behind Maxim Kovtun at the 2012 JGP Croatia. He did not advance to the JGP Final.
Yan took silver at the 2013 Chinese Championships. He made his senior international debut at the 2013 Four Continents Championships, where he took the bronze medal. Yan ended the season placing 9th in the men's discipline and 5th with Team China at the 2013 World Team Trophy. He then flew to Toronto to work with Lori Nichol for two new programs for the upcoming season.
2013–2014 season: Grand Prix debut
Yan's senior Grand Prix debut came at the 2013 Cup of China. He placed first in the short setting a personal best score of 90.14 points and placed second in the free winning the gold medal overall, ahead of Maxim Kovtun. Yan set a personal best overall score of 245.62 points. Yan finished fourth at the 2013 Trophée Éric Bompard, competing with a fever that he developed the day before his short program. His results qualified him for the Grand Prix Final, in which he placed 6th overall. He was selected to compete at the 2014 Winter Olympics in Sochi, where he finished 7th. He then finished 7th at the 2014 World Figure Skating Championships in Saitama, Japan.
2014–2015 season: Second bronze at Four Continents
Yan's first assignment of the 2014 Grand Prix season was Cup of China. On November 8, during the free skate warm-up, he collided with Japan's Yuzuru Hanyu. Yan was visibly injured, but decided to compete. He placed 7th in the free program and 6th overall. Later in the same month, he placed 8th at another Grand Prix event, the 2014 Trophee Eric Bompard.
At the 2015 Four Continents Championships, Yan took the bronze medal with a combined score of 259.47, a personal best. He placed 10th at the 2015 World Championships.
2015–2016 season: Third bronze at Four Continents
Competing in the 2015 Grand Prix season, Yan placed 4th at Skate America and took bronze at Cup of China. He went on to win his third bronze medal at the 2016 Four Continents Championships, setting personal bests in the free program (181.98) and combined score (271.55). Yan placed 26th at the 2016 World Championships.
2016–2017 season
During the 2016 Grand Prix season, Yan placed 10th at Skate Canada and 5th at Cup of China. He ranked 10th at the 2017 Four Continents Championships. He won a bronze medal at the 2017 Asian Winter Games.
Yan's shoulder dislocated repeatedly after he sustained a fracture. As a result, he withdrew from the 2017 World Championships.
Programs
Season | Short program | Free skating | Exhibition |
---|---|---|---|
2016–2017 |
|
|
|
2015–2016 |
|
|
|
2014–2015 |
|
|
|
2013–2014 |
|
|
|
2012–2013 |
|
|
|
2011–2012 |
|
|
|
2010–2011 |
|
|
|
2009–2010 |
|
|
Competitive highlights
GP: Grand Prix; JGP: Junior Grand Prix
International | ||||||||
---|---|---|---|---|---|---|---|---|
Event | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 |
Olympics | 7th | |||||||
Worlds | 7th | 10th | 26th | WD | ||||
Four Continents | 3rd | 3rd | 3rd | 10th | ||||
GP Final | 6th | |||||||
GP Bompard | 4th | 8th | ||||||
GP Cup of China | 1st | 6th | 3rd | 5th | ||||
GP Skate America | 4th | |||||||
GP Skate Canada | 10th | |||||||
Asian Games | 3rd | |||||||
Asian Trophy | 1st | |||||||
International: Junior | ||||||||
Junior Worlds | 6th | 1st | ||||||
Youth Olympics | 1st | |||||||
JGP Final | 2nd | 2nd | ||||||
JGP Austria | 1st | 1st | ||||||
JGP Croatia | 2nd | |||||||
JGP Czech Rep. | 1st | |||||||
JGP Italy | 1st | |||||||
JGP Slovenia | 5th | |||||||
JGP Turkey | 1st | |||||||
National | ||||||||
Chinese NG | 2nd | 2nd | ||||||
Chinese Champ. | 1st | 1st | 3rd | 2nd | 4th | 2nd | ||
Team events | ||||||||
Olympics | 7th | |||||||
World Team Trophy | 5th T 9th P | 5th T 3rd P | ||||||
WD = Withdrew T = Team result; P = Personal result. Medals awarded for team result only. |
Detailed results
2013–14 to present
2016–17 season | ||||
Date | Event | SP | FS | Total |
---|---|---|---|---|
February 23–26, 2017 | 2017 Asian Winter Games | 3 91.56 | 3 180.30 | 3 271.86 |
February 15–19, 2017 | 2017 Four Continents Championships | 6 84.08 | 10 151.37 | 10 235.45 |
November 18–20, 2016 | 2016 Cup of China | 8 75.04 | 5 155.15 | 5 230.19 |
October 28–30, 2016 | 2016 Skate Canada | 6 72.86 | 11 136.25 | 10 209.11 |
2015–16 season | ||||
Date | Event | SP | FS | Total |
March 28–April 3, 2016 | 2016 World Championship | 26 62.56 | DNQ | 26 62.56 |
February 16-21, 2016 | 2016 Four Continents Championships | 3 89.57 | 3 181.98 | 3 271.55 |
November 6–8, 2015 | 2015 Cup of China | 6 73.97 | 3 156.36 | 3 230.33 |
October 23–25, 2015 | 2015 Skate America | 2 86.53 | 5 149.50 | 4 236.03 |
2014–15 season | ||||
Date | Event | SP | FS | Total |
April 16–19, 2015 | 2015 ISU World Team Trophy | 2 87.13 | 4 163.14 | 3 250.27 |
March 23–29, 2015 | 2015 World Championships | 5 84.45 | 13 144.70 | 10 229.15 |
February 10–15, 2015 | 2015 Four Continents Championships | 3 87.34 | 4 172.13 | 3 259.47 |
November 21–23, 2014 | 2014 Trophée Éric Bompard | 10 73.18 | 6 143.67 | 8 216.8 |
November 7–9, 2014 | 2014 Cup of China | 3 79.21 | 7 127.44 | 6 206.65 |
2013–14 season | ||||
Date | Event | SP | FS | Total |
March 24–30, 2014 | 2014 World Championships | 5 86.70 | 11 145.21 | 7 231.91 |
February 13–14, 2014 | 2014 Winter Olympics | 8 85.66 | 7 160.54 | 7 246.20 |
December 5–8, 2013 | 2013–14 Grand Prix Final | 4 77.75 | 6 154.80 | 6 232.55 |
November 15–17, 2013 | 2013 ISU Grand Prix Trophée Éric Bompard | 4 84.34 | 6 129.89 | 4 214.23 |
November 1–3, 2013 | 2013 ISU Grand Prix Cup of China | 1 90.14 | 2 155.48 | 1 245.62 |
2009–10 to 2012–13
2012–13 season | ||||||
Date | Event | Level | SP | FS | Total | |
---|---|---|---|---|---|---|
April 11–14, 2013 | 2013 ISU World Team Trophy | Senior | 10 64.54 | 9 143.27 | 9 207.81 | |
February 8–11, 2012 | 2013 Four Continents Championships | Senior | 2 85.08 | 5 150.14 | 3 235.22 | |
December 20–21, 2012 | 2012–13 Chinese Championship | Senior | 2 68.77 | 2 143.03 | 2 211.80 | |
October 4–7, 2012 | 2012 Junior Grand Prix, Croatia | Junior | 1 70.47 | 2 141.63 | 2 212.10 | |
September 26–29, 2012 | 2012 Junior Grand Prix, Slovenia | Junior | 2 65.66 | 5 115.03 | 5 180.69 | |
2011–12 season | ||||||
Date | Event | Level | SP | FS | Total | |
Feb. 27 – March 4, 2012 | 2012 World Junior Championships | Junior | 2 74.88 | 1 147.57 | 1 222.45 | |
January 14–22, 2012 | 2012 Winter Youth Olympics | Junior | 1 59.65 | 1 132.80 | 1 192.45 | |
January 4–6, 2012 | 12th Chinese National Winter Games | Senior | 2 77.15 | 1 154.30 | 2 231.45 | |
December 7–12, 2011 | 2011 Junior Grand Prix Final | Junior | 3 64.23 | 1 141.70 | 2 205.93 | |
October 5–8, 2011 | 2011 Junior Grand Prix, Italy | Junior | 1 72.07 | 1 147.30 | 1 219.37 | |
Sept. 28 – October 1, 2011 | 2011 Junior Grand Prix, Austria | Junior | 1 68.78 | 1 137.08 | 1 205.86 | |
September 20–23, 2011 | 2011–2012 Chinese Championships | Senior | 5 62.60 | 4 134.84 | 3 197.44 | |
August 22–26, 2011 | 2011 Asian Figure Skating Trophy | Senior | 2 63.19 | 1 131.12 | 1 194.31 | |
2010–11 season | ||||||
Date | Event | Level | SP | FS | Total | |
Feb. 27 – March 6, 2011 | 2011 World Junior Championships | Junior | 8 60.89 | 5 126.60 | 6 187.49 | |
December 23–24, 2010 | 2010–2011 Chinese Championships | Senior | 1 71.27 | 1 134.74 | 1 206.01 | |
December 8–12, 2010 | 2010–11 Junior Grand Prix Final | Junior | 3 67.29 | 3 118.76 | 2 186.05 | |
October 13–16, 2010 | 2010 Junior Grand Prix, Czech Republic | Junior | 1 66.19 | 1 127.43 | 1 193.62 | |
September 15–18, 2010 | 2010 Junior Grand Prix, Austria | Junior | 5 53.79 | 1 116.69 | 1 170.48 | |
2009–10 season | ||||||
Date | Event | Level | SP | FS | Total | |
October 14–17, 2009 | 2009 Junior Grand Prix, Turkey | Junior | 3 61.21 | 1 121.33 | 1 182.54 | |
September 3–5, 2009 | 2009–10 Chinese Championships | Senior | 1 64.78 | 1 129.90 | 1 194.68 |
- Personal bests highlighted in bold.