Warining Rahayu
Indonesian para badminton player
Intro | Indonesian para badminton player | |
Places | Indonesia | |
is | Athlete Badminton player | |
Work field | Sports | |
Gender |
| |
Birth | 26 May 2001, Bandung City, West Java, Indonesia | |
Age | 23 years | |
Star sign | Gemini |
Warining Rahayu (born 26 May 2001) is an Indonesian para badminton player. She won gold medal at the 2017 ASEAN Para Games in Kuala Lumpur, Malaysia. In 2018, Rahayu claimed her first BWF Para-Badminton International event title at the Irish Para-Badminton International.
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2017 | Axiata Arena, Kuala Lumpur, Malaysia | Noorrizah Rahim | 21–18, 21–16 | Gold |
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Sudsaifon Yodpa | 21–3, 21–9 | Gold |
Wathini Naramitkornburee | 21–4, 21–7 | |||
2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia | Anisa Fitriyani | 21–12, 21–7 | Gold |
Wathini Naramitkornburee | 21–13, 21–14 |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Qonitah Ikhtiar Syakuroh | Khalimatus Sadiyah Lia Priyanti | 17–21, 22–20, 21–14 | Gold |
Nipada Saensupa Chanida Srinavakul | 21–15, 19–21, 21–19 | ||||
Darunee Henpraiwan Wathini Naramitkornburee | 21–12, 21–23, 21–17 |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Edutorium Muhammadiyah University of Surakarta, Surakarta, Indonesia | Khoirur Roziqin | Fredy Setiawan Khalimatus Sadiyah | 9–21, 14–21 | Bronze |
Pricha Somsiri Darunee Henpraiwan | walkover | ||||
Siripong Teamarrom Nipada Saensupa | 16–21, 13–21 |
Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2017 | Al Wasl Club, Dubai, United Arab Emirates | Yang Qiuxia | 8–21, 4–21 | Bronze |
Rezvan Naserigol | 21–7, 21–6 | |||
Arati Janoba Patil | 21–6, 21–3 | |||
Li Tongtong | 6–21, 8–21 | |||
2021 | Alba Club, Manama, Bahrain | Remina Suzuki | 21–23, 12–21 | Silver |
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.
Women's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Indonesia Para-Badminton International | Level 3 | Khalimatus Sadiyah | 21–12, 21–11 | Winner |
Lia Priyanti | 21–4, 21–11 | ||||
Koshika Devda | 21–4, 21–6 | ||||
Caitlin Dransfield | 21–14, 21–11 |
Women's doubles
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Indonesia Para-Badminton International | Level 3 | Qonitah Ikhtiar Syakuroh | Lia Priyanti Khalimatus Sadiyah | 23–25, 21–13, 21–10 | Winner |
Koshika Devda Neeraj | 21–5, 21–10 | |||||
Caitlin Dransfield Amonrat Jamporn | 21–5, 21–15 |
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2018 | Irish Para-Badminton International | Beatriz Monteiro | 21–13, 21–11 | Winner |
Ivana Redka | 21–6, 21–5 | |||
Megan Hollander | 13–21, 21–19, 21–18 |