Tyasha Pearl Desiree Harris (born May 1, 1998) is an American professional basketball player for the Connecticut Sun of the Women's National Basketball Association (WNBA). She played college basketball for the South Carolina Gamecocks. Harris was selected to third team All-American by the Associated Press (AP) and by the U.S. Basketball Writers Association (USBWA) in 2020. She is also the winner of the 2020 Dawn Staley Award, which is named after her coach at South Carolina.
College career
Harris is the first Gamecock to record 700 assists. Her career total of 705 assists ranked 10th all-time in SEC. In June 2020, Harris was named the Southeastern Conference 2019-20 Female Athlete of the Year.
Professional career
Dallas Wings
Harris entered the 2020 WNBA draft, where she was selected by the Dallas Wings in the first round as the seventh overall pick in the draft. In her debut game on July 26, 2020, Harris recorded 13 points and 4 assist in a 95 - 105 loss to the Atlanta Dream.
In January 2023, the Wings traded Harris to the Connecticut Sun, as part of a three-team deal.
Career statistics
* | Denotes season(s) in which Harris won a NCAA Championship |
WNBA
Regular season
Stats current as of game on July 16, 2024
Year | Team | | | | | | | | | | | | |
---|
2020 | Dallas | 21 | 3 | 19.6 | .433 | .339 | .636 | 1.2 | 2.7 | 0.9 | 0.1 | 0.9 | 6.8 |
2021 | Dallas | 32 | 3 | 16.3 | .336 | .339 | .833 | 1.6 | 2.7 | 0.4 | 0.3 | 1.0 | 4.4 |
2022 | Dallas | 35 | 5 | 15.8 | .416 | .309 | .792 | 0.9 | 2.8 | 0.4 | 0.1 | 1.1 | 5.0 |
2023 | Connecticut | 40 | 0 | 16.7 | .416 | .464° | .680 | 0.9 | 1.7 | 0.7 | 0.1 | 1.0 | 5.8 |
2024 | Connecticut | 23 | 23 | 30.5 | .411 | .351 | .761 | 1.8 | 3.2 | 1.1 | 0.1 | 1.1 | 11.0 |
Career | 5 years, 2 teams | 151 | 34 | 18.9 | .404 | .369 | .748 | 1.2 | 2.5 | 0.7 | 0.2 | 1.1 | 6.2 |
Playoffs
Year | Team | | | | | | | | | | | | |
---|
2021 | Dallas | 1 | 0 | 7.0 | .000 | .000 | — | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | Dallas | 3 | 0 | 17.3 | .368 | .286 | 1.000 | 2.3 | 2.3 | 0.3 | 0.3 | 1.3 | 6.0 |
2023 | Connecticut | 7 | 0 | 21.9 | .462 | .542 | .800 | 1.0 | 2.4 | 0.7 | 0.0 | 1.0 | 9.3 |
Career | 3 years, 2 teams | 11 | 0 | 19.3 | .419 | .469 | .857 | 1.3 | 2.3 | 0.5 | 0.1 | 1.0 | 7.5 |
College
Year | Team | | | | | | | | | | | | |
---|
2016–17* | South Carolina | 37 | 27 | 26.3 | .429 | .333 | .673 | 2.0 | 3.2 | 1.0 | 0.2 | 1.6 | 5.6 |
2017–18 | South Carolina | 36 | 35 | 33.6 | .418 | .299 | .745 | 3.4 | 6.1 | 2.2 | 0.2 | 2.6 | 10.4 |
2018–19 | South Carolina | 33 | 32 | 31.5 | .398 | .307 | .854 | 3.5 | 5.3 | 1.7 | 0.3 | 1.7 | 10.9 |
2019–20 | South Carolina | 33 | 33 | 28.7 | .426 | .384 | .857 | 3.5 | 5.7 | 1.6 | 0.1 | 2.1 | 12.0 |
Career | 139 | 127 | 30.0 | .417 | .328 | .792 | 3.1 | 5.1 | 1.6 | 0.2 | 2.0 | 9.6 |
Personal life
Tyasha Harris is the daughter of Shannon-Greer Harris and Bruce Harris. She has an older brother, Bruce, and two younger sisters, Talia and Tamara.
She majored in sports and entertainment management at the University of South Carolina.