Biography
Lists
Also Viewed
Quick Facts
Intro | Canadian ice hockey player | |
Places | Canada | |
is | Athlete Ice hockey player | |
Work field | Sports | |
Gender |
| |
Birth | 9 October 1983, Toronto | |
Age | 41 years |
Biography
Trevor Daley (born October 9, 1983) is a Canadian professional ice hockey defenceman who currently plays for the Pittsburgh Penguins of the National Hockey League. He has also played for the Dallas Stars and Chicago Blackhawks.
Playing career
Daley was drafted by the Dallas Stars in the 2002 NHL Entry Draft, 43rd overall, in the second round from the Sault Ste. Marie Greyhounds of the Ontario Hockey League.
In his final year with the Greyhounds and as captain, Daley found himself the victim of a racial slur by then Coach and General Manager, former NHL goaltender John Vanbiesbrouck. Daley quit the team and upon the resignation of Vanbiesbrouck returned to the team three days later to finish out the 2002–03 season.
Daley made his NHL debut with the Stars in the 2003–04 season and established himself as a regular in the 2005–06 season when he played in a career-high 81 games and was named to the Canadian squad for the 2006 World Championships.
He played his 500th career NHL game on October 8, 2011, all with the Dallas Stars.
On July 10, 2015, Daley and teammate Ryan Garbutt were traded to the Blackhawks in exchange for Patrick Sharp and Stephen Johns.
On December 14, 2015, he was traded to the Pittsburgh Penguins in exchange for Rob Scuderi. Daley won his first Stanley Cup when the Penguins defeated the Sharks in six games in the 2016 Stanley Cup Finals.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–00 | Sault Ste. Marie Greyhounds | OHL | 54 | 16 | 30 | 46 | 77 | 15 | 3 | 7 | 10 | 12 | ||
2000–01 | Sault Ste. Marie Greyhounds | OHL | 58 | 14 | 27 | 41 | 105 | — | — | — | — | — | ||
2001–02 | Sault Ste. Marie Greyhounds | OHL | 47 | 9 | 39 | 48 | 38 | 6 | 2 | 2 | 4 | 4 | ||
2002–03 | Sault Ste. Marie Greyhounds | OHL | 57 | 20 | 33 | 53 | 128 | 1 | 0 | 0 | 0 | 2 | ||
2003–04 | Utah Grizzlies | AHL | 40 | 8 | 6 | 14 | 76 | — | — | — | — | — | ||
2003–04 | Dallas Stars | NHL | 27 | 1 | 5 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | ||
2004–05 | Hamilton Bulldogs | AHL | 78 | 7 | 27 | 34 | 109 | 4 | 0 | 1 | 1 | 2 | ||
2005–06 | Dallas Stars | NHL | 81 | 3 | 11 | 14 | 87 | 3 | 0 | 0 | 0 | 0 | ||
2006–07 | Dallas Stars | NHL | 74 | 4 | 8 | 12 | 63 | 7 | 1 | 0 | 1 | 4 | ||
2007–08 | Dallas Stars | NHL | 82 | 5 | 19 | 24 | 85 | 18 | 1 | 0 | 1 | 20 | ||
2008–09 | Dallas Stars | NHL | 75 | 7 | 18 | 25 | 73 | — | — | — | — | — | ||
2009–10 | Dallas Stars | NHL | 77 | 6 | 16 | 22 | 25 | — | — | — | — | — | ||
2010–11 | Dallas Stars | NHL | 82 | 8 | 19 | 27 | 34 | — | — | — | — | — | ||
2011–12 | Dallas Stars | NHL | 79 | 4 | 21 | 25 | 42 | — | — | — | — | — | ||
2012–13 | Dallas Stars | NHL | 44 | 4 | 9 | 13 | 14 | — | — | — | — | — | ||
2013–14 | Dallas Stars | NHL | 67 | 9 | 16 | 25 | 38 | 6 | 2 | 3 | 5 | 16 | ||
2014–15 | Dallas Stars | NHL | 68 | 16 | 22 | 38 | 34 | — | — | — | — | — | ||
2015–16 | Chicago Blackhawks | NHL | 29 | 0 | 6 | 6 | 8 | — | — | — | — | — | ||
2015–16 | Pittsburgh Penguins | NHL | 53 | 6 | 16 | 22 | 26 | 15 | 1 | 5 | 6 | 10 | ||
NHL totals | 785 | 67 | 170 | 237 | 517 | 50 | 5 | 8 | 13 | 50 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2006 | Canada | WC | 4th | 7 | 0 | 1 | 1 | 10 | |
Senior totals | 7 | 0 | 1 | 1 | 10 |
Awards and honours
Awards | Year | |
---|---|---|
NHL | ||
Stanley Cup (Pittsburgh Penguins) | 2016 |