Biography
Lists
Also Viewed
Quick Facts
Intro | American football player and coach, college athletics administrator | |
A.K.A. | Anthony Wayne Storti | |
A.K.A. | Anthony Wayne Storti | |
Places | United States of America | |
was | American football player Football player | |
Work field | Sports | |
Gender |
| |
Birth | 19 June 1922 | |
Death | 23 January 2009 (aged 86 years) |
Biography
Anthony Wayne "Tony" Storti (June 19, 1922 – January 23, 2009) was an American football player, coach, and college athletics administrator. He served as the head football coach at the University of Wisconsin–Stout from 1948 to 1951 and two stints at Montana State University, from 1952 to 1954 and from 1956 to 1957, compiling a career college football coaching record of 52–21–3. Storti was also the athletic director at Montana state from 1952 to 1958. He led the 1956 Montana State Bobcats to a tie in the NAIA Football National Championship and a share of the NAIA national title.
Biography
A native of Eveleth, Minnesota, Storti served in the United States Army during World War II and attended the University of Wisconsin–Stout and the University of Delaware. He was a member of the football team at both schools. Storti died on January 23, 2009 in Carlsbad, California.
Coaching career
Storti began his coaching career at the University of Wisconsin–Stout in 1948. During his tenure at Stout, he compiled a 21–9–2 record.
Storti was named the head football coach and athletic director at Montana State University in 1952. Under his direction, the program won its first national championship in 1956.
Storti is an inductee in the University of Wisconsin–Stout Athletic Hall of Fame and Montana State Bobcat Hall of Fame.
Head coaching record
College
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Wisconsin–Stout Blue Devils (Wisconsin Intercollegiate Athletic Conference) (1948–1951) | |||||||||
1949 | Wisconsin–Stout | 3–4–1 | 3–3–1 | T–6th | |||||
1949 | Wisconsin–Stout | 6–2 | 4–2 | 3rd | |||||
1950 | Wisconsin–Stout | 5–2–1 | 3–2–1 | 4th | |||||
1951 | Wisconsin–Stout | 7–1 | 5–1 | 2nd | |||||
Wisconsin–Stout: | 21–9–2 | 15–8–2 | |||||||
Montana State Bobcats (Rocky Mountain Faculty Athletic Conference) (1952–1954) | |||||||||
1952 | Montana State | 6–4 | |||||||
1953 | Montana State | 4–4 | |||||||
1954 | Montana State | 8–1 | |||||||
Montana State Bobcats (Rocky Mountain Faculty Athletic Conference) (1956) | |||||||||
1956 | Montana State | 9–0–1 | 1st | T NAIA Championship | |||||
Montana State Bobcats (NCAA College Division independent) (1957) | |||||||||
1957 | Montana State | 8–2 | |||||||
Montana State: | 31–12–1 | ||||||||
Total: | 52–21–3 | ||||||||
National championship Conference title Conference division title |