Tommy Steenberg
Figure skater
Intro | Figure skater | |
Places | United States of America | |
is | Figure skater | |
Work field | Sports | |
Gender |
| |
Birth | 23 November 1988, Honolulu, Honolulu County, Hawaii, U.S.A. | |
Age | 36 years |
Tommy Steenberg (born November 23, 1988 in Honolulu, Hawaii) is an American figure skater. He won three gold medals on the ISU Junior Grand Prix series and placed ninth at the 2008 World Junior Championships.
Steenberg graduated from W.T. Woodson High School in 2007 and then enrolled at George Mason University. He graduated in 2013 with a B.A. in dance and a B.S. in business.
Season | Short program | Free skating |
---|---|---|
2009–2010 |
|
|
2008–2009 |
|
|
2007–2008 |
|
|
2006–2007 |
|
|
2005–2006 |
|
|
2004–2005 |
|
|
2003–2004 |
|
|
JGP: Junior Grand Prix
International | ||||||||
---|---|---|---|---|---|---|---|---|
Event | 02–03 | 03–04 | 04–05 | 05–06 | 06–07 | 07–08 | 08–09 | 09–10 |
Merano Cup | 6th | |||||||
Schäfer Memorial | 7th | |||||||
International: Junior | ||||||||
Junior Worlds | 9th | |||||||
JGP Final | 6th | |||||||
JGP Czech Rep. | 15th | 1st | ||||||
JGP Estonia | 1st | |||||||
JGP Germany | 7th | |||||||
JGP Hungary | 4th | |||||||
JGP Poland | 9th | |||||||
JGP Romania | 1st | |||||||
JGP USA | 6th | |||||||
National | ||||||||
U.S. Champ. | 3rd N. | 4th J. | 10th J. | 13th | 14th | 9th | 10th | 13th |
Eastern Sect. | 2nd N. | 2nd J. | 3rd J. | 4th | 1st | 4th | ||
South Atlantic Reg. | 2nd N. | 3rd J. | 1st | |||||
Levels: N. = Novice; J. = Junior |