Biography
Lists
Also Viewed
Quick Facts
Intro | Irish Jacobite soldier | ||||||
A.K.A. | Thomas Butler of Kilcash | ||||||
A.K.A. | Thomas Butler of Kilcash | ||||||
Places | Ireland | ||||||
is | Soldier | ||||||
Work field | Military | ||||||
Gender |
| ||||||
Death | 1738 | ||||||
Family |
|
Biography
Thomas Butler of Garryricken (died 1738), also known as Thomas Butler of Kilcash and sometimes distinguished by his title of Colonel, was an Irish landowner. He succeeded to the estates of his grandfather Richard Butler of Kilcash. His brother Christopher was the Catholic Archbishop of Cashel and Emly. Thomas Butler fought for the Jacobites in the Williamite war and was taken prisoner at the Battle of Aughrim. His son John became, de jure, the 15th Earl of Ormond.
Birth and origins
Thomas was probably born at Kilcash Castle, as the eldest son of Walter Butler and his wife Mary Plunkett. His father, known as Walter Butler of Garryricken (died 1700), belonged to a cadet branch of the Butler Dynasty, being the son of Richard Butler of Kilcash (died 1701), who was a younger brother of the 1st Duke of Ormond. Thomas's mother was the only daughter of Christopher Plunkett, 2nd Earl of Fingall.
This family tree is partly derived from the condensed Butler family tree pictured in Dunboyne. Also see the lists of siblings and children in the text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Butler with wife, parents, and other selected relatives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Viscount Thurles bef. 1596 – 1619 | Elizabeth Pointz 1587–1673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James 1st Duke Ormond 1610–1688 | Elizabeth Preston 1615–1684 | Richard of Kilcash 1615–1701 | Frances Tuchet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas 6th Earl Ossory 1633–1680 | Emilia von Nassau 1635–1688 | Walter of Garryricken d. 1700 | Mary Plunkett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James 2nd Duke Ormond 1665–1745 | Charles 1st Earl Arran 1671–1758 | Thomas of Garryricken d. 1738 Colonel | Margaret Magennis 1673–1744 | John Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John de jure 15th Earl d. 1766 | Bridget Stacey | Walter de jure 16th Earl 1703–1783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXX | Thomas Butler | XXX | Earls and dukesof Ormond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This family tree is partly derived from the condensed Butler family tree pictured in Dunboyne. Also see the lists of siblings and children in the text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James 1st Duke Ormond 1610–1688 | Elizabeth Preston 1615–1684 | Richard of Kilcash 1615–1701 | Frances Tuchet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas 6th Earl Ossory 1633–1680 | Emilia von Nassau 1635–1688 | Walter of Garryricken d. 1700 | Mary Plunkett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James 2nd Duke Ormond 1665–1745 | Charles 1st Earl Arran 1671–1758 | Thomas of Garryricken d. 1738 Colonel | Margaret Magennis 1673–1744 | John Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John de jure 15th Earl d. 1766 | Bridget Stacey | Walter de jure 16th Earl 1703–1783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He heads the list of brothers below as the eldest:
- Thomas (died 1738), the subject of this article;
- John, who is known as John of Garryricken and whose son became Walter Butler, 16th Earl of Ormonde.
- Christopher (1673–1757), who became Roman Catholic Archbishop of Cashel;
He also had sisters:
- Mary, who married James Tobin of Kaemshinagh in County Tipperary;
- Frances, who married a Mr. Gould;
- Lucy (died 1703), who married, April 1697, Sir Walter Butler, 3rd Baronet of Polestown;
- Helen, who married Maurice FitzGerald of Castle Ishen in County Cork.
Thomas is known as Thomas Butler of Garryricken or as Thomas Butler of Kilcash because he lived at Kilcash Castle and owned half of the Garryricken Manor; his brother John had the other half and lived at Garryricken House.
Wiiliamite War
He fought for James II during the Williamite War in Ireland, being the colonel of an infantry regiment, known as "Thomas Butler's Foot". Colonel Thomas Butler was taken prisoner at the Battle of Aughrim in 1691.
Marriage and children
In 1696, he married Lady Margaret Burke, eldest daughter of William Burke, 7th Earl of Clanricarde, widow of Bryan Magennis, Viscount Iveagh. She is remembered by the Irish song Kilcash.
They had three sons:
- Richard (died 1711), who died of a fall from his horse at Kilcash;
- Walter, who died of smallpox while at the Royal Academy of Painting and Sculpture in Paris;
- John (died 1766), who became the de-jure 15th Earl of Ormond and inherited the Ormond estate;
—and five daughters:
- Mary, who married Bryan Kavanagh, of Borris, County Carlow;
- Honora (died 1730), who married Valentine Browne, 3rd Viscount Kenmare, in 1720;
- Hellen, who married firstly Captain Richard Esmond, brother of Sir Laurence Esmond, Baronet, and secondly, Richard Butler of Westcourt;
- Margaret, who married George Matthew of Thurles, afterward of Thomastown;
- Catharine, who became the third wife of James Mandeville, of Ballydine.
Grandfather's succession
His father, Walter of Garryricken, died in 1700; his grandfather, Richard of Kilcash, followed in 1701. His father therefore predeceased his grandfather by a year. His grandfather's estate was the Garryricken Manor given to him in 1639. The manor's lands were divided between Thomas and his brother John. Thomas received Kilcash while John received Garryricken.
Death, succession, and timeline
Thomas Butler died in 1738. He was succeeded by his son John, who would become the de-jure 15th Earl of Ormond in 1658.
Timeline | ||
---|---|---|
The ages are affected by the uncertainty of his birth date and those of the dated events. | ||
Age | Date | Event |
0 | 1670, estimate | Born. |
3 | 1673 | Younger brother Christopher born. |
21 | 1691, 12 Jul | Taken prisoner at the Battle of Aughrim. |
26 | 1696 | Married Margaret Magennis. |
30 | 1700 | Father predeceased his grandfather. |
31 | 1701 | Grandfather died and he inherited Kilcash. |
44 | 1714, 1 Aug | Accession of King George I, replacing Queen Anne. |
68 | 1738 | Died. |