Tarun Dhillon
Badminton player
Intro | Badminton player | ||||
Places | India | ||||
is | Athlete Badminton player | ||||
Work field | Sports | ||||
Gender |
| ||||
Birth | 18 August 1994, Hisar, Hisar district, Hisar division, India | ||||
Age | 30 years | ||||
Star sign | Leo | ||||
Stats |
| ||||
Awards |
|
Tarun Dhillon (born 18 August 1994) is an Indian para-badminton player in the SL4 category. Dhillon has been ranked world number 2 in para-badminton men's Singles SL4. He has been qualified for 2020 Summer Paralympics.
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2013 | Helmut-Körnig-Halle, Dortmund, Germany | Lin Cheng-che | 21–15, 21–10 | Gold |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Lucas Mazur | 18–21, 21–10, 21–15 | Gold |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Lucas Mazur | 18–21, 10–21 | Silver |
2019 | St. Jakobshalle, Basel, Switzerland | Lucas Mazur | 14–13 | Silver |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Pramod Bhagat | Anand Kumar Boregowda Manoj Sarkar | 21–7, 14–21, 6–21 | Silver |
2019 | St. Jakobshalle, Basel, Switzerland | Kumar Nitesh | Pramod Bhagat Manoj Sarkar | 21–14, 15–21, 16–21 | Silver |
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea | Fredy Setiawan | 20–22, 18–21 | Silver |
2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | Fredy Setiawan | 10–21, 21–13, 21–19 | Gold |
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.
Men's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Spanish Para Badminton International | Level 1 | Lucas Mazur | 7–21, 9–21 | Runner-up |
2022 | Brazil Para Badminton International | Level 2 | Sukant Kadam | 21–17, 20–22, 21–18 | Winner |
2022 | Bahrain Para Badminton International | Level 2 | Shin Kyung-hwan | 21–9, 21–9 | Winner |
2022 | Dubai Para Badminton International | Level 2 | Fredy Setiawan | 11–21, 21–9, 21–23 | Runner-up |
2023 | Spanish Para Badminton International | Level 2 | Sukant Kadam | 12–21, 21–8, 21–13 | Winner |
2023 | Brazil Para-Badminton International | Level 2 | Lucas Mazur | 7–21, 13–21 | Runner-up |
Men's doubles
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Brazil Para Badminton International | Level 2 | Kumar Nitesh | Mohammad Arwaz Ansari Deep Ranjan Bisoyee | 21–13, 17–21, 18–21 | Runner-up |
2022 | Bahrain Para Badminton International | Level 2 | Kumar Nitesh | Mongkhon Bunsun Siripong Teamarrom | 21–13, 21–7 | Winner |
2023 | Spanish Para Badminton International | Level 2 | Kumar Nitesh | Pramod Bhagat Sukant Kadam | 20–22, 21–12, 9–21 | Runner-up |
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2019 | Dubai Para Badminton International | Lucas Mazur | 13–21, 17–21 | Runner-up |
2019 | Uganda Para Badminton International | Sukant Kadam | 21–12, 22–20 | Winner |
2019 | Canada Para Badminton International | Lucas Mazur | 21–18, 19–21, 21–17 | Winner |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Turkish Para Badminton International | Kumar Nitesh | Dwiyoko Fredy Setiawan | 14–21, 15–21 | Runner-up |
2019 | Irish Para Badminton International | Kumar Nitesh | Pramod Bhagat Manoj Sarkar | 21–13, 18–21, 21–23 | Runner-up |