Samson Opuakpo is a Nigerian backstroke and freestyle swimmer. He currently holds the best backstroker and distance freestyler record in Nigeria.
Major Results
Individual
Long course
Year | Competition | Venue | Position | Event | Notes |
---|
Representing Nigeria |
---|
2009 | World Championships | Rome, Italy | 121st (h) | 50 m freestyle | 24.62 |
145th (h) | 100 m freestyle | 54.28 |
85th (h) | 50 m backstroke | 28.57 |
94th (h) | 100 m backstroke | 1:03.81 |
2011 | All-Africa Games | Maputo, Mozambique | 11th (h) | 50 m freestyle | 24.59 |
11th (h) | 100 m freestyle | 53.94 |
6th | 400 m freestyle | 4:28.38 |
6th | 50 m backstroke | 27.58 |
5th | 100 m backstroke | 1:01.19 |
2012 | African Championships | Nairobi, Kenya | 6th | 50 m freestyle | 23.83 |
9th (h) | 100 m freestyle | 55.04 |
5th | 50 m backstroke | 27.73 |
9th (h) | 100 m backstroke | 1:03.90 |
2013 | World Championships | Barcelona, Spain | - | 100 m freestyle | DSQ |
- | 50 m backstroke | DSQ |
2015 | World Championships | Kazan, Russia | 76th (h) | 50 m freestyle | 25.02 |
57th (h) | 50 m backstroke | 28.70 |
African Games | Brazzaville, Congo | 16th (h) | 50 m freestyle | 24.76 |
14th (h) | 100 m freestyle | 54.23 |
9th (h) | 50 m backstroke | 28.91 |
13th (h) | 100 m backstroke | 1:04.50 |
2016 | Olympic Games | Rio de Janeiro, Brazil | 59th (h) | 50 m freestyle | 24.85 |
Short course
Year | Competition | Venue | Position | Event | Notes |
---|
Representing Nigeria |
---|
2012 | World Championships | Istanbul, Turkey | 74th (h) | 50 m freestyle | 23.82 |
82nd (h) | 100 m freestyle | 52.18 |
45th (h) | 50 m backstroke | 26.17 |
52nd (h) | 100 m backstroke | 59.17 |
63rd (h) | 50 m butterfly | 25.72 |
Relay
Long course
Year | Competition | Venue | Position | Event | Notes |
---|
Representing Nigeria |
---|
2009 | World Championships | Rome, Italy | 30th (h) | 4 × 100 m freestyle | 3:41.39 |
2011 | All-Africa Games | Maputo, Mozambique | 5th | 4 × 100 m freestyle | 3:39.66 |
7th | 4 × 200 m freestyle | 8:30.61 |
5th | 4 × 100 m medley | 3:59.66 |