Rhett Gardner (born February 28, 1996) is a Canadian professional ice hockey forward currently playing for the Texas Stars in the American Hockey League (AHL) as a prospect to the Dallas Stars of the National Hockey League (NHL).
Playing career
He played for the University of North Dakota in the NCAA, and was drafted by the Stars in the 2016 NHL Entry Draft.
On March 19, 2019, having concluded his collegiate career, Gardner was signed to a two-year, entry-level contract with the Dallas Stars.
Career statistics
Regular season and playoffs
| | Regular season | | Playoffs |
---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|
2010–11 | Moose Jaw Generals | SMHL | 10 | 2 | 3 | 5 | 12 | 2 | 0 | 0 | 0 | 0 |
2011–12 | Moose Jaw Generals | SMHL | 41 | 19 | 11 | 30 | 53 | 9 | 4 | 2 | 6 | 2 |
2012–13 | Moose Jaw Generals | SMHL | 35 | 27 | 21 | 48 | 24 | 2 | 1 | 0 | 1 | 2 |
2012–13 | Green Bay Gamblers | USHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2013–14 | Okotoks Oilers | AJHL | 52 | 13 | 24 | 37 | 82 | 5 | 1 | 1 | 2 | 6 |
2014–15 | Okotoks Oilers | AJHL | 54 | 24 | 30 | 54 | 119 | 7 | 1 | 5 | 6 | 14 |
2015–16 | U. of North Dakota | NCHC | 41 | 11 | 7 | 18 | 52 | — | — | — | — | — |
2016–17 | U. of North Dakota | NCHC | 38 | 8 | 13 | 21 | 69 | — | — | — | — | — |
2017–18 | U. of North Dakota | NCHC | 33 | 7 | 13 | 20 | 48 | — | — | — | — | — |
2018–19 | U. of North Dakota | NCHC | 37 | 8 | 7 | 15 | 71 | — | — | — | — | — |
2018–19 | Texas Stars | AHL | 11 | 4 | 1 | 5 | 4 | — | — | — | — | — |
AHL totals | 11 | 4 | 1 | 5 | 4 | — | — | — | — | — |
---|
International
Year | Team | Event | Result | | GP | G | A | Pts | PIM |
---|
2013 | Canada Western | U17 | 9th | 5 | 2 | 0 | 2 | 2 |
Junior totals | 5 | 2 | 0 | 2 | 2 |
---|
Awards and honours
Award | Year | |
---|
SMHL |
---|
Second All-Star Team | 2013 | |
AJHL |
---|
South All-Rookie Team | 2014 | |
College |
---|
NCHC Best Defensive Forward | 2018 | |