Biography
Lists
Also Viewed
Quick Facts
Intro | Thai footballer | |
Places | Thailand South Korea | |
is | Sports official Athlete Football player Association football player Association football manager | |
Work field | Sports | |
Gender |
| |
Birth | 14 November 1959, Prachuap Khiri Khan, Thailand | |
Age | 65 years |
Biography
Piyapong Pue-on (Thai: ปิยะพงษ์ ผิวอ่อน; rtgs: Piyaphong Phiu-on) born: Padej Khanklue (Thai: เผด็จ ขันเครือ; rtgs: Phadet Khankhluea; November 14, 1959) is a retired Thai football player who played as a striker. He was a member of the Thailand national football team and also played for FC Seoul of the South Korean K League.
He also appeared in the 2004 film Kerd ma lui (Born to Fight in English).
An active Thai Air Force officer, Piyapong coached the Royal Thai Air Force football club between 1997 and 2008.
He has a nickname in Thailand phechc̣hḳhāt h̄n̂ā h̄yk (เพชฌฆาตหน้าหยก; lit. "Jade-faced Executioner").
Club career
FC Seoul
He joined FC Seoul, then known as the Lucky-Goldstar FC, in August 1984. At the time, the Lucky-Goldstar worked fiercely to bring him from October 1983.
In the 1984 K League season, he scored on his debut on 8 September against POSCO Dolphins. He played one of the leading roles to crown the Lucky-Goldstar as the K League champions in 1985, scoring 12 goals and providing 6 assists.
International career
He played for Thailand national football team for 16 years (1981–1997), scoring 70 goals in 100 appearances in full international matches.
International goals
- Results list Thailand's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
June 20, 1981 | Seoul | Indonesia | 1 goal | 3–1 | 1981 President's Cup |
November 11, 1981 | Bangkok | Pakistan | 1 goal | 1–0 | 1981 King's Cup |
November 15, 1981 | Bangkok | Malaysia | 2 goals | 2–0 | 1981 King's Cup |
December 9, 1981 | Manila | Malaysia | 2 goals | 2–2 | 1981 Southeast Asian Games |
December 11, 1981 | Manila | Myanmar | 2 goals | 3–3 | 1981 Southeast Asian Games |
December 14, 1981 | Manila | Indonesia | 2 goals | 2–0 | 1981 Southeast Asian Games |
December 15, 1981 | Manila | Malaysia | 2 goals | 2–1 | 1981 Southeast Asian Games |
May 1, 1982 | Bangkok | Singapore | 1 goal | 1–1 | 1982 King's Cup |
May 7, 1982 | Bangkok | Nepal | 1 goal | 3–1 | 1982 King's Cup |
May 15, 1982 | Bangkok | Singapore | 2 goals | 2–2 | 1982 King's Cup |
May 17, 1982 | Bangkok | South Korea | 1 goals | 0–0 | 1982 King's Cup |
November 24, 1982 | New Delhi | Syria | 1 goal | 3–1 | 1982 Asian Games |
April 10, 1983 | Kathmandu | Nepal | 2 goals | 2–0 | Affa Cup |
May 29, 1983 | Singapore | Indonesia | 1 goal | 5–0 | 1983 Southeast Asian Games |
May 31, 1983 | Singapore | Brunei | 2 goals | 2–1 | 1983 Southeast Asian Games |
June 4, 1983 | Singapore | Malaysia | 1 goal | 1–1 | 1983 Southeast Asian Games |
June 6, 1983 | Singapore | Singapore | 1 goal | 2–1 | 1983 Southeast Asian Games |
July 18, 1983 | Beijing | Hong Kong | 1 goal | 1–1 | 1983 Great Wall Cup |
July 20, 1983 | Beijing | China PR | 1 goal | 1–2 | 1983 Great Wall Cup |
November 1, 1983 | Bangkok | South Korea | 1 goal | 2–1 | 1984 Summer Olympics qualification |
November 10, 1983 | Bangkok | China PR | 1 goal | 1–0 | 1984 Summer Olympics qualification |
April 15, 1984 | Bangkok | Japan | 3 goals | 5–2 | 1984 Summer Olympics qualification |
August 9, 1984 | Bangkok | Philippines | 2 goals | 3–0 | 1984 AFC Asian Cup qualification |
December 8, 1985 | Bangkok | Malaysia | 1 goal | 1–1 | 1985 Southeast Asian Games |
December 12, 1985 | Bangkok | Philippines | 2 goals | 7–0 | 1985 Southeast Asian Games |
December 15, 1985 | Bangkok | Indonesia | 2 goals | 7–0 | 1985 Southeast Asian Games |
September 23, 1986 | Daegu | United Arab Emirates | 1 goal | 1–2 | 1986 Asian Games |
September 29, 1986 | Seoul | Pakistan | 3 goals | 6–0 | 1986 Asian Games |
September 10, 1987 | Jakarta | Brunei | 2 goals | 3–1 | 1987 Southeast Asian Games |
September 19, 1987 | Jakarta | Myanmar | 2 goals | 4–0 | 1987 Southeast Asian Games |
January 14, 1988 | Bangkok | Indonesia | 1 goal | 3–3 | 1988 King's Cup |
January 30, 1989 | Bangkok | Indonesia | 2 goals | 3–0 | 1989 King's Cup |
February 19, 1989 | Bangkok | Bangladesh | 1 goal | 1–0 | 1990 FIFA World Cup qualification |
August 22, 1989 | Kuala Lumpur | Myanmar | 2 goals | 3–0 | 1989 Southeast Asian Games |
August 24, 1989 | Kuala Lumpur | Singapore | 1 goal | 1–1 | 1989 Southeast Asian Games |
February 10, 1993 | Bangkok | China PR | 1 goal | 1–0 | 1993 King's Cup |
April 18, 1993 | Tokyo | Bangladesh | 3 goals | 4–1 | 1994 FIFA World Cup qualification |
May 3, 1993 | Dubai | Sri Lanka | 3 goals | 3–0 | 1994 FIFA World Cup qualification |
May 5, 1993 | Dubai | Bangladesh | 2 goals | 4–1 | 1994 FIFA World Cup qualification |
June 7, 1993 | Singapore | Myanmar | 1 goal | 2–0 | 1993 Southeast Asian Games |
June 11, 1993 | Singapore | Brunei | 1 goal | 5–2 | 1993 Southeast Asian Games |
June 13, 1993 | Singapore | Laos | 2 goals | 4–1 | 1993 Southeast Asian Games |
June 20, 1993 | Singapore | Myanmar | 1 goal | 4–3 | 1993 Southeast Asian Games |
March 2, 1997 | Bangkok | South Korea | 1 goal | 1–3 | 1998 FIFA World Cup qualification |
October 12, 1997 | Jakarta | Cambodia | 1 goal | 4–0 | 1997 Southeast Asian Games |
Honours
- Club
Lucky-Goldstar FC
- K-League Winner (1): 1985
- Individual
Lucky-Goldstar FC
- K League Top Scorer Award: 1985
- K League Top Assists Award: 1985
- K League Best XI: 1985