Julie Dawall Jakobsen
Badminton player
Intro | Badminton player | |
Places | Denmark | |
is | Athlete Badminton player | |
Work field | Sports | |
Gender |
| |
Birth | 25 March 1998, Copenhagen, Capital Region of Denmark, Denmark | |
Age | 26 years | |
Star sign | Aries |
Julie Dawall Jakobsen (born 25 March 1998) is a Danish badminton player. She won gold medals in the girls' doubles at the 2015 European Junior Championships and in the girls' singles event in 2017.
Girls' singles
Year | Venue | Opponent | Score | Result |
---|
Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2019 | Irish Open | Qi Xuefei | 15–21, 12–21 | Runner-up |
2019 | Finnish Open | Porntip Buranaprasertsuk | 21–18, 23–21 | Winner |
2018 | Italian International | Yvonne Li | 21–17, 21–17 | Winner |
2018 | Dutch International | Muralitharan Thinaah | 17–21, 21–15, 21–11 | Winner |
2018 | Swedish Open | Michelle Skødstrup | 13–21, 21–12, 19–21 | Runner-up |
2017 | Slovenia International | Qi Xuefei | 21–19, 21–14 | Winner |
2016 | Bulgaria International | Clara Azurmendi | 24–26, 11–21 | Runner-up |
2016 | Slovenia International | Sofie Holmboe Dahl | 21–15, 21–7 | Winner |
2016 | Iceland International | Airi Mikkelä | 19–21, 21–15, 21–16 | Winner |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016 | Finnish International | Irina Amalie Andersen | Camilla Martens Martina Repiska | 11–8, 7–11, 11–3, 11–9 | Winner |