Joey Daccord (born August 19, 1996) is an American professional ice hockey goaltender currently playing for the Belleville Senators in the American Hockey League (AHL) as a prospect under contract with the Ottawa Senators of the National Hockey League (NHL). Daccord played college hockey for Arizona State Sun Devils.
Playing career
In 2015, while still at high school, Daccord was chosen by the Senators in the seventh round, 199th overall of the 2015 NHL Entry Draft. Daccord played one season for the Muskegon Lumberjacks of the USHL, then entered university at Arizona State University (ASU) in 2016. As a junior, Daccord led the National Collegiate Athletic Association (NCAA) with seven shutouts and is a finalist for the Mike Richter Award. ASU played in the NCAA regional tournament for the first time.
After three years at Arizona State, Daccord signed a two-year, entry-level contract with Ottawa in April 2019, becoming the first player from Arizona State to sign a professional contract. Daccord made his professional and National Hockey League debut on April 4, 2019, in a road game against the Buffalo Sabres. He became the first ASU player to play in the NHL.
Personal life
Daccord is the son of Brian Daccord, a Canadian-Swiss goaltender who played professionally for Ambrì-Piotta and Fribourg-Gottéron in Switzerland before becoming a goaltenders' coach. Daccord has coached or consulted for Merrimack Warriors, the Boston Bruins, Toronto Maple Leafs and Adler Mannheim. Joey is a citizen of Canada, Switzerland and the United States.
Career statistics
| | Regular season | | Playoffs |
---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% |
---|
2012–13 | Cushing Academy | USHS | 12 | — | — | — | — | — | — | 1.96 | .926 | — | — | — | — | — | — | — | — |
2013–14 | Cushing Academy | USHS | 32 | — | — | — | — | — | — | 2.57 | .923 | — | — | — | — | — | — | — | — |
2014–15 | Cushing Academy | USHS | 16 | — | — | — | — | — | — | 1.80 | .933 | — | — | — | — | — | — | — | — |
2015–16 | Muskegon Lumberjacks | USHL | 48 | 21 | 20 | 5 | 2764 | 143 | 2 | 3.10 | .904 | — | — | — | — | — | — | — | — |
2016–17 | Arizona State University | NCAA | 15 | 3 | 8 | 1 | 730 | 49 | 0 | 4.03 | .892 | — | — | — | — | — | — | — | — |
2017–18 | Arizona State University | NCAA | 32 | 8 | 19 | 5 | 1864 | 109 | 1 | 3.51 | .909 | — | — | — | — | — | — | — | — |
2018–19 | Arizona State University | NCAA | 35 | 21 | 13 | 1 | 2093 | 82 | 7 | 2.35 | .926 | — | — | — | — | — | — | — | — |
2018–19 | Ottawa Senators | NHL | 1 | 0 | 1 | 0 | 60 | 5 | 0 | 5.00 | .875 | — | — | — | — | — | — | — | — |
NHL totals | 1 | 0 | 1 | 0 | 60 | 5 | 0 | 5.00 | .875 | — | — | — | — | — | — | — | — |
---|
Awards and honors
Award | Year | |
---|
College |
AHCA West Second-Team All-American | 2018–19 | |