Biography
Gallery (1)
Lists
Also Viewed
Quick Facts
Intro | American-football player | |||
Places | United States of America | |||
is | American football player | |||
Work field | Sports | |||
Gender |
| |||
Birth | 30 October 1996, Denver, Denver County, Colorado, USA | |||
Age | 28 years | |||
Star sign | Scorpio | |||
Stats |
| |||
Education |
| |||
Sports Teams |
|
Biography
John Kimball Scott (born October 30, 1995) is an American football punter for the Green Bay Packers of the National Football League (NFL). He played college football at Alabama, and was selected by the Packers in the fifth round of the 2018 NFL Draft.
Early years
Scott attended and played high school football at Mullen High School. He received offers from Arizona, Colorado, and Notre Dame but ultimately accepted Alabama's offer. Scott converted 13 of 25 field goals with a long of 59 yards and 69 of 71-point after attempts during his high school career, he also had 4,758 kick off yards.
College career
Scott attended the University of Alabama, where he played on the Alabama Crimson Tide football team under head coach Nick Saban from 2014 to 2017. He was a consensus first-team All-SEC selection in 2014 and was chosen as an All-American by Sporting News, Sports Illustrated, ESPN, and USA Today. He was also named first-team All-SEC for his performances in the 2016 season, and was part of the 2015 and 2017 Alabama Crimson Tide national championship teams.
College statistics
Alabama Crimson Tide | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | Punting | ||||||||||||||
Punts | Yds | Lng | Avg | Blk | In 20 | TB | FC | Ret | RetY | |||||||
2014 | 13 | 55 | 2,640 | 73 | 48.0 | 0 | 31 | 5 | 19 | 12 | 83 | |||||
2015 | 15 | 70 | 3,094 | 59 | 44.2 | 1 | 25 | 9 | 18 | 27 | 279 | |||||
2016 | 15 | 64 | 3,020 | 66 | 47.2 | 1 | 25 | 12 | 15 | 20 | 213 | |||||
2017 | 14 | 54 | 2,320 | 64 | 43.0 | 1 | 27 | 4 | 27 | 5 | 36 | |||||
Total | 57 | 243 | 11,074 | 73 | 45.6 | 3 | 108 | 30 | 79 | 64 | 611 | |||||
Professional career
Height | Weight | Arm length | Hand size | 40-yard dash | 10-yard split | 20-yard split | 20-yard shuttle | Three-cone drill | Vertical jump | Broad jump | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 5 ⁄8 in (1.97 m) | 208 lb (94 kg) | 33 ⁄8 in (0.84 m) | 9 ⁄8 in (0.23 m) | 4.83 s | 1.68 s | 2.81 s | 4.41 s | 7.28 s | 30 ⁄2 in (0.77 m) | 9 ft 6 in (2.90 m) | ||
All values from NFL Draft |
Scott was selected by the Green Bay Packers with the 172nd overall pick in the fifth round of the 2018 NFL Draft. He was the second of four punters to be selected that year. On May 4, 2018, he signed a contract with the Packers. He made his NFL debut in the Packers' season opener against the Chicago Bears. He had four punts for 192 yards in the 24–23 victory. Overall, in his rookie season, Scott punted 71 times for 3,176 yards for a 44.73 average. Scott also had one kickoff attempt for 61 yards.
NFL career statistics
Regular season
Year | Team | GP | Punting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | Ret | RetY | TD | ||||||
2018 | GB | 16 | 71 | 3,176 | 2,790 | 67 | 44.7 | 38.8 | 1 | 4 | 11 | 19 | 9 | 27 | 20 | 206 | 0 | |||
2019 | GB | 16 | 77 | 3,386 | 3,073 | 66 | 44.0 | 39.9 | 0 | 12 | 10 | 29 | 4 | 25 | 26 | 233 | 0 | |||
Total | 32 | 148 | 6,562 | 5,863 | 67 | 44.3 | 39.6 | 1 | 16 | 21 | 48 | 13 | 52 | 46 | 439 | 0 | ||||
Postseason
Year | Team | GP | Punting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | Ret | RetY | TD | ||||||
2019 | GB | 2 | 8 | 345 | 309 | 62 | 43.1 | 38.6 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 36 | 0 | |||
Total | 2 | 8 | 345 | 309 | 62 | 43.1 | 38.6 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 36 | 0 | ||||
Personal life
Scott is married to Sydney Scott. They married in January 2018. They have a son who was born in November 2018. Scott is a Christian.