Biography
Lists
Also Viewed
Quick Facts
Intro | American tennis player | ||||
Places | United States of America | ||||
is | Athlete Tennis player | ||||
Work field | Sports | ||||
Gender |
| ||||
Birth | 5 February 1964, Burbank, San Jose, Santa Clara County, USA | ||||
Age | 60 years | ||||
Star sign | Aquarius | ||||
Residence | Manhattan Beach, Los Angeles County, California, USA | ||||
Stats |
| ||||
Education |
| ||||
Sports Teams |
|
Biography
Jim Pugh (born February 5, 1964) is a former professional tennis player from the United States. He grew up in Palos Verdes, California and at age 10 began taking tennis lessons from John Hillebrand. He played tennis at UCLA. He became a doubles specialist on the ATP Tour and won three Grand Slam men's doubles titles (two Australian Open, one Wimbledon) and five Grand Slam mixed doubles titles (three Australian Open, one Wimbledon, one US Open). Pugh reached the world No. 1 doubles ranking in 1989.
Career
Pugh was a member of the U.S. team that won the Davis Cup in 1990. Partnering with Rick Leach, he won the doubles rubbers in all four of the rounds which the U.S. played in that year and clinched the team's victory in the final with a win over Pat Cash and John Fitzgerald of Australia. Pugh has a 6–0 career record in Davis Cup play.
Pugh won 27 doubles titles (22 men's doubles and 5 mixed doubles). He also won one top-level singles title at Newport, Rhode Island in 1989, reaching a career-high singles ranking of world No. 37 in 1987. Pugh won his last career doubles title at Los Angeles in 1992. Pugh was inducted into the Intercollegiate Tennis Association (ITA) Hall of Fame in 2008.
Career finals
Doubles (22 titles, 15 runners-up)
Titles by surface |
Legend |
Grand Slam (3) |
Tennis Masters Cup (1) |
ATP Masters Series (1) |
Grand Prix / ATP Tour (17) |
Titles by surface |
Hard (13) |
Clay (4) |
Grass (1) |
Carpet (4) |
Grand Slam (3) |
Tennis Masters Cup (1) |
ATP Masters Series (1) |
Grand Prix / ATP Tour (17) |
Hard (13) |
Clay (4) |
Grass (1) |
Carpet (4) |
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 1. | May 1987 | Hamburg, Germany | Clay | Claudio Mezzadri | Miloslav Mečíř Tomáš Šmíd | 6–4, 6–7, 2–6 |
Win | 1. | May 1987 | Munich, Germany | Clay | Blaine Willenborg | Sergio Casal Emilio Sánchez | 7–6, 4–6, 6–4 |
Loss | 2. | Jul 1987 | Schenectady, New York, U.S. | Hard | Brad Pearce | Gary Donnelly Gary Muller | 6–7, 2–6 |
Win | 2. | Oct 1987 | Scottsdale, Arizona, U.S. | Hard | Rick Leach | Dan Goldie Mel Purcell | 6–3, 6–2 |
Win | 3. | Nov 1987 | Hong Kong | Hard | Mark Kratzmann | Marty Davis Brad Drewett | 6–7, 6–4, 6–2 |
Loss | 3. | Nov 1987 | Stockholm, Sweden | Hard (i) | Jim Grabb | Stefan Edberg Anders Järryd | 3–6, 4–6 |
Win | 4. | Jan 1988 | Australian Open, Melbourne | Hard | Rick Leach | Jeremy Bates Peter Lundgren | 6–3, 6–2, 6–3 |
Loss | 4. | May 1988 | Hamburg, Germany | Clay | Rick Leach | Darren Cahill Laurie Warder | 4–6, 4–6 |
Win | 5. | May 1988 | Munich, Germany | Clay | Rick Leach | Alberto Mancini Christian Miniussi | 7–6, 6–1 |
Win | 6. | Jul 1988 | Washington, D.C. | Hard | Rick Leach | Jorge Lozano Todd Witsken | 6–3, 6–7, 6–2 |
Win | 7. | Aug 1988 | Indianapolis, Indiana, U.S. | Hard | Rick Leach | Ken Flach Robert Seguso | 6–4, 6–3 |
Win | 8. | Aug 1988 | Cincinnati, Ohio, U.S. | Hard | Rick Leach | Jim Grabb Patrick McEnroe | 6–2, 6–4 |
Loss | 5. | Sep 1988 | US Open, New York City | Hard | Rick Leach | Sergio Casal Emilio Sánchez | W/O |
Loss | 6. | Oct 1988 | Scottsdale, Arizona, U.S. | Hard | Rick Leach | Scott Davis Tim Wilkison | 4–6, 6–7 |
Win | 9. | Nov 1988 | Detroit, Michigan, U.S. | Carpet | Rick Leach | Ken Flach Robert Seguso | 6–4, 6–1 |
Win | 10. | Dec 1988 | Masters Doubles, London | Carpet | Rick Leach | Emilio Sánchez Sergio Casal | 6–4, 6–3, 2–6, 6–0 |
Win | 11. | Jan 1989 | Australian Open, Melbourne | Hard | Rick Leach | Darren Cahill Mark Kratzmann | 6–4, 6–4, 6–4 |
Loss | 7. | Feb 1989 | Philadelphia, Pennsylvania, U.S. | Carpet | Rick Leach | Paul Annacone Christo van Rensburg | 3–6, 5–7 |
Win | 12. | Mar 1989 | Scottsdale, Arizona, U.S. | Hard | Rick Leach | Paul Annacone Christo van Rensburg | 6–7, 6–3, 6–2, 2–6, 6–4 |
Win | 13. | May 1989 | Singapore | Hard | Rick Leach | Paul Chamberlin Paul Wekesa | 6–3, 6–4 |
Win | 14. | May 1989 | Forest Hills, New York, U.S. | Clay | Rick Leach | Jim Courier Pete Sampras | 6–4, 6–2 |
Loss | 8. | Jul 1989 | Wimbledon, London | Grass | Rick Leach | John Fitzgerald Anders Järryd | 6–3, 6–7, 4–6, 6–7 |
Loss | 9. | Nov 1989 | Stockholm, Sweden | Carpet | Rick Leach | Jorge Lozano Todd Witsken | 3–6, 7–5, 3–6 |
Win | 15. | Nov 1989 | Itaparica, Brazil | Hard | Rick Leach | Jorge Lozano Todd Witsken | 6–2, 7–6 |
Win | 16. | Feb 1990 | Philadelphia, Pennsylvania, U.S. | Carpet | Rick Leach | Grant Connell Glenn Michibata | 3–6, 6–4, 6–2 |
Win | 17. | Mar 1990 | Key Biscayne, Florida, U.S. | Hard | Rick Leach | Boris Becker Cássio Motta | 6–4, 3–6, 6–3 |
Loss | 10. | May 1990 | Bologna, Italy | Clay | Jérôme Potier | Gustavo Luza Udo Riglewski | 6–7, 6–4, 1–6 |
Win | 18. | Jul 1990 | Wimbledon, London | Grass | Rick Leach | Pieter Aldrich Danie Visser | 7–6, 7–6, 7–6 |
Loss | 11. | Nov 1990 | Wembley, United Kingdom | Carpet | Rick Leach | Jim Grabb Patrick McEnroe | 6–7, 6–4, 3–6 |
Win | 19. | Feb 1991 | Philadelphia, Pennsylvania, U.S. | Carpet | Rick Leach | Udo Riglewski Michael Stich | 6–4, 6–4 |
Win | 20. | May 1991 | Charlotte, North Carolina, U.S. | Clay | Rick Leach | Bret Garnett Greg Van Emburgh | 6–3, 2–6, 6–3 |
Loss | 12. | Jun 1991 | French Open, Paris | Clay | Rick Leach | John Fitzgerald Anders Järryd | 0–6, 6–7 |
Win | 21. | Aug 1991 | Los Angeles | Hard | Javier Frana | Glenn Michibata Brad Pearce | 7–5, 2–6, 6–4 |
Win | 22. | Aug 1992 | Los Angeles | Hard | Patrick Galbraith | Francisco Montana David Wheaton | 7–6, 7–6 |
Loss | 13. | Jul 1993 | Newport, Rhode Island, U.S. | Grass | Byron Black | Javier Frana Christo van Rensburg | 6–4, 1–6, 6–7 |
Loss | 14. | Jan 1994 | Jakarta, Indonesia | Hard | Jorge Lozano | Jonas Björkman Neil Borwick | 4–6, 1–6 |
Loss | 15. | May 1994 | Atlanta, Georgia, U.S. | Clay | Francisco Montana | Jared Palmer Richey Reneberg | 6–4, 6–7, 4–6 |
Doubles performance timeline
Tournament | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | |||||||||||||||
Australian Open | A | A | NH | A | W | W | SF | 3R | 1R | A | 1R | 1R | A | 2 / 7 | 18–5 |
French Open | A | A | 2R | 1R | QF | 1R | 3R | F | QF | 1R | 1R | A | A | 0 / 9 | 14–9 |
Wimbledon | A | A | 1R | 1R | 3R | F | W | 1R | 1R | 2R | 2R | A | A | 0 / 9 | 15–8 |
US Open | A | A | 1R | 3R | F | QF | 1R | 2R | 1R | 1R | 1R | A | A | 0 / 9 | 11–8 |
Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 3 | 1 / 4 | 1 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 1 | 0 / 0 | 3 / 34 | N/A |
Annual Win-Loss | 0–0 | 0–0 | 1–3 | 2–3 | 16–2 | 14–3 | 12–3 | 8–4 | 3–4 | 1–3 | 1–4 | 0–1 | 0–0 | N/A | 58–30 |
ATP Masters Series | |||||||||||||||
Indian Wells | These Tournaments Were Not Masters Series Events Before 1990 | SF | 2R | SF | 2R | 1R | A | A | 0 / 5 | 5–5 | |||||
Miami | W | 3R | QF | 2R | QF | 2R | A | 1 / 6 | 14–5 | ||||||
Monte Carlo | A | A | A | 1R | A | A | A | 0 / 1 | 0–1 | ||||||
Rome | 1R | A | 2R | 1R | 2R | A | A | 0 / 4 | 2–4 | ||||||
Hamburg | A | A | 2R | 2R | 1R | A | A | 0 / 3 | 2–3 | ||||||
Canada | A | A | 1R | 2R | 2R | A | A | 0 / 3 | 2–3 | ||||||
Cincinnati | SF | QF | 1R | A | 1R | A | A | 0 / 4 | 4–4 | ||||||
Stuttgart (Stockholm) | 2R | A | A | A | 1R | A | A | 0 / 2 | 1–2 | ||||||
Paris | 2R | A | A | A | 2R | A | A | 0 / 2 | 1–2 | ||||||
Masters Series SR | N/A | 1 / 6 | 0 / 3 | 0 / 6 | 0 / 6 | 0 / 8 | 0 / 1 | 0 / 0 | 1 / 30 | N/A | |||||
Annual Win-Loss | N/A | 9–5 | 3–3 | 8–6 | 4–6 | 6–8 | 1–1 | 0–0 | N/A | 31–29 | |||||
Year End Ranking | 465 | 245 | 134 | 32 | 6 | 2 | 3 | 30 | 68 | 85 | 77 | 229 | 372 | N/A |
A = did not attend tournament
NH = tournament not held