Jason Copping
Canadian politician
Intro | Canadian politician | |
Places | Canada | |
is | Politician | |
Work field | Politics | |
Gender |
| |
Politics: | United Conservative Party |
Jason Copping is a Canadian politician elected in the 2019 Alberta general election to represent the electoral district of Calgary-Varsity in the 30th Alberta Legislature. On April 30, 2019, he was appointed to the Executive Council of Alberta as the Minister of Labour & Immigration.
2019 Alberta general election: Calgary-Varsity | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
United Conservative | Jason Copping | 10,853 | 46.16 | +2.21 | ||||
New Democratic | Anne McGrath | 10,215 | 43.44 | -0.50 | ||||
Alberta Party | Beth Barberree | 1,687 | 7.17 | New | ||||
Liberal | Ryan Campbell | 383 | 1.63 | -8.23 | ||||
Green | Cheryle Chagnon-Greyeyes | 274 | 1.17 | -1.08 | ||||
Independence | Chris McAndrew | 101 | 0.43 | New | ||||
Total valid votes | 23,513 | 99.08 | -0.25 | |||||
Rejected, spoiled and declined | 264 | 0.92 | +0.25 | |||||
Eligible electors | 33,882 | |||||||
Turnout | 23,731 | 70.04 | +11.49 | |||||
United Conservative gain from New Democratic | Swing | +1.35 | ||||||
Source(s) "2019 Provincial General Election Results". Elections Alberta. Retrieved 2019-04-30. |
Alberta Provincial Government of Jason Kenney | ||
Cabinet post (1) | ||
---|---|---|
Predecessor | Office | Successor |
Christina Gray | Minister of Labour & Immigration April 30, 2019– | Incumbent |