Jag Sahota
Canadian politician
Intro | Canadian politician | |
Places | Canada | |
is | Politician | |
Work field | Politics | |
Gender |
| |
Birth | 1978, Calgary, Canada | |
Age | 46 years | |
Politics: | Conservative Party Of Canada |
Jagdeep Kaur Sahota MP (born in 1978) is a Canadian politician who was elected to represent the riding of Calgary Skyview in the House of Commons of Canada in the 2019 Canadian federal election. She previously ran in the 2015 Alberta general election for Calgary-McCall, losing to Irfan Sabir.
2019 Canadian federal election: Calgary Skyview | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Jag Sahota | 26,533 | 52.5 | +12.75 | ||||
Liberal | Nirmala Naidoo | 14,327 | 28.3 | -17.58 | ||||
New Democratic | Gurinder Singh Gill | 7,540 | 14.9 | +6.89 | ||||
Green | Signe Knutson | 800 | 1.6 | -0.28 | ||||
People's | Harry Dhillon | 603 | 1.2 | |||||
Christian Heritage | Joseph Alexander | 483 | 1.0 | |||||
Canada's Fourth Front | Harpreet Singh Dawar | 136 | 0.3 | |||||
Marxist–Leninist | Daniel Blanchard | 130 | 0.3 | |||||
Total valid votes/Expense limit | 50,552 | 100.0 | ||||||
Total rejected ballots | 497 | |||||||
Turnout | 51,049 | 60.7 | ||||||
Eligible voters | 84,116 | |||||||
Conservative gain from Liberal | Swing | +15.17 | ||||||
Source: Elections Canada |
Calgary-McCall | 2015 Alberta general election:||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Irfan Sabir | 3,812 | 29.95 | +27.80 | ||||
Wildrose | Happy Mann | 3,367 | 26.45 | -3.79 | ||||
Progressive Conservative | Jagdeep Sahota | 2,317 | 18.20 | -11.09 | ||||
Liberal | Avinash Khangura | 2,224 | 17.47 | -19.22 | ||||
Independent | Burhan Khan | 1,010 | 7.81 | |||||
Total valid votes | 12,730 | 98.50 | ||||||
Rejected, spoiled and declined | 194 | 1.50 | ||||||
Turnout | 12,924 | 42.90 | -1.91 | |||||
Eligible voters | 30,125 | |||||||
New Democratic gain from Liberal | Swing | +23.51 | ||||||
Source(s) "2015 Provincial General Election Results". Elections Alberta. Archived from the original on 2017-08-01. Retrieved 2017-08-01. |