Jack Allen
English footballer
Intro | English footballer | |||||
Places | United Kingdom Great Britain England | |||||
was | Athlete Football player Association football player | |||||
Work field | Sports | |||||
Gender |
| |||||
Birth | 16 October 1891, Moston, United Kingdom | |||||
Death | 23 October 1971Crumpsall, United Kingdom (aged 80 years) | |||||
Star sign | Libra | |||||
Sports Teams |
|
Albert John Allen (16 October 1891 – (1971-10-23)23 October 1971) was an English professional footballer who played in the Football League for Glossop, Manchester City, Southport and Crewe Alexandra as a full back.
Allen served in Italy as a lieutenant in the British Armed Forces during the First World War. After retiring from football, he worked for the Royal London Mutual Insurance Society.
Club | Season | League | FA Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Glossop | 1914–15 | Second Division | 23 | 0 | 1 | 0 | ― | 24 | 0 | |
Manchester City | 1919–20 | First Division | 2 | 0 | 0 | 0 | ― | 2 | 0 | |
1920–21 | 7 | 0 | 0 | 0 | ― | 7 | 0 | |||
1921–22 | 2 | 0 | 0 | 0 | ― | 2 | 0 | |||
1922–23 | 27 | 0 | 0 | 0 | ― | 27 | 0 | |||
1923–24 | 14 | 0 | 4 | 0 | ― | 18 | 0 | |||
Total | 52 | 0 | 4 | 0 | ― | 56 | 0 | |||
Southport | 1924–25 | Third Division North | 36 | 0 | 0 | 0 | 2 | 0 | 38 | 0 |
Southport | 1926–27 | Third Division North | 35 | 0 | 5 | 0 | 2 | 0 | 42 | 0 |
Southport total | 71 | 0 | 5 | 0 | 4 | 0 | 80 | 0 | ||
Career total | 146 | 0 | 10 | 0 | 4 | 0 | 160 | 0 |
Manchester City