Biography
Lists
Also Viewed
Quick Facts
Intro | Japanese footballer | |
Places | Japan | |
is | Athlete Football player Association football player | |
Work field | Sports | |
Gender |
| |
Birth | 14 March 1978, Toyama Prefecture | |
Age | 46 years |
Biography
Haruki Seto (瀬戸 春樹, Seto Haruki, born March 14, 1978) is a former Japanese football player.
Career
Versatile defensive player with rich international experience. Selected in variety of different select teams such as a member of the Japanese Olympic National team, and All Star member in two different leagues (Japan and Singapore). Proves to be the leader by serving as captain for the Geylang United as an international player.
In Japan
He started his professional football career with Yokohama Flügels in 1996 after graduating from high school, and was in the Sydney Olympic National Team player pool.
1999 he was transferred to then J2 League side Albirex Niigata in their first season.
2000 he joined another second division side Oita Trinita.
2001 he was transferred to Consadole Sapporo, and halfway through the season he joined Gamba Osaka.
2002 he re-joined Oita Trinita and helped the team promote to J1 League, and was also selected to the J.League All Star. He stayed there until 2005, when he joined JEF United Chiba, and in 2006 he transferred to Kashiwa Reysol.
2007 he returned to his hometown Toyama and joined YKK AP (Now part of the merged J2 League side Kataller Toyama) in the Japan Football League (JFL).
In Singapore
In 2008 he moved to Singapore's S.League side Balestier Khalsa FC and was made the club captain. In the following year he left the club and joined another S.League side Geylang United FC and won the Singapore Cup.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1996 | Yokohama Flügels | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 7 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | ||
1998 | 20 | 0 | 3 | 0 | 4 | 1 | 27 | 1 | ||
1999 | Albirex Niigata | J2 League | 36 | 5 | 3 | 1 | 2 | 0 | 41 | 6 |
2000 | Oita Trinita | J2 League | 21 | 1 | 2 | 1 | 2 | 0 | 25 | 2 |
2001 | Consadole Sapporo | J1 League | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
2001 | Gamba Osaka | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Oita Trinita | J2 League | 24 | 1 | 4 | 0 | - | 28 | 1 | |
2003 | J1 League | 14 | 0 | 1 | 0 | 3 | 0 | 18 | 0 | |
2004 | 17 | 0 | 1 | 0 | 5 | 0 | 23 | 0 | ||
2005 | JEF United Chiba | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Kashiwa Reysol | J2 League | 6 | 0 | 0 | 0 | - | 6 | 0 | |
2007 | YKK AP | Football League | 6 | 0 | - | - | 6 | 0 | ||
Singapore | League | Singapore Cup | League Cup | Total | ||||||
2008 | Balestier Khalsa | S. League | 30 | 3 | 1 | 0 | 6 | 0 | 37 | 3 |
2009 | Geylang United | S. League | ||||||||
Country | Japan | 153 | 7 | 15 | 2 | 19 | 1 | 187 | 10 | |
Singapore | 30 | 3 | 1 | 0 | 6 | 0 | 37 | 3 | ||
Total | 183 | 10 | 16 | 2 | 25 | 1 | 224 | 13 |
Personal Honors
- 2009 Singapore National Team vs S League International Player All Star Team (member)
- 2008 Captain – Balestier Khalsa
- 2004 J.League All- Star game
- 1996 Sydney Olympic member player pool
Team Honors
- 2009 SINGAPORE CUP (Champion)
- 2005 NABISCO Cup – J.League Cup (Champion)
- 1998 Emperor’s cup (Champion)