Biography
Lists
Also Viewed
Quick Facts
Intro | Bulgarian footballer | |
Places | Bulgaria | |
is | Athlete Football player Association football player | |
Work field | Sports | |
Gender |
| |
Birth | 7 September 1990, Tsarevo | |
Age | 34 years |
Biography
Georgi Kostadinov (Bulgarian: Георги Костадинов; born 7 September 1990) is a Bulgarian footballer who currently plays as a midfielder for Levski Sofia.
Career
Kostadinov started his career at Naftex Burgas before joining Chernomorets Pomorie in 2009.
On 16 January 2012, he signed for Ludogorets Razgrad. His A Group debut was on 18 March, as a substitute against Svetkavitsa, replacing Stanislav Genchev in the 78th minute. Six minutes later he scored his first goal, netting the fourth in a 5–0 victory.
After his contract with Beroe expired, Kostadinov joined Levski Sofia. On 3 July 2015, he signed a two-year contract with Levski.
International
He was called up to the senior Bulgaria squad by Ivaylo Petev for a 2018 FIFA World Cup qualifier against Luxembourg in September 2016. Kostadinov earned his first cap on 7 October under new manager Petar Houbchev, playing the full 90 minutes in the 1:4 away loss against France in another qualification match for the 2018 World Cup.
Career statistics
- As of 27 October 2016
Club | Season | League | Cup/Supercup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Naftex Burgas | 2008–09 | B Group | 10 | 0 | 0 | 0 | — | 10 | 0 | |
Chernomorets Pomorie | 2009–10 | B Group | 24 | 1 | 3 | 0 | — | 27 | 1 | |
2010–11 | 15 | 1 | 1 | 0 | — | 16 | 1 | |||
2011–12 | 11 | 1 | 0 | 0 | — | 11 | 1 | |||
Total | 50 | 3 | 4 | 0 | — | 54 | 3 | |||
Ludogorets Razgrad | 2011–12 | A Group | 5 | 2 | 0 | 0 | — | 5 | 2 | |
2012–13 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||
2013–14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 11 | 2 | 1 | 0 | 0 | 0 | 12 | 2 | ||
Beroe Stara Zagora | 2013–14 | A Group | 19 | 6 | 0 | 0 | 0 | 0 | 19 | 6 |
2014–15 | 30 | 2 | 1 | 0 | — | 31 | 2 | |||
Total | 49 | 8 | 1 | 0 | 0 | 0 | 50 | 8 | ||
Levski Sofia | 2015–16 | A Group | 26 | 4 | 2 | 0 | — | 28 | 4 | |
2016–17 | Parva Liga | 11 | 4 | 1 | 0 | 2 | 0 | 14 | 4 | |
Total | 37 | 8 | 3 | 0 | 2 | 0 | 42 | 8 | ||
Career total | 157 | 21 | 9 | 0 | 2 | 0 | 168 | 21 |
Honours
Club
- Ludogorets
- A PFG (2): 2011–12, 2012–13
- Bulgarian Cup (1): 2011–12
- Bulgarian Supercup (1): 2012