Ed Stinson
American football defensive lineman
Intro | American football defensive lineman | ||||
Places | United States of America | ||||
is | American football player | ||||
Work field | Sports | ||||
Gender |
| ||||
Birth | 15 February 1990, Homestead, Miami-Dade County, Florida, U.S.A. | ||||
Age | 34 years | ||||
Star sign | Aquarius | ||||
Stats |
|
Ed Stinson (born February 15, 1990) is an American football defensive end for the Arizona Cardinals of the National Football League (NFL). He was drafted by the Cardinals in the fifth round of the 2014 NFL Draft. He played college football at Alabama.
Stinson was a member of Alabama's 2009 national championship team during his redshirt year as a freshman, played as a backup for the 2011 and starting defensive lineman for the 2012 national championship teams. Stinson was ranked as one of the top defensive end prospects for the 2014 NFL Draft.
Year | GP–GS | Tackles | Sacks | Pass Defense | Fumbles | Blocked | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solo | Ast | Total | Loss–Yards | No–Yards | Int–Yards | BU | PD | QBH | No–Yards | FF | Kick | ||
2009 | Redshirt | ||||||||||||
2010 | 9–0 | 8 | 6 | 14 | 0–0 | 0–0 | 0–0 | 0 | 0 | 2 | 0–0 | 0 | 0 |
2011 | 13–0 | 10 | 9 | 19 | 5-12 | 1–3 | 0–0 | 1 | 1 | 0 | 2–0 | 1 | 0 |
2012 | 14–14 | 20 | 10 | 30 | 8.5–23 | 3–15 | 0–0 | 0 | 0 | 5 | 0–0 | 0 | 0 |
2013 | 12–12 | 15 | 23 | 38 | 2–7 | 1.5–6 | 0–0 | 1 | 1 | 4 | 1–0 | 0 | 0 |
Total | 53 | 48 | 101 | 15.5–42 | 5.5–24 | 0–0 | 2 | 2 | 11 | 3–0 | 1 | 0 |
Stinson was drafted in the 5th Round of the 2014 NFL Draft by the Arizona Cardinals.