Dino Lombardi
Italian motorcycle racer
Intro | Italian motorcycle racer | |
A.K.A. | Berardino Lombardi | |
A.K.A. | Berardino Lombardi | |
Places | Italy | |
is | Motorcycle racer | |
Work field | Sports | |
Gender |
| |
Birth | 10 May 1990, Benevento, Benevento Province, Campania, Italy | |
Age | 34 years |
Berardino Lombardi (born 10 May 1990) is an Italian motorcycle racer who has competed in the 125cc World Championship, the Supersport World Championship and the European Superstock 600 Championship. He won the CIV Stock 600 Championship in 2011.
Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 125cc | Aprilia | 3C Racing | 14 | 0 | 0 | 0 | 0 | 0 | NC |
2007 | 125cc | Honda | Scot Racing Team Kopron Team Scot | 12 | 0 | 0 | 0 | 0 | 0 | NC |
2008 | 125cc | Aprilia | BQR Blusens | 2 | 0 | 0 | 0 | 0 | 0 | NC |
Total | 28 | 0 | 0 | 0 | 0 | 0 |
(key)
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 125cc | Aprilia | SPA | QAT | TUR 33 | CHN 31 | FRA 30 | ITA 27 | CAT 26 | NED 30 | GBR NC | GER Ret | CZE 28 | MAL Ret | AUS 24 | JPN 26 | POR 22 | VAL 31 | NC | 0 | |
2007 | 125cc | Honda | QAT | SPA 23 | TUR Ret | CHN 24 | FRA 21 | ITA Ret | CAT DNS | GBR | NED | GER DNS | CZE 26 | RSM Ret | POR Ret | JPN Ret | AUS 24 | MAL NC | VAL 25 | NC | 0 |
2008 | 125cc | Aprilia | QAT Ret | SPA | POR 23 | CHN | FRA | ITA | CAT | GBR | NED | GER | CZE | RSM | IND | JPN | AUS | MAL | VAL | NC | 0 |
(key)
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Yamaha | AUS 20 | ITA Ret | NED Ret | ITA 22 | EUR 23 | SMR 14 | SPA 17 | CZE 18 | GBR 20 | RUS 23 | 37th | 2 | |||
Honda | GER 18 | POR Ret | FRA DNS | |||||||||||||
2013 | Yamaha | AUS Ret | SPA | NED 24 | ITA 21 | GBR | POR | ITA | RUS | GBR | GER | TUR | FRA | SPA | NC | 0 |