Biography
Gallery (1)
Lists
Also Viewed
Quick Facts
Intro | Italian footballer | ||||
Places | Germany | ||||
is | Athlete Football player Association football player | ||||
Work field | Sports | ||||
Gender |
| ||||
Birth | 15 January 1988, Villingen-Schwenningen, Germany | ||||
Age | 36 years | ||||
Star sign | Capricorn | ||||
Family |
| ||||
Stats |
|
Biography
Daniel Caligiuri ([kaliˈdʒuri]; born 15 January 1988) is a German professional footballer who plays as a midfielder for Schalke 04 in the Bundesliga.
Club career
Born in Germany to an Italian father of partial Arbëresh descent and a German mother, Caligiuri began his professional career with SC Freiburg. Caligiuri made his Bundesliga debut for Freiburg on 7 November 2009, starting against VfL Bochum. He joined VfL Wolfsburg in 2013 after a solid season with Freiburg. On 19 March 2015, Caligiuri scored in the second leg of the round of 16 in the Europa League against Inter Milan.
On Saturday 30 May, 2015 he played as Wolfsburg won the German Cup for the first time defeating Borussia Dortmund 3–1 at the Olympic Stadium, Berlin.
On 25 January 2017, Caliguri was announced as joining Bundesliga rivals Schalke on a three and a half year deal.
International career
Caligiuri is eligible to represent both Germany through being born there (and to a German mother), as well as Italy through having an Italian father. On 22 May 2015, Caligiuri expressed his desire to play for the country of his father's heritage, stating "I have always said that I will play for the national team which invites me first. And I have big hopes now to be part of the Italy squad."
On 31 May 2015, it was announced that Antonio Conte named Caligiuri alongside fellow débutant Nicola Sansone in his preliminary squad for the upcoming UEFA Euro 2016 qualifying match against Croatia, but he was dropped from the squad on 6 June.
Personal life
Caligiuri is of Italian descent. His older brother Marco is also a professional footballer, who currently plays for Greuther Fürth.
Career statistics
- As of match played on 4 February 2020
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SC Freiburg II | 2006–07 | Oberliga | 3 | 0 | — | — | — | 3 | 0 | |||
2007–08 | 13 | 2 | — | — | — | 13 | 2 | |||||
2008–09 | Regionalliga | 32 | 7 | — | — | — | 32 | 7 | ||||
2009–10 | 19 | 13 | — | — | — | 19 | 13 | |||||
2010–11 | 1 | 0 | — | — | — | 1 | 0 | |||||
2011–12 | 2 | 1 | — | — | — | 2 | 1 | |||||
Total | 70 | 23 | — | — | — | 70 | 23 | |||||
SC Freiburg | 2009–10 | Bundesliga | 16 | 0 | 0 | 0 | — | — | 16 | 0 | ||
2010–11 | 23 | 0 | 2 | 0 | — | — | 25 | 0 | ||||
2011–12 | 25 | 6 | 1 | 0 | — | — | 26 | 6 | ||||
2012–13 | 29 | 5 | 4 | 3 | — | — | 33 | 8 | ||||
Total | 93 | 11 | 7 | 3 | — | — | 100 | 14 | ||||
VfL Wolfsburg | 2013–14 | Bundesliga | 24 | 1 | 3 | 0 | — | — | 27 | 1 | ||
2014–15 | 28 | 7 | 6 | 2 | 11 | 1 | — | 45 | 10 | |||
2015–16 | 29 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 40 | 3 | ||
2016–17 | 16 | 2 | 2 | 0 | — | — | 18 | 2 | ||||
Total | 97 | 12 | 13 | 2 | 19 | 2 | 1 | 0 | 130 | 16 | ||
Schalke 04 | 2016–17 | Bundesliga | 16 | 2 | 2 | 1 | 5 | 1 | — | 23 | 4 | |
2017–18 | 33 | 6 | 4 | 0 | — | — | 37 | 6 | ||||
2018–19 | 31 | 7 | 3 | 0 | 6 | 0 | — | 40 | 7 | |||
2019–20 | 20 | 1 | 2 | 2 | — | — | 22 | 3 | ||||
Total | 100 | 16 | 11 | 3 | 11 | 1 | — | 122 | 20 | |||
Career Total | 360 | 62 | 30 | 7 | 30 | 3 | 1 | 0 | 421 | 72 |
Honours
Freiburg
- A-Junioren Bundesliga (South/Southwest): 2005–06
- German Under-19 Cup: 2005–06
Wolfsburg
- DFB-Pokal: 2014–15
- DFL-Supercup: 2015