Biography
Lists
Also Viewed
Quick Facts
Intro | American racing driver | |
Places | United States of America | |
is | Racecar driver Driver | |
Work field | Sports | |
Gender |
| |
Birth | 12 November 1966 | |
Age | 58 years | |
Star sign | Scorpio |
Biography
Brian Weber (born November 12, 1966) is an American professional stock car racing driver. He competes part-time in the NASCAR Xfinity Series, driving the No. 66 Ford Mustang for MBM Motorsports.
Racing career
Weber made his debut in the then NASCAR Busch Grand National Series in 1988, driving his self-owned No. 04 Buick at Indianapolis Raceway Park, where he would finish 31st with an engine issue.
Weber would not return to the series until 2001, when he once again drove for his own team, this time for Jay Robinson Racing at Watkins Glen International, where he would finish 39th after not starting due to an engine issue. For the following year, Weber would field his own team, driving the No. 84 and 8 Chevrolets, in select events, starting with Bristol Motor Speedway, where he would finish 25th, twelve laps down. He would replicate this finish at Nazareth Speedway later in the year. He would return in 2003, although he only made five starts, with a best finish of 25th at Gateway International Raceway.
After not competing in NASCAR for the next six years, Weber would make his NASCAR Camping World Truck Series debut at New Hampshire Motor Speedway, driving the No. 00 Chevrolet for Daisy Ramirez, where he would finish 34th due to an overheating issue. He would make another start for Ramirez at Phoenix International Raceway, this time in the No. 01 truck, where he would finish eight laps down in 25th. Weber would return in 2012, driving for Mike Harmon Racing in the No. 74 Chevrolet for two events, failing to qualify at Rockingham Speedway, and finishing 26th at Phoenix due to a rear gear failure.
After not competing in NASCAR between 2013 and 2022, Weber announced on March 6, 2023, that he would return to the now NASCAR Xfinity Series, driving the No. 66 Ford for MBM Motorsports at that weekend's event at Phoenix. He was replaced during practice by Timmy Hill, and ultimately failed to make the race. He has indicated that 2023 would be his final year of racing competition.
Motorsports results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Xfinity Series
NASCAR Xfinity Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | NBSC | Pts | Ref | |
1988 | Brian Weber | 04 | Buick | DAY | HCY | CAR | MAR | DAR | BRI | LNG | NZH | SBO | NSV | CLT | DOV | ROU | LAN | LVL | MYB | OXF | SBO | HCY | LNG | IRP 31 | ROU | BRI | DAR | RCH | DOV | MAR | CLT | CAR | MAR | 87th | 70 | ||||||
2001 | Jay Robinson Racing | 49 | Ford | DAY | CAR | LVS | ATL | DAR | BRI | TEX | NSH | TAL | CAL | RCH | NHA | NZH | CLT | DOV | KEN | MLW | GLN 39 | CHI | GTY | PPR | IRP | MCH | BRI | DAR | RCH | DOV | KAN | CLT | MEM | PHO | CAR | HOM | 137th | 46 | |||
2002 | Brian Weber Racing | 84 | Chevy | DAY | CAR | LVS | DAR | BRI 25 | TEX | NHA 36 | NZH 25 | CLT | NSH 43 | MLW 40 | DAY | CHI 39 | GTY 39 | PPR 33 | IRP 29 | MCH | BRI | DAR 36 | RCH | DOV | KAN | CLT DNQ | MEM | ATL | CAR 40 | PHO | HOM | 50th | 714 | ||||||||
8 | NSH 31 | TAL | CAL | RCH DNQ | DOV 41 | KEN DNQ | |||||||||||||||||||||||||||||||||||
2003 | 84 | DAY | CAR 43 | LVS | DAR 38 | BRI 43 | TEX | TAL | NSH | CAL | RCH | GTY 25 | NZH 27 | CLT | DOV DNQ | NSH DNQ | KEN | MLW | DAY | CHI | NHA | PPR | IRP | MCH | BRI | DAR | RCH | DOV | KAN | CLT | MEM | ATL | PHO | CAR | HOM | 116th | 117 | ||||
2023 | MBM Motorsports | 66 | Ford | DAY | CAL | LVS | PHO RP | ATL | COA | RCH | MAR | TAL | DOV | DAR | CLT | PIR | SON | NSH | CSC | ATL | NHA | POC | ROA | MCH | IRC | GLN | DAY | DAR | KAN | BRI | TEX | ROV | LVS | HOM | MAR | PHO | N/A | 0 | |||
Camping World Truck Series
NASCAR Camping World Truck Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NCWTC | Pts | Ref | |||||||||||||
2010 | Daisy Ramirez Motorsports | 00 | Chevy | DAY | ATL | MAR | NSH | KAN | DOV | CLT | TEX | MCH | IOW | GTY | IRP | POC | NSH | DAR | BRI | CHI | KEN | NHA 34 | LVS | MAR | TAL | TEX | 121st | 0 | ||||||||||||||||
01 | PHO 25 | HOM | ||||||||||||||||||||||||||||||||||||||||||
2012 | Mike Harmon Racing | 74 | Chevy | DAY | MAR | CAR DNQ | KAN | CLT | DOV | TEX | KEN | IOW | CHI | POC | MCH | BRI | ATL | IOW | KEN | LVS | TAL | MAR | TEX | PHO 26 | HOM | 70th | 18 |
ARCA Re/Max Series
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
ARCA Re/Max Series results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ARMC | Pts | Ref |
2007 | Brian Weber & Associates Racing | 89 | Chevy | DAY DNQ | USA | NSH | SLM | KAN | WIN | KEN | TOL | IOW | POC | MCH | BLN | KEN | POC | NSH | ISF | MIL | GTW | DSF | CHI | SLM | TAL | TOL | N/A | 0 |