Biography
Lists
Also Viewed
Quick Facts
Intro | Canadian racecar driver | |
Places | Canada | |
is | Racecar driver | |
Work field | Sports | |
Gender |
| |
Birth | 20 November 1986, Roxton Pond | |
Age | 38 years |
Biography
Andrew Ranger (born November 20, 1986 in Roxton Pond, Quebec) is a Canadian professional racing driver.
Champ Car
The 2002 Canadian Formula A Karting Champion and 2003 North American Fran Am 2000 Pro Champion raced in the Toyota Atlantic series in 2004, scoring six podiums (top 3 finishes) and winning rookie of the year.
Ranger made his debut in the Champ Car World Series in 2005 and became the youngest driver in the series' history to finish on the podium. (2nd place, Monterrey, Mexico.) After a few solid finishes at the beginning of the season, Ranger's year went downhill as he mostly struggled in the second half of the season, but held on to 10th in the points championship.
In 2006, he remained with the Mi-Jack Conquest Racing team, finishing 10th in the standings with a best finish of 5th at the 2006 Lexmark Indy 300.
NASCAR career
With no sponsorship and Champ Car merging with the Indy Racing League, Andrew Ranger changed to stock car racing in the NASCAR Canadian Tire Series. He won the second race in the series at Mosport International Raceway, and the season points championship. He has also won at Montreal and Trois-Rivières during 2008. He has four poles to go along with his wins at, Mosport Int’l Raceway, Edmonton (2007); Edmonton (2008).
In 2009, he was the class of the field for the NASCAR Canadian Tire Series winning the Dickies 200 at Mosport International Raceway, the A&W 300 at SunValley Speedway (his first ever oval), The Rexal Edmonton Indy, Vortex Brake Pads 200 at Mosport International Raceway, the GP3R 300 at Circuit Trois-Rivières and the Komatsu 300 At Riverside Speedway. On top of all of this he has 2 poles and many podium finishes. Ranger ended up winning the title by 167 points for his 2nd Championship in 3 years.
He drove for Fitz Motorsports at the August 2008 NASCAR Nationwide Series race at Circuit Gilles Villeneuve in Montreal and he also drove for the team in four of the remaining 10 races of the 2008 with a best finish of 19th at Bristol Motor Speedway. In 2009, he drove the number 11 Tide/Ridemakerz.com /Toyota Camry to a 3rd-place finish after leading many laps in the 2009 Napa Auto Parts 200 at Circuit Gilles Villeneuve. For 2010 he will drive for the #27 Baker-Curb Racing Nationwide team with sponsorship from Dodge including Montreal.
For 2010, he did not run for the Canadian Tire series title but will only run part-time as he diversified his career. He ran some races for the #35 Waste Management Chevy in the NASCAR K&N Pro Series East and West series. He won the race at Infineon Raceway in the K&N Pro Series West on June 20. He picked up the win from pole in Lime Rock Park in the K&N Pro Series East series. On July 17, he won from the pole at the Toronto Indy Jumpstart 100 being the first driver to win all 3 NASCAR regional touring series in one year. His 3rd win of the year was at Trois-Rivières and at Circuit Gilles Villeneuve where he bumped Jason Bowles from the last turn for the win both times from the pole. In 2011 he again won at Montreal and Toronto on a limited basis schedule.
Ranger raced in the K&N Pro Series and the NASCAR Canadian Tire Series again in 2011. On May 22, 2011, Ranger won the ARCA race on the road course at New Jersey Motorsports Park in Millville, New Jersey. On June 25, 2011, Andrew competed the NASCAR Nationwide Series race at Road America finishing sixth. Ranger made his Sprint Cup Series debut at Watkins Glen finishing 35th for FAS Lane Racing.
For 2012, Ranger ran in the NASCAR Canadian Tire Series and Nationwide Series for GC Motorsports. He won two Canadian Tire events in his home province of Quebec at Circuit Gilles Villeneuve and Circuit ICAR along with the ARCA event at New Jersey Motorsports Park.
In 2013 Ranger ran a partial schedule in the Canadian Tire Series. He also ran the road courses in the NASCAR Nationwide Series and in the ARCA Racing Series. He won at New Jersey Motorsports Park in the ARCA Racing Series for the third year in a row.
Motorsports career results
American open–wheel racing results
(key)
Atlantic Championship
Toyota Atlantic results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Rank | Points | |||||||||||||||||||||||||||||
2004 | Sierra Sierra Racing | LBH 2 | MTY Ret | MIL 3 | POR1 3 | POR2 4 | CLE 12 | TOR 2 | VAN 7 | ROA 3 | DEN 4 | MTL 5 | LS 3 | 4th | 257 |
Champ Car
Champ Car results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Rank | Points | |||||||||||||||||||||||||||
2005 | Conquest Racing | LBH 17 | MTY 2 | MIL 16 | POR 7 | CLE 8 | TOR 11 | EDM 18 | SJO 16 | DEN 10 | MTL 11 | LVG 14 | SRF 10 | MXC 9 | 10th | 140 | ||||||||||||||||||||||||||||
2006 | LBH 6 | HOU 6 | MTY 7 | MIL 7 | POR 9 | CLE 11 | TOR 10 | EDM 7 | SJO 13 | DEN 14 | MTL 15 | ROA 8 | SRF 5 | MXC 8 | 10th | 200 |
NASCAR
(key) (Bold - Pole position awarded by time. Italics - Pole position earned by points standings. * – Most laps led.)
Sprint Cup Series
NASCAR Sprint Cup Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NSCC | Pts | |||
2011 | FAS Lane Racing | 32 | Ford | DAY | PHO | LSV | BRI | CAL | MAR | TEX | TAL | RCH | DAR | DOV | CLT | KAN | POC | MCH | INF | DAY | KEN | NHA | IND | POC | GLN 35 | MCH | BRI | ATL | RCH | CHI | NHA | DOV | KAN | CLT | TAL | MAR | TEX | PHO | HOM | 71st | 01 |
Nationwide Series
NASCAR Nationwide Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | NNSC | Pts | ||||
2008 | FitzBradshaw Racing | 22 | Dodge | DAY | CAL | LVS | ATL | BRI | NSH | TEX | PHO | MXC | TAL | RCH | DAR | CLT | DOV | NSH | KEN | MLW | NHA | DAY | CHI | GTY | IRP | CGV 28 | GLN | MCH | BRI 19 | CAL | RCH 33 | DOV | KAN 31 | CLT 20 | MEM | TEX | PHO | HOM | 66th | 427 | ||||
2009 | CJM Racing | 11 | Toyota | DAY | CAL | LVS | BRI | TEX | NSH | PHO | TAL | RCH | DAR | CLT | DOV | NSH | KEN | MLW | NHA | DAY | CHI | GTY | IRP | IOW | GLN | MCH | BRI | CGV 3 | ATL | RCH | DOV | KAN | CAL | CLT | MEM | TEX | PHO | HOM | 105th | 170 | ||||
2010 | Baker-Curb Racing | 27 | Dodge | DAY | CAL | LVS | BRI | NSH | PHO | TEX | TAL | RCH | DAR | DOV | CLT | NSH | KEN | ROA | NHA | DAY | CHI | GTY | IRP | IOW | GLN | MCH | BRI | CGV 39 | ATL | RCH | DOV | KAN | CAL | CLT | GTY | TEX | PHO | HOM | 141st | 46 | ||||
2011 | NDS Racing | 53 | Dodge | DAY | PHO | LVS | BRI | CAL | TEX | TAL | NSH | RCH | DAR | DOV | IOW | CLT | CHI | MCH | ROA 6 | DAY | KEN | NSH | IRP | IOW | GLN 37 | CGV 41 | 49th | 72 | ||||||||||||||||
Go Canada Racing | 67 | Ford | NHA 28 | BRI | ATL | RCH | CHI | DOV | KAN | CLT | TEX | PHO | HOM 36 | |||||||||||||||||||||||||||||||
2012 | GC Motorsports International | 27 | Dodge | DAY | PHO | LVS | BRI | CAL | TEX | RCH | TAL | DAR | IOW | CLT | DOV | MCH | ROA | KEN | DAY | NHA | CHI | IND | IOW | GLN | CGV 32 | BRI | ATL | RCH | CHI | KEN | DOV | CLT | KAN | TEX | PHO | HOM 28 | 74th | 28 | ||||||
2013 | NDS Racing | 53 | Dodge | DAY | PHO | LVS | BRI | CAL | TEX | RCH | TAL | DAR | CLT | DOV | IOW | MCH | ROA 29 | KEN | DAY | NHA | CHI | IND | IOW | GLN 26 | MOH 16 | BRI | ATL | RCH | CHI | KEN | DOV | KAN | CLT | TEX | PHO | HOM | 75th | 18 |
Camping World Truck Series
NASCAR Camping World Truck Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | NCWTC | Pts | |||||||||||||||||
2014 | NDS Motorsports | 53 | RAM | DAY | MAR | KAN | CLT | DOV | TEX | GTW | KEN | IOW | ELD | POC | MCH | BRI | MSP 5 | CHI | NHA | LVS | TAL | MAR | TEX | PHO | HOM | 57th | 40 |
Canadian Tire Series
NASCAR Canadian Tire Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Rank | Points | ||||||||||||||||||||||||||
2007 | Jacombs Racing | 27 | Ford | HAM 4 | MOS 1 | BAR 5 | MPS 9 | EDM 2* | MTL 2 | MOS2 13 | CTR 2 | HAM2 2* | BAR2 6 | RIS 13 | KWA 6 | 1st | 1896 | |||||||||||||||||||||||||||
2008 | HAM 16 | MOS 6 | BAR 6 | ASE 4 | MPS 11 | EDM 3 | MTL 1 | MOS2 7 | CTR 1 | HAM2 2 | BAR2 12 | RIS 6 | KWA | 4th | 1853 | |||||||||||||||||||||||||||||
2009 | ASE 6* | DEL 8 | MOS 1* | ASE 4 | MPS 1* | EDM 1* | SAS 8 | MOS2 1 | CTR 1* | MTL 2 | BAR 9 | RIS 1 | KWA 9 | 1st | 2190 | |||||||||||||||||||||||||||||
2010 | Dodge | DEL | MOS 2 | ASE 9 | TOR 1* | EDM | MPS | SAS | CTR 1* | MOS2 | MTL 1* | BAR | RIS | KWA | 17th | 883 | ||||||||||||||||||||||||||||
2011 | MOS | ICAR 21 | DEL | MOS2 | TOR 1* | MPS | SAS | CTR 2 | MTL 1* | BAR | RIS | KWA | 22nd | 660 | ||||||||||||||||||||||||||||||
2012 | MOS 4 | ICAR 1* | MOS2 7 | DEL 4 | MPS 11 | EDM 7 | SAS 6 | CTR 1* | MTL 2 | BAR 2 | RIS 12 | KWA 2 | 3rd | 483 | ||||||||||||||||||||||||||||||
2013 | MOS | DEL | MOS2 | ICAR 1* | MPS | SAS | ASE | CTR 2 | RIS | 23rd | 131 | |||||||||||||||||||||||||||||||||
DJK Racing | 28 | Dodge | MOS3 3 | BAR | KWA | |||||||||||||||||||||||||||||||||||||||
2014 | Mopar Motorsports | 27 | Dodge | MOS 21 | ACD 12 | ICAR 1* | EIR 1 | SAS 4 | ASE 8 | CTR 2 | RIS 4* | MOS2 29 | BAR 15 | KWA 23 | 6th | 377 | ||||||||||||||||||||||||||||
2015 | MOS 9 | ACD 4 | SSS 20 | ICAR 2 | EIR 6 | SAS 3 | ASE 1 | CTR 2 | RIS 3 | MOS2 6* | KWA 10 | 3rd | 428 |
K&N Pro Series West
K&N Pro Series West results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Rank | Points | ||||||||||||||||||||||||
2010 | NDS Motorsports | 35 | Chevy | AAS | PHO | IOW | DCS | SOM 1 | IRW | POR | MON | COL | MMP | AAS | PHO 20 | 37th | 288 | |||||||||||||||||||||||||||
2011 | PHO 7 | AAS | MMP 20 | IOW | LVBR | SOM | IRW | EVE | POR 18 | COL | MON | SPO | AAS | PHO | 38th | 368 | ||||||||||||||||||||||||||||
2013 | NDS Motorsports | 53 | Dodge | PHO | STO | BRA 10 | IOW | LEB | SOM | COL | IOW | EVE | SPO | MMP 1 | ALB | AAS | KER | PHO | 32nd | 81 |
K&N Pro Series East
K&N Pro Series East results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Rank | Points | |||||||||||||||||||||||
2010 | NDS Motorsports | 35 | Chevy | GRE | SBO | IOW 18 | MAR 5 | NHA 9 | LRP 1 | LEE 23 | GMP | NHA 7 | DOV 15 | 18 | 955 | |||||||||||||||||||||||||||||
2011 | GRE | SBO | RIC 22 | IOW | BOW | GMP | LFS | NHA 33 | CMS | GRE | NHA 36 | 36th | 328 | |||||||||||||||||||||||||||||||
Ford | DOV 17 | |||||||||||||||||||||||||||||||||||||||||||
2013 | NDS Motorsports | 53 | Dodge | BRI | GRE | FFS | RIC | BOW | IOW | LFS | CMS | IOW | VIR 23 | GRE | NHA | DOV | 39th | 61 | ||||||||||||||||||||||||||
Ford | RAT 4 | |||||||||||||||||||||||||||||||||||||||||||
2014 | NSS | DAY | BRI | GRE | RIC | IOW | BOW | FFS | LFS | NHA | CMS | IOW | GLN 2* | VIR | GRE | DOV | 48th | 44 |
* Season still in progress
1 Ineligible for series points
CASCAR
Castrol Super Series
Castrol Super Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Rank | Points | ||||||||||||||||||||||||||||
2006 | Jacombs Racing | 88 | Ford | BAR | MOS | BAR | MPS | EDM | CTR | MOS | MTL | HAM | ASE 13 | KWA | 41st | 126 |
ARCA Racing Series
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
ARCA Racing Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ARSC | Pts | ||||||||||||||||||
2008 | DGM Racing | 98 | Chevy | DAY DNQ | SLM | IOW | KAN | CAR | KEN | TOL | POC | MCH | CAY | KEN | BLN | POC | NSH | ISF | DSF | CHI | SLM | NJE | TAL | TOL | 163rd | 0 | ||||||||||||||||||
2011 | NDS Motorsports | 53 | Dodge | DAY | TAL | SLM | TOL | NJE 1 | 33rd | 655 | ||||||||||||||||||||||||||||||||||
Ford | CHI 5 | POC | MCH | WIN | BLN | IOW | IRP | POC | ISF | MAD | DSF 5 | SLM | KAN | TOL | ||||||||||||||||||||||||||||||
2012 | Dodge | DAY | MOB | SLM | TAL | TOL | ELK | POC | MCH | WIN | NJE 1* | IOW | CHI | IRP | POC | BLN | ISF | MAD | SLM | DSF | KAN | 80th | 245 | |||||||||||||||||||||
2013 | DAY | MOB | SLM | TAL | TOL | ELK | POC | MCH | ROA 2* | WIN | CHI | NJE 1 | POC | BLN | ISF DNQ | MAD | DSF | IOW | SLM | KEN | KAN | 51st | 515 | |||||||||||||||||||||
2014 | DAY | MOB | SLM | TAL | TOL | NJE 1 | POC | MCH | ELK | WIN | CHI | IRP | POC | BLN | ISF | MAD | DSF | SLM | KEN | KAN | 68th | 245 |